|
View career statistics for Andrew Pearson
| Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
|---|
| 13/08/2011 | Worcester C (H) | BSQB N | 361 | 2-1 | Started | Crowther (25), Spencer (30 pen) | Details |
| 16/08/2011 | Colwyn Bay (A) | BSQB N | 394 | 1-0 | Started | Spencer (89) | Details |
| 20/08/2011 | Corby T (A) | BSQB N | 793 | 4-0 | Started | Spencer (13, 50, 78, 90) | Details |
| 22/08/2011 | Hinckley U (H) | BSQB N | 329 | 4-0 | Started | Berkeley (10, 51), Spencer (32 pen), Crowther (39) | Details |
| 27/08/2011 | Altrincham (H) | BSQB N | 745 | 2-1 | Started | Spencer (10, 60) | Details |
| 29/08/2011 | Gloucester C (A) | BSQB N | 472 | 2-0 | Started | Berkeley (27 pen), Broadbent (55) | Details |
| 03/09/2011 | Harrogate T (H) | BSQB N | 615 | 3-2 | Started | Crowther (13), Broadbent (45), Berkeley (90 pen) | Details |
| 10/09/2011 | Workington (A) | BSQB N | 383 | 3-0 | Started | Broadbent (13), Spencer (19), Crowther (61) | Details |
| 13/09/2011 | Droylsden (A) | BSQB N | 625 | 3-2 | Started | Byrne (41), Spencer (58), Hall (78) | Details |
| 17/09/2011 | Gainsboro' T (H) | BSQB N | 642 | 3-1 | Started | Crowther (2), Hall (17), Spencer (21) | Details |
| 20/09/2011 | Chester (H) | CSC | 262 | 0-2 | Started | | Details |
| 24/09/2011 | Eastwood T (A) | BSQB N | 232 | 2-2 | Started | Spencer (30), Hall (90) | Details |
| 01/10/2011 | Staveley MW (A) | FAC | 320 | 3-0 | Started | Berkeley, Crowther (2 goals) | Details |
| 22/10/2011 | Guiseley (A) | BSQB N | 789 | 0-2 | Started | | Details |
| 25/10/2011 | FC Halifax (A) | BSQB N | 1534 | 2-3 | Started | Crowther (57), Griffin (90) | Details |
| 29/10/2011 | Harrogate T (A) | BSQB N | 420 | 3-0 | Started | Pearson (7), Hall (55), Havern (69) | Details |
| 05/11/2011 | Histon (H) | BSQB N | 394 | 4-0 | Started | Payne (20, 57), Havern (72), Berkeley (85) | Details |
| 07/11/2011 | Blyth S (H) | BSQB N | 351 | 1-0 | Started | Griffin (27) | Details |
| 12/11/2011 | Boston U (A) | BSQB N | 1160 | 2-0 | Started | Payne (49), Broadbent (71) | Details |
| 14/11/2011 | Hinckley U (A) | BSQB N | 365 | 0-0 | Started | | Details |
| 19/11/2011 | Colwyn Bay (H) | BSQB N | 462 | 3-2 | Started | Pearson (22), Berkeley (62), Fisher (78) | Details |
| 26/11/2011 | Matlock T (A) | FAT | 367 | 1-0 | Started | Griffin (90) | Details |
| 03/12/2011 | Worcester C (A) | BSQB N | 782 | 2-2 | Started | Poole (9), Pearson (33) | Details |
| 05/12/2011 | Eastwood T (H) | BSQB N | 302 | 4-1 | Started | Worsley (37, 71), Poole (51), Spencer (53) | Details |
| 10/12/2011 | Boston U (A) | FAT | 710 | 1-2 | Started | Spencer (40) | Details |
| 17/12/2011 | Vauxhall M (H) | BSQB N | 372 | 4-2 | Started | Spencer (5, 18, 56, 88) | Details |
| 26/12/2011 | Stalybridge C (H) | BSQB N | 1868 | 1-1 | Started | Havern (79) | Details |
| 01/01/2012 | Stalybridge C (A) | BSQB N | 1806 | 3-1 | Started | Gray (66), Spencer (73), Own Goal (83) | Details |
| 07/01/2012 | Gainsboro' T (A) | BSQB N | 683 | 0-2 | Started | | Details |
| 14/01/2012 | Corby T (H) | BSQB N | 537 | 2-2 | Started | Pearson (17), Berkeley (77) | Details |
| 21/01/2012 | Gloucester C (H) | BSQB N | 509 | 0-0 | Started | | Details |
| 28/01/2012 | Solihull M (A) | BSQB N | 365 | 0-1 | Started | | Details |
| 25/02/2012 | Droylsden (H) | BSQB N | 546 | 4-0 | Started | Gray (33), Pearson (62), Spencer (67 pen), Poole (74) | Details |
| 03/03/2012 | Vauxhall M (A) | BSQB N | 242 | 2-0 | Started | Spencer (60), Abadaki (90) | Details |
| 05/03/2012 | Workington (H) | BSQB N | 528 | 4-0 | Started | Byrne (40), Spencer (65, 76), Gray (74) | Details |
| 10/03/2012 | FC Halifax (H) | BSQB N | 1354 | 1-1 | Started | Worsley (46) | Details |
| 17/03/2012 | Nuneaton T (A) | BSQB N | 902 | 0-2 | Started | | Details |
| 24/03/2012 | Guiseley (H) | BSQB N | 832 | 0-1 | Started | | Details |
| 27/03/2012 | B Stortford (A) | BSQB N | 314 | 1-0 | Started | Gray (83 pen) | Details |
| 31/03/2012 | B Stortford (H) | BSQB N | 499 | 5-0 | Started | Spencer (10, 65, 71), Crowther (55, 87) | Details |
| 07/04/2012 | Altrincham (A) | BSQB N | 1290 | 3-1 | Started | Spencer (33 pen, 50 pen), Broadbent (39) | Details |
| 09/04/2012 | Solihull M (H) | BSQB N | 591 | 3-0 | Started | Spencer (52, 69), Abadaki (88) | Details |
| 14/04/2012 | Blyth S (A) | BSQB N | 321 | 1-0 | Started | Pearson (6) | Details |
| 21/04/2012 | Boston U (H) | BSQB N | 1046 | 4-1 | Started | Poole (2), Broadbent (19), Spencer (83 pen), Payne (90) | Details |
| 28/04/2012 | Histon (A) | BSQB N | 667 | 1-1 | Started | Pearson (45) | Details |
| 11/08/2012 | Braintree T (A) | BSBP | 598 | 2-2 | Started | Spencer (23, 36 pen) | Details |
| 27/08/2012 | Southport (H) | BSBP | 743 | 0-2 | Started | | Details |
| 01/09/2012 | Forest Green (A) | BSBP | 768 | 1-3 | Started | Crowther (56) | Details |
| 04/09/2012 | Wrexham (A) | BSBP | 3176 | 0-2 | Started | | Details |
| 08/09/2012 | Hereford U (H) | BSBP | 688 | 5-2 | Started | Spencer (38), Brown (51), Jevons (71, 80, 84) | Details |
| 15/09/2012 | Lincoln C (A) | BSBP | 1745 | 2-3 | Started | Spencer (65 pen), Jevons (70) | Details |
| 22/09/2012 | Nuneaton T (H) | BSBP | 585 | 2-2 | Started | Griffin (19), Jevons (65) | Details |
| 06/10/2012 | Gateshead (H) | BSBP | 470 | 1-1 | Subbed on | Spencer (6) | Details |
| 09/10/2012 | Kidderminster H (A) | BSBP | 1457 | 0-3 | Subbed on | | Details |
| 13/10/2012 | Tamworth (H) | BSBP | 657 | 2-1 | Unused sub | Jevons (54, 75 pen) | Details |
* = Won on penalties ^ = Lost on penalties |