|
Club Information
Ground | Wetherby Road |
Address | Wetherby Road, Harrogate, North Yorkshire. HG2 7SA |
Telephone | 01423-880675 |
Directions | From Leeds/Bradford on the A61: At the roundabout where the A61 (from Leeds) intersects with the A658 (from Bradford), take the A658 signposted Knareborough/York. At the next roundabout turn left (1st exit) onto the A661 signposted Harrogate, passing the Kestrel pub on the left. Go straight ahead at the first traffic lights with Sainsbury's on the left. At the next lights, go straight ahead in the middle lane with the Woodlands pub on the left and a BP garage on the right. The Wetherby Road ground is 300 yards on the right. |
Nearest Station | Harrogate |
Club Website | www.harrogatetown.com |
| Played | Hyde Win | Draw | Harrogate T win | Hyde Goals | Harrogate T Goals |
---|
At Hyde | 12 | 7 | 3 | 2 | 28 | 16 | At Harrogate T | 11 | 3 | 1 | 7 | 13 | 18 | Neutral venue | 0 | 0 | 0 | 0 | 0 | 0 | Overall | 23 | 10 | 4 | 9 | 41 | 34 |
Date | Opponent | Comp | Att | Result | Hyde Scorers | |
---|
14/03/2015 | Harrogate T (H) | Conf North | 353 | 1-1 | Ng (90) | Details | 15/11/2014 | Harrogate T (A) | Conf North | 506 | 1-4 | Hughes (90 pen) | Details | 31/10/2012 | Harrogate T (A) | FAC | 247 | 0-1aet | | Details | 20/10/2012 | Harrogate T (H) | FAC | 393 | 1-1 | Jevons (8 pen) | Details | 29/10/2011 | Harrogate T (A) | Conf North | 420 | 3-0 | Pearson (7), Hall (55), Havern (69) | Details | 03/09/2011 | Harrogate T (H) | Conf North | 615 | 3-2 | Crowther (13), Broadbent (45), Berkeley (90 pen) | Details | 06/11/2010 | Harrogate T (H) | Conf North | 343 | 1-0 | Stott (32) | Details | 02/10/2010 | Harrogate T (A) | Conf North | 306 | 3-1 | Mooney (14), Johnson (56), Saunders (69) | Details | 05/04/2010 | Harrogate T (H) | Conf North | 356 | 1-0 | McNiven (30) | Details | 31/08/2009 | Harrogate T (A) | Conf North | 303 | 0-2 | | Details | 28/03/2009 | Harrogate T (H) | Conf North | 301 | 2-3 | Douglas-Pringle (35), Tolson (84) | Details | 30/08/2008 | Harrogate T (A) | Conf North | 362 | 1-2 | Dean (89) | Details | 29/12/2007 | Harrogate T (H) | Conf North | 511 | 2-2 | Band (15), Seddon (67) | Details | 27/08/2007 | Harrogate T (A) | Conf North | 554 | 1-2 | Seddon (90) | Details | 03/03/2007 | Harrogate T (H) | Conf North | 401 | 4-0 | Seddon (22), Clee (53, 72), Harrison (62) | Details | 14/11/2006 | Harrogate T (A) | Conf North | 384 | 2-1 | Seddon (68), Gedman (87) | Details | 07/01/2006 | Harrogate T (H) | Conf North | 404 | 3-1 | Clee (60), Johnson (74), Dean (77) | Details | 13/08/2005 | Harrogate T (A) | Conf North | 371 | 0-1 | | Details | 07/12/2002 | Harrogate T (H) | NPL P | 268 | 1-5 | Foster (12) | Details | 21/09/2002 | Harrogate T (A) | NPL P | 387 | 1-3 | Foster (33 pen) | Details | 08/09/1990 | Harrogate T (H) | NPL PC | 403 | 7-0 | Chadwick (29, 57, 89), Kirkham (45, 77), Lutkevitch (63), Edwards (75) | Details | 14/10/1974 | Harrogate T (H) | FAT | | 2-1 | Hewitt, O'Brien | Details | 12/10/1974 | Harrogate T (A) | FAT | | 1-1 | Hazelhurst | Details |
* = Won on penalties ^ = Lost on penaltiesBiggest Hyde win: 7-0 on 08 September 1990 Biggest Hyde defeat: 1-5 on 07 December 2002
|