|

Club Information
| Ground | The Silverlands |
| Address | Buxton, Derbyshire, SK17 6QH |
| Telephone | 01298-23197 |
| Directions | FROM STOCKPORT (A6): Turn left at first roundabout, turn right at next roundabout, right at traffic lights (London Road pub) to Buxton Market Place. After two sets of pedestrian lights turn right at Royles shop then turn immediate left and follow road approx 500 metres to ground (opposite police station.) |
| Nearest Station | Buxton |
| Club Website | www.buxtonfc.co.uk |
| | Played | Hyde Win | Draw | Buxton win | Hyde Goals | Buxton Goals |
|---|
| At Hyde | 15 | 11 | 2 | 2 | 43 | 20 | | At Buxton | 15 | 7 | 2 | 6 | 20 | 23 | | Neutral venue | 0 | 0 | 0 | 0 | 0 | 0 | | Overall | 30 | 18 | 4 | 8 | 63 | 43 |
Match statistics do not include friendly matches.| Date | Opponent | Comp | Att | Result | Hyde Scorers | |
|---|
| 20/07/2010 | Buxton (A) | Friendly | | 1-4 | | Details | | 23/04/1997 | Buxton (A) | NPL P | 105 | 3-0 | James, Murray, Brockie | Details | | 26/12/1996 | Buxton (H) | NPL P | 604 | 2-0 | Cox, Kimmins | Details | | 09/12/1995 | Buxton (H) | NPL P | 394 | 7-0 | Kimmins (12, 88), Little (17, 39), Carroll (43), Nolan (47, 82) | Details | | 14/10/1995 | Buxton (A) | NPL P | 350 | 1-0 | Carroll (36) | Details | | 17/04/1995 | Buxton (H) | NPL P | 361 | 4-2 | Little (6), Kimmins (17, 28), Own Goal (40) | Details | | 29/08/1994 | Buxton (A) | NPL P | 435 | 2-1 | Kimmins (65, 74) | Details | | 08/01/1994 | Buxton (H) | NPL P | 352 | 1-1 | Chadwick (20) | Details | | 07/09/1993 | Buxton (A) | NPL P | 400 | 0-3 | | Details | | 15/02/1993 | Buxton (H) | NPL P | 146 | 2-2 | Henshaw (39 pen), Nicholas (90) | Details | | 10/10/1992 | Buxton (A) | NPL P | 323 | 1-2 | Nolan (29) | Details | | 21/03/1992 | Buxton (H) | NPL P | 352 | 2-1 | Chadwick (38), Goodison (42) | Details | | 12/11/1991 | Buxton (A) | NPL P | 360 | 0-2 | | Details | | 27/10/1990 | Buxton (A) | NPL P | 546 | 0-0 | | Details | | 03/09/1990 | Buxton (H) | NPL P | 780 | 5-0 | Kirkham (3, 8), Lutkevitch (5, 65), Edwards (63) | Details | | 07/04/1990 | Buxton (H) | NPL P | | 1-0 | McCluskie | Details | | 21/11/1989 | Buxton (A) | NPL P | | 2-1 | Hodgert, Edwards | Details | | 14/11/1988 | Buxton (H) | NPL P | 856 | 3-2 | Nisbett (2 goals), Connor | Details | | 29/08/1988 | Buxton (A) | NPL P | | 2-1 | Nisbett (2 goals) | Details | | 09/04/1988 | Buxton (H) | NPL P | | 4-2 | Connor, Rudge, Lutkevitch, Glendon | Details | | 12/12/1987 | Buxton (A) | NPL P | | 1-5 | O'Connor (pen) | Details | | 03/11/1986 | Buxton (H) | NPL P | | 2-5 | Wagstaffe (2 goals) | Details | | 25/10/1986 | Buxton (A) | NPL P | | 1-1 | O'Connor (pen) | Details | | 12/04/1986 | Buxton (H) | NPL P | | 2-1 | O'Connor, Timmons | Details | | 17/09/1985 | Buxton (A) | NPL P | | 2-3 | Johnson, Marsden | Details | | 29/12/1984 | Buxton (H) | NPL P | | 4-1 | Lowe, Timmons (2 goals), Howard | Details | | 29/09/1984 | Buxton (A) | NPL P | | 2-1 | Timmons (2 goals) | Details | | 18/02/1984 | Buxton (A) | NPL P | | 1-0 | Skillen | Details | | 05/11/1983 | Buxton (H) | NPL P | | 3-1 | Johnson, Coyne (2 goals) | Details | | 25/04/1983 | Buxton (H) | NPL P | | 1-2 | Glendon | Details | | 02/11/1982 | Buxton (A) | NPL P | | 2-3 | Coyne, Golder (pen) | Details |
* = Won on penalties ^ = Lost on penalties |