|
Club Information
Ground | The Silverlands |
Address | Buxton, Derbyshire, SK17 6QH |
Telephone | 01298-23197 |
Directions | FROM STOCKPORT (A6): Turn left at first roundabout, turn right at next roundabout, right at traffic lights (London Road pub) to Buxton Market Place. After two sets of pedestrian lights turn right at Royles shop then turn immediate left and follow road approx 500 metres to ground (opposite police station.) |
Nearest Station | Buxton |
Club Website | www.buxtonfc.co.uk |
| Played | Hyde Win | Draw | Buxton win | Hyde Goals | Buxton Goals |
---|
At Hyde | 72 | 46 | 13 | 13 | 188 | 103 | At Buxton | 74 | 23 | 12 | 39 | 97 | 151 | Neutral venue | 0 | 0 | 0 | 0 | 0 | 0 | Overall | 146 | 69 | 25 | 52 | 285 | 254 |
Date | Opponent | Comp | Att | Result | Hyde Scorers | |
---|
15/10/2022 | Buxton (A) | FAC | 1425 | 1-2 | Redshaw (38) | Details | 29/01/2022 | Buxton (H) | NPL P | 749 | 1-2 | Mitchell (76) | Details | 13/11/2021 | Buxton (A) | NPL P | 1010 | 0-3 | | Details | 01/01/2020 | Buxton (A) | NPL P | 600 | 2-1 | Fagbola (37), Hughes (45) | Details | 26/10/2019 | Buxton (A) | FAT | 360 | 2-3 | Pratt (11), Lane (41 pen) | Details | 26/08/2019 | Buxton (H) | NPL P | 494 | 3-1 | Pratt (33), Dyche (44), Turner (75 pen) | Details | 01/01/2019 | Buxton (H) | NPL P | 551 | 1-1 | Chilaka (64) | Details | 27/08/2018 | Buxton (A) | NPL P | 712 | 0-1 | | Details | 16/04/2016 | Buxton (A) | NPL P | 236 | 1-2 | Jones (53) | Details | 29/02/2016 | Buxton (H) | NPL P | 266 | 2-1 | Spencer (54, 68) | Details | 23/04/1997 | Buxton (A) | NPL P | 105 | 3-0 | James, Murray, Brockie | Details | 26/12/1996 | Buxton (H) | NPL P | 604 | 2-0 | Cox, Kimmins | Details | 09/12/1995 | Buxton (H) | NPL P | 394 | 7-0 | Kimmins (12, 88), Little (17, 39), Carroll (43), Nolan (47, 82) | Details | 14/10/1995 | Buxton (A) | NPL P | 350 | 1-0 | Carroll (36) | Details | 17/04/1995 | Buxton (H) | NPL P | 361 | 4-2 | Little (6), Kimmins (17, 28), Own Goal (40) | Details | 29/08/1994 | Buxton (A) | NPL P | 435 | 2-1 | Kimmins (65, 74) | Details | 08/01/1994 | Buxton (H) | NPL P | 352 | 1-1 | Chadwick (20) | Details | 07/09/1993 | Buxton (A) | NPL P | 400 | 0-3 | | Details | 15/02/1993 | Buxton (H) | NPL P | 146 | 2-2 | Henshaw (39 pen), Nicholas (90) | Details | 10/10/1992 | Buxton (A) | NPL P | 323 | 1-2 | Nolan (29) | Details | 21/03/1992 | Buxton (H) | NPL P | 352 | 2-1 | Chadwick (38), Goodison (42) | Details | 12/11/1991 | Buxton (A) | NPL P | 360 | 0-2 | | Details | 27/10/1990 | Buxton (A) | NPL P | 546 | 0-0 | | Details | 03/09/1990 | Buxton (H) | NPL P | 780 | 5-0 | Kirkham (3, 8), Lutkevitch (5, 65), Edwards (63) | Details | 07/04/1990 | Buxton (H) | NPL P | | 1-0 | McCluskie | Details | 21/11/1989 | Buxton (A) | NPL P | | 2-1 | Hodgert, Edwards | Details | 14/11/1988 | Buxton (H) | NPL P | 856 | 3-2 | Nisbett (2 goals), Connor | Details | 29/08/1988 | Buxton (A) | NPL P | | 2-1 | Nisbett (2 goals) | Details | 09/04/1988 | Buxton (H) | NPL P | | 4-2 | Connor, Rudge, Lutkevitch, Glendon | Details | 12/12/1987 | Buxton (A) | NPL P | | 1-5 | O'Connor (pen) | Details | 03/11/1986 | Buxton (H) | NPL P | | 2-5 | Wagstaffe (2 goals) | Details | 25/10/1986 | Buxton (A) | NPL P | | 1-1 | O'Connor (pen) | Details | 12/04/1986 | Buxton (H) | NPL P | | 2-1 | O'Connor, Timmons | Details | 17/09/1985 | Buxton (A) | NPL P | | 2-3 | Johnson, Marsden | Details | 29/12/1984 | Buxton (H) | NPL P | | 4-1 | Lowe, Timmons (2 goals), Howard | Details | 29/09/1984 | Buxton (A) | NPL P | | 2-1 | Timmons (2 goals) | Details | 18/02/1984 | Buxton (A) | NPL P | | 1-0 | Skillen | Details | 05/11/1983 | Buxton (H) | NPL P | | 3-1 | Johnson, Coyne (2 goals) | Details | 25/04/1983 | Buxton (H) | NPL P | | 1-2 | Glendon | Details | 02/11/1982 | Buxton (A) | NPL P | | 2-3 | Coyne, Golder (pen) | Details | 07/05/1973 | Buxton (A) | CLCC | | 0-1 | | Details | 30/04/1973 | Buxton (H) | CLCC | | 2-0 | Haughton, O'Brien | Details | 20/04/1973 | Buxton (A) | CCL | | 0-4 | | Details | 27/12/1972 | Buxton (H) | CCL | | 0-2 | | Details | 25/04/1972 | Buxton (A) | NWFL | | 2-1 | Haughton, Fitzsimmons | Details | 31/03/1972 | Buxton (H) | CCL | | 2-2 | Hazelhurst, Hallsworth | Details | 28/12/1971 | Buxton (A) | CCL | | 1-1 | Hazelhurst | Details | 18/10/1971 | Buxton (H) | NWFL | | 2-3 | Clark, Sandiford | Details | 12/04/1971 | Buxton (A) | CCL | | 2-1 | O'Brien (2 goals) | Details | 28/12/1970 | Buxton (H) | CCL | | 1-1 | McQueen | Details | 09/03/1970 | Buxton (H) | NWFL | | 1-5 | Fry | Details | 10/11/1969 | Buxton (A) | NWFL | | 2-2 | McQueen, Fry | Details | 15/04/1968 | Buxton (H) | CCL | | 2-2 | Wilford, Hallsworth | Details | 26/12/1967 | Buxton (A) | CCL | | 2-2 | Panter, Hallsworth | Details | 27/03/1967 | Buxton (A) | CCL | | 2-1 | Thompson, Panter | Details | 27/12/1966 | Buxton (H) | CCL | | 2-1 | Burke, Thompson | Details | 16/04/1966 | Buxton (H) | CCL | | 2-1 | Bates (2 goals) | Details | 28/12/1965 | Buxton (A) | CCL | | 2-0 | Wilford, Wood | Details | 19/04/1965 | Buxton (A) | CCL | | 4-2 | Smith, Worth, Bates, Darlington | Details | 28/12/1964 | Buxton (H) | CCL | | 5-2 | Wilford (2 goals), Worth (2 goals), Darlington | Details | 30/03/1964 | Buxton (H) | CCL | | 1-0 | Woodall | Details | 26/12/1963 | Buxton (A) | CCL | | 0-0 | | Details | 14/09/1963 | Buxton (H) | CLCC | | 1-0 | Bannister | Details | 20/05/1963 | Buxton (H) | CCL | | 3-3 | Foulkes, Woodall (2 goals) | Details | 15/04/1963 | Buxton (A) | CCL | | 1-7 | Raynor | Details | 25/04/1962 | Buxton (H) | CCL | | 1-4 | Kelly | Details | 21/03/1962 | Buxton (A) | CCL | | 2-2 | | Details | 03/04/1961 | Buxton (A) | CCL | | 2-3 | Mellor, McFarlane | Details | 27/12/1960 | Buxton (H) | CCL | | 2-2 | McLoughlin, Dey | Details | 17/10/1959 | Buxton (A) | CCL | | 3-1 | Cook, Lansley (2 goals) | Details | 05/09/1959 | Buxton (H) | CCL | | 1-1 | Drake | Details | 04/10/1958 | Buxton (A) | FAC | | 0-3 | | Details | 22/09/1958 | Buxton (H) | CCL | | 3-2 | Drake (2 goals), Own Goal | Details | 17/09/1958 | Buxton (A) | CCL | | 1-6 | Megson | Details | 08/02/1958 | Buxton (H) | CCL | | 0-1 | | Details | 21/12/1957 | Buxton (A) | CCL | | 2-1 | Morrissey, Megson | Details | 13/04/1957 | Buxton (A) | CLCC | | 0-1 | | Details | 05/09/1956 | Buxton (A) | CCL | | 3-4 | Morrissey, Rogers, Doyle | Details | 28/08/1956 | Buxton (H) | CCL | | 1-3 | Rogers | Details | 11/04/1956 | Buxton (A) | CCL | | 2-7 | Morrissey, Williams | Details | 17/03/1956 | Buxton (H) | CCL | | 7-0 | Rogers (4 goals), Tidsey, Webster, Lansley | Details | 15/01/1955 | Buxton (A) | CCL | | 3-3 | Tiani (2 goals), Hilton | Details | 25/09/1954 | Buxton (H) | FAC | | 3-0 | Hilton, Webster (2 goals) | Details | 31/08/1954 | Buxton (H) | CCL | | 4-1 | Barber, Hilton (2 goals), McLeod | Details | 16/04/1954 | Buxton (A) | CCL | | 0-2 | | Details | 25/12/1953 | Buxton (H) | CCL | | 4-1 | Morrissey (2 goals), Bootle, Own Goal | Details | 03/04/1953 | Buxton (H) | CCL | | 4-1 | Morrissey (2 goals), Farrar, Brooke | Details | 25/12/1952 | Buxton (A) | CCL | | 0-0 | | Details | 11/04/1952 | Buxton (A) | CCL | | 3-2 | Baines, Williams (2 goals) | Details | 25/12/1951 | Buxton (H) | CCL | | 2-3 | Williams (2 goals) | Details | 11/09/1951 | Buxton (A) | FAC | | 1-2 | Wood | Details | 23/09/1950 | Buxton (A) | CCL | | 0-3 | | Details | 12/09/1950 | Buxton (H) | CCL | | 3-0 | Boothway (2 goals), Harrison | Details | 07/04/1950 | Buxton (A) | CCL | | 1-4 | | Details | 26/12/1949 | Buxton (H) | CCL | | 5-5 | Wood (2 goals), Jones, Richardson, Taylor | Details | 01/10/1949 | Buxton (A) | FAC | | 0-3 | | Details | 15/04/1949 | Buxton (A) | CCL | | 1-2 | Wright | Details | 25/12/1948 | Buxton (H) | CCL | | 5-2 | Mycock, Wagstaffe, White (3 goals) | Details | 26/03/1948 | Buxton (H) | CCL | | 1-0 | Fitzgerald | Details | 25/12/1947 | Buxton (A) | CCL | | 0-1 | | Details | 04/04/1947 | Buxton (A) | CCL | | 0-3 | | Details | 25/12/1946 | Buxton (H) | CCL | | 3-4 | Webber (2 goals), Bond | Details | 26/09/1946 | Buxton (H) | FAC | | 2-3 | Lovery, Webber | Details | 21/09/1946 | Buxton (A) | FAC | | 2-2 | Merron, Lovery | Details | 22/04/1946 | Buxton (A) | CCL | | 0-1 | | Details | 19/04/1946 | Buxton (H) | CCL | | 3-2 | Richardson, Dalgliesh, Wright | Details | 16/12/1939 | Buxton (H) | CCL | | 3-0 | Broadhurst, Foster, Muir | Details | 09/12/1939 | Buxton (A) | CCL | | 0-0 | | Details | 07/04/1939 | Buxton (A) | CCL | | 3-1 | Sleaford, Mather, Fletcher | Details | 26/12/1938 | Buxton (H) | CCL | | 2-1 | Eaton (2 goals) | Details | 15/04/1938 | Buxton (A) | CCL | | 1-0 | Roscoe | Details | 25/12/1937 | Buxton (H) | CCL | | 4-2 | Fletcher, Taylor, Hornby (2 goals) | Details | 26/03/1937 | Buxton (A) | CCL | | 2-4 | Fletcher, Hornby | Details | 25/12/1936 | Buxton (H) | CCL | | 4-1 | Gregory, Forbes, Roscoe (2 goals) | Details | 10/04/1936 | Buxton (A) | CCL | | 1-2 | Valentine | Details | 25/12/1935 | Buxton (H) | CCL | | 4-2 | Stockton, Valentine, Gregory, Fletcher | Details | 19/04/1935 | Buxton (A) | CCL | | 0-1 | | Details | 25/12/1934 | Buxton (H) | CCL | | 2-1 | Jones, Keers | Details | 30/03/1934 | Buxton (A) | CCL | | 1-8 | Jones | Details | 25/12/1933 | Buxton (H) | CCL | | 2-0 | Robinson, Bullock | Details | 19/09/1933 | Buxton (H) | CLCC | | 6-1 | Marland, Chapman (4 goals), Leech | Details | 14/04/1933 | Buxton (A) | CCL | | 0-1 | | Details | 24/12/1932 | Buxton (H) | CCL | | 1-4 | Rowbotham | Details | 20/09/1932 | Buxton (H) | CLCC | | 3-0 | Cheetham (2 goals), Leech | Details | 23/11/1929 | Buxton (H) | ML | | 6-1 | Winskill, Gillibrand (4 goals), Fairbrother | Details | 14/09/1929 | Buxton (A) | ML | | 2-3 | Gillibrand (2 goals) | Details | 24/04/1929 | Buxton (A) | ML | | 1-0 | Bell | Details | 23/03/1929 | Buxton (A) | MJC | | 1-2 | Wood | Details | 16/03/1929 | Buxton (H) | MJC | | 1-1 | Stevenson | Details | 22/12/1928 | Buxton (H) | ML | | 1-1 | Fairbrother | Details | 08/10/1927 | Buxton (H) | ML | | 4-1 | Stevens (2 goals), Shirt (2 goals) | Details | 17/09/1927 | Buxton (A) | ML | | 4-2 | Wood, Stevens, Shirt, Humphries | Details | 19/02/1927 | Buxton (A) | ML | | 0-5 | | Details | 04/12/1926 | Buxton (H) | ML | | 2-0 | Walker, Smallridge | Details | 13/03/1926 | Buxton (A) | ML | | 0-3 | | Details | 06/02/1926 | Buxton (H) | ML | | 3-1 | Wood, Hampson, Traynor | Details | 28/04/1925 | Buxton (A) | ML | | 2-3 | Walker, Malone | Details | 21/04/1925 | Buxton (H) | ML | | 1-1 | Own Goal | Details | 26/04/1924 | Buxton (H) | ML | | 3-2 | Langford, Collins (2 goals) | Details | 12/04/1924 | Buxton (A) | ML | | 4-1 | Rigby, Langford (2 goals), Collins | Details | 03/03/1923 | Buxton (H) | ML | | 2-0 | Norman, Rogers | Details | 03/02/1923 | Buxton (A) | ML | | 1-0 | Norman | Details | 29/04/1922 | Buxton (A) | ML | | 1-1 | Flaherty | Details | 03/12/1921 | Buxton (H) | ML | | 3-1 | Flaherty (2 goals), Taylor | Details | 19/02/1921 | Buxton (H) | ML | | 3-0 | Schofield, Parkes, Wilkinson | Details | 23/10/1920 | Buxton (A) | ML | | 3-1 | Turner, Parkes (2 goals) | Details |
* = Won on penalties ^ = Lost on penaltiesBiggest Hyde win: 7-0 (2 times) Biggest Hyde defeat: 1-8 on 30 March 1934
|