|

Club Information
| Ground | Haig Avenue |
| Address | Haig Avenue, Southport, Lancashire. PR8 6JZ |
| Telephone | 01704-533422 |
| Directions | Leave the M6 at Junction 26 and take the M58 towards Southport. Leave the M58 at Junction 3 and take the A570 towards Skelmersdale/Ormskirk. Stay on the A570 going through Ormskirk towards Southport and after about another five miles you will reach the outskirts of Southport. At the roundabout with a McDonalds on the left take the third exit into Scarisbrick New Road (A570) you will see the ground on the right, it is situated just past the College (KGV). Turn right at first set of lights into Haig Avenue. |
| Nearest Station | Meols Cop |
| Club Website | www.southportfc.net |
| | Played | Hyde Win | Draw | Southport win | Hyde Goals | Southport Goals |
|---|
| At Hyde | 15 | 5 | 3 | 7 | 22 | 21 | | At Southport | 17 | 5 | 2 | 10 | 18 | 26 | | Neutral venue | 0 | 0 | 0 | 0 | 0 | 0 | | Overall | 32 | 10 | 5 | 17 | 40 | 47 |
Match statistics do not include friendly matches.| Date | Opponent | Comp | Att | Result | Hyde Scorers | |
|---|
| 29/12/2012 | Southport (A) | BSBP | 1068 | 1-0 | Griffin (21) | Details | | 27/08/2012 | Southport (H) | BSBP | 743 | 0-2 | | Details | | 17/04/2010 | Southport (A) | BSQB N | 1306 | 1-4 | McNiven (52 pen) | Details | | 30/11/2009 | Southport (H) | BSQB N | 456 | 1-1 | Manship (52) | Details | | 15/04/2009 | Southport (H) | BSQB N | 438 | 1-1 | Tolson (75) | Details | | 07/02/2009 | Southport (A) | BSQB N | 851 | 0-2 | | Details | | 10/11/2007 | Southport (H) | BSQB N | 611 | 1-3 | Johnson (35) | Details | | 18/09/2007 | Southport (A) | BSQB N | 802 | 1-2 | Tipton (30) | Details | | 30/10/2004 | Southport (A) | FAC | 1179 | 1-3 | Tolson (35) | Details | | 20/03/1993 | Southport (H) | NPL P | 576 | 1-1 | Graham (23) | Details | | 22/09/1992 | Southport (A) | NPL P | 534 | 0-1 | | Details | | 07/03/1992 | Southport (A) | NPL P | 341 | 0-2 | | Details | | 07/09/1991 | Southport (H) | NPL P | 425 | 4-0 | Kirkham (49, 54, 90), O'Gorman (86) | Details | | 28/11/1990 | Southport (A) | ILC | 281 | 1-2 | Hodgert (85) | Details | | 03/11/1990 | Southport (H) | NPL P | 506 | 1-3 | Lutkevitch (68) | Details | | 01/09/1990 | Southport (A) | NPL P | 441 | 1-1 | Edwards (85) | Details | | 03/03/1990 | Southport (A) | NPL P | | 0-0 | | Details | | 24/02/1990 | Southport (H) | NPL P | | 0-1 | | Details | | 29/04/1989 | Southport (H) | NPL P | | 2-0 | | Details | | 25/03/1989 | Southport (A) | NPL P | | 2-0 | | Details | | 31/10/1987 | Southport (H) | NPL P | | 5-1 | Shepherd, Johnson, Rudge, Lutkevitch, O'Connor | Details | | 19/09/1987 | Southport (A) | NPL P | | 0-1 | | Details | | 01/11/1986 | Southport (H) | NPL P | | 0-2 | | Details | | 16/08/1986 | Southport (A) | NPL P | | 2-1 | O'Connor (2 goals, 1 pen) | Details | | 03/05/1986 | Southport (A) | NPL P | | 0-2 | | Details | | 21/09/1985 | Southport (H) | NPL P | | 0-2 | | Details | | 30/03/1985 | Southport (H) | NPL P | | 3-1 | Timmons, Marsden (pen), Howard | Details | | 18/08/1984 | Southport (A) | NPL P | | 4-1 | Timmons (3 goals), Howard | Details | | 06/12/1983 | Southport (A) | NPL P | | 1-2 | Johnson | Details | | 10/09/1983 | Southport (H) | NPL P | | 0-3 | | Details | | 09/04/1983 | Southport (H) | NPL P | | 3-0 | Coyne, Oghani, Johnson | Details | | 06/11/1982 | Southport (A) | NPL P | | 3-2 | Oghani, Golder (pen), Coyne | Details |
* = Won on penalties ^ = Lost on penalties |