|
View career statistics for Chris Dolby
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
22/08/1998 | Bamber B (A) | NPL P | 373 | 1-1 | Subbed on | Moncrieffe | Details |
24/08/1998 | Worksop T (H) | NPL P | 507 | 0-0 | Started | | Details |
29/08/1998 | Gateshead (H) | NPL P | 371 | 3-0 | Started | Richardson, Wilson, Page | Details |
31/08/1998 | Gainsboro' T (A) | NPL P | 530 | 1-0 | Started | Richardson | Details |
05/09/1998 | Spennymoor U (H) | NPL P | 397 | 3-0 | Started | Taylor, James, Haw | Details |
08/09/1998 | Runcorn (A) | NPL P | 315 | 1-1 | Started | Highfield | Details |
12/09/1998 | Accrington S (A) | NPL P | 419 | 1-1 | Started | Wilson | Details |
14/09/1998 | Gainsboro' T (H) | NPL P | 457 | 1-2 | Started | James | Details |
19/09/1998 | Blyth S (A) | NPL P | 528 | 2-1 | Started | Taylor, Dolby | Details |
21/09/1998 | Nantwich T (H) | CSC | 269 | 5-1aet | Started | Dolby, James, Band (2 goals), Own Goal | Details |
26/09/1998 | Marine (H) | NPL P | 505 | 1-1 | Started | Band | Details |
03/10/1998 | Gainsboro' T (H) | FAC | 478 | 4-0 | Started | Haw, James, Band, Page | Details |
10/10/1998 | Guiseley (A) | NPL P | 421 | 0-1 | Started | | Details |
13/10/1998 | Droylsden (A) | NPL PC | 216 | 0-0^ | Started | | Details |
17/10/1998 | West Auckland (A) | FAC | 197 | 0-2 | Started | | Details |
27/10/1998 | Bilston T (A) | FAT | 120 | 4-3 | Started | Scargill, Edey, Wilson, Richardson | Details |
31/10/1998 | Blyth S (H) | NPL P | 444 | 0-1 | Started | | Details |
07/11/1998 | Marine (A) | NPL P | 249 | 0-1 | Started | | Details |
09/11/1998 | Mossley (H) | MPC | 369 | 2-0 | Started | Washington, Page | Details |
14/11/1998 | Colwyn Bay (H) | NPL P | 348 | 2-2 | Started | Washington (46), Moncrieffe (58) | Details |
20/11/1998 | Nuneaton B (A) | FAT | 1207 | 1-1 | Started | Page (75) | Details |
01/01/1999 | Stalybridge C (A) | NPL P | 1640 | 1-2 | Subbed on | Yeo (33) | Details |
09/01/1999 | Altrincham (H) | NPL P | 964 | 0-1 | Subbed on | | Details |
16/01/1999 | Runcorn (A) | FAT | 428 | 1-2 | Started | Yeo (58) | Details |
30/01/1999 | Accrington S (H) | NPL P | 491 | 3-2 | Started | Yeo (19, 37, 90) | Details |
01/02/1999 | Cheadle T (H) | MPC | 320 | 6-1 | Started | Yeo (29, 38, 68, 70), Haw (45), Moncrieffe (78) | Details |
06/02/1999 | Gateshead (A) | NPL P | 246 | 3-0 | Started | Band (22), Yeo (67), Haw (76) | Details |
13/02/1999 | Chorley (H) | NPL P | 525 | 3-4 | Started | Page (30), Yeo (80), Moncrieffe (90) | Details |
20/02/1999 | B Auckland (H) | NPL P | 396 | 5-0 | Started | Yeo (2, 14, 55, 83), Dolby (30) | Details |
22/02/1999 | Altrincham (H) | CSC | 601 | 0-1 | Started | | Details |
27/02/1999 | Guiseley (H) | NPL P | 483 | 3-1 | Started | Yeo (2, 86), Haw (46) | Details |
09/03/1999 | Colwyn Bay (A) | NPL P | 164 | 1-2 | Started | Own Goal (56) | Details |
13/03/1999 | Winsford U (A) | NPL P | 270 | 2-0 | Unused sub | Moncrieffe (19), Taylor (39) | Details |
16/03/1999 | Glossop NE (A) | MPC | 445 | 3-1 | Started | Richardson (11), Dolby (13, 30) | Details |
20/03/1999 | Frickley A (A) | NPL P | 180 | 0-3 | Started | | Details |
27/03/1999 | Bamber B (H) | NPL P | 467 | 1-1 | Unused sub | Yeo (90) | Details |
03/04/1999 | Altrincham (A) | NPL P | 923 | 1-2 | Unused sub | Annan (47) | Details |
05/04/1999 | Whitby T (H) | NPL P | 423 | 3-2 | Subbed on | Moncrieffe (9), Brenchley (75), Turner (80) | Details |
10/04/1999 | Spennymoor U (A) | NPL P | 221 | 0-2 | Started | | Details |
12/04/1999 | Emley (A) | NPL P | 175 | 1-1 | Started | Moncrieffe (50) | Details |
19/04/1999 | Leigh RMI (H) | NPL P | 364 | 1-2 | Started | Haw (88) | Details |
24/04/1999 | Lancaster C (A) | NPL P | 257 | 0-1 | Started | | Details |
28/04/1999 | Maine Road (N) | MPC | 562 | 1-0 | Started | Yeo (57) | Details |
01/05/1999 | Lancaster C (H) | NPL P | 575 | 1-1 | Started | Page | Details |
14/08/1999 | Gateshead (A) | NPL P | 276 | 3-2 | Started | Yeo (59, 85), Taylor (88 pen) | Details |
16/08/1999 | Winsford U (H) | NPL P | 424 | 2-0 | Started | Aspinall (26), Yeo (73) | Details |
21/08/1999 | Gainsboro' T (A) | NPL P | 408 | 1-1 | Started | Yeo (41) | Details |
24/08/1999 | Worksop T (A) | NPL P | 434 | 1-1 | Started | Aspinall (90) | Details |
22/09/1999 | Crook T (A) | FAC | 240 | 1-2 | Started | Taylor (82) | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Chris Dolby:
Played 46, Won 18, Drawn 11, Lost 17, For 76, Against 54 |