|
Club Information
Ground | Victory Park |
Address | Duke Street, Chorley, Lancashire. PR7 3DU |
Telephone | 01257-230007 |
Directions | From M61, junction 8 (Mormon Temple). Leave motorway and follow signs toward Chorley town centre along A6. At the two round-a-bouts by B&Q, head across the first then the right exit at the immediate next. Go straight across the next 6 (six) round-a-bouts until you pass between Morrison's and the Ford garage. You will then arrive at the final round-a-bout in front of the old Plaza cinema. Take the third exit, then immediate first left into Duke Street. Then take the second left into Ashby Street. Ground is on the right. |
Nearest Station | Chorley |
Club Website | http://www.chorleyfc.com/ |
| Played | Hyde Win | Draw | Chorley win | Hyde Goals | Chorley Goals |
---|
At Hyde | 38 | 20 | 8 | 10 | 81 | 52 | At Chorley | 35 | 5 | 13 | 17 | 45 | 66 | Neutral venue | 0 | 0 | 0 | 0 | 0 | 0 | Overall | 73 | 25 | 21 | 27 | 126 | 118 |
Date | Opponent | Comp | Att | Result | Hyde Scorers | |
---|
22/11/2014 | Chorley (A) | Conf North | 1125 | 2-3 | Bentham (3, 10) | Details | 07/10/2014 | Chorley (H) | Conf North | 574 | 3-3 | Brizell (22), Bentham (49), Hughes (90 pen) | Details | 10/04/2004 | Chorley (A) | NPL 1 | 291 | 0-1 | | Details | 22/11/2003 | Chorley (H) | NPL 1 | 319 | 0-0 | | Details | 13/02/1999 | Chorley (H) | NPL P | 525 | 3-4 | Page (30), Yeo (80), Moncrieffe (90) | Details | 29/09/1998 | Chorley (A) | NPL P | 272 | 3-1 | Edey, Haw, James | Details | 07/03/1998 | Chorley (H) | NPL P | 442 | 0-2 | | Details | 11/11/1997 | Chorley (A) | NPL P | 347 | 5-1 | James (45, 56, 69), Nolan (52), Snape (85) | Details | 30/11/1996 | Chorley (H) | NPL P | 622 | 3-2 | Owen, Carroll (2 goals) | Details | 02/11/1996 | Chorley (A) | NPL P | 519 | 3-3 | Gallagher, James, Nolan (pen) | Details | 30/04/1996 | Chorley (A) | NPL P | 348 | 1-1 | Evans (58) | Details | 09/03/1996 | Chorley (H) | NPL P | 603 | 3-1 | Varden (26, 77), Murphy (63) | Details | 04/02/1995 | Chorley (A) | NPL P | 211 | 0-1 | | Details | 29/10/1994 | Chorley (H) | NPL P | 375 | 2-3 | Kimmins (11), Nolan (62) | Details | 05/02/1994 | Chorley (A) | NPL P | 194 | 2-4 | Chadwick (48), Graham (67) | Details | 30/08/1993 | Chorley (H) | NPL P | 413 | 2-1 | Nolan (54), Thornton (65) | Details | 06/03/1993 | Chorley (H) | NPL P | 334 | 4-0 | Daughtry (25), Nolan (29, 70), Graham (65) | Details | 07/11/1992 | Chorley (A) | NPL P | 210 | 3-3 | Graham (37), Chadwick (51, 71) | Details | 11/04/1992 | Chorley (A) | NPL P | 262 | 0-2 | | Details | 21/10/1991 | Chorley (H) | NPL P | 537 | 1-2 | Kirkham (49 pen) | Details | 10/11/1990 | Chorley (A) | NPL P | 430 | 0-4 | | Details | 22/09/1990 | Chorley (H) | NPL P | 571 | 1-0 | Blow (75) | Details | 23/11/1987 | Chorley (H) | NPL P | | 2-1 | Rudge, Lutkevitch | Details | 22/09/1987 | Chorley (A) | NPL P | | 1-1 | Johnson | Details | 13/04/1987 | Chorley (H) | NPL P | | 6-0 | Rudge, O'Connor (4 goals), Kilner | Details | 08/11/1986 | Chorley (A) | NPL P | | 0-0 | | Details | 07/12/1985 | Chorley (A) | NPL P | | 2-2 | Rogers, Curley | Details | 05/10/1985 | Chorley (H) | NPL P | | 2-1 | Marsden (2 goals) | Details | 19/12/1984 | Chorley (A) | NPL P | | 3-3 | Timmons (3 goals) | Details | 22/10/1984 | Chorley (H) | NPL P | | 2-1 | Howard, Timmons | Details | 26/09/1983 | Chorley (H) | NPL P | | 4-1 | Johnson, Essar, Golder (pen), Own Goal | Details | 23/08/1983 | Chorley (A) | NPL P | | 1-1 | Mather | Details | 23/04/1983 | Chorley (A) | NPL P | | 2-1 | Brook, Steenson | Details | 27/09/1982 | Chorley (H) | NPL P | | 0-0 | | Details | 18/05/1982 | Chorley (H) | CLCS | | 2-0 | Golder, Johnson | Details | 29/08/1981 | Chorley (H) | CCL | | 2-0 | Daniels, Golder (pen) | Details | 15/08/1981 | Chorley (A) | CCL | | 0-1 | | Details | 14/02/1981 | Chorley (A) | CCL | | 2-1 | Haughton (2 goals) | Details | 23/08/1980 | Chorley (H) | CCL | | 4-2 | Johnson (2 goals), McMahon, Oghani | Details | 24/03/1980 | Chorley (H) | CCL | | 1-2 | Garside | Details | 22/09/1979 | Chorley (H) | CLCC | 000 | 3-4 | Garside (2 goals), Johnson | Details | 28/08/1979 | Chorley (A) | CCL | | 1-0 | Golder | Details | 02/04/1979 | Chorley (H) | CCL | | 1-3 | Johnson | Details | 23/09/1978 | Chorley (A) | CCL | | 1-1 | Johnson | Details | 01/04/1978 | Chorley (A) | CCL | | 1-1 | Own Goal | Details | 26/11/1977 | Chorley (H) | CCL | | 1-0 | Goulding | Details | 26/03/1977 | Chorley (H) | CCL | | 0-1 | | Details | 20/11/1976 | Chorley (A) | CCL | | 0-1 | | Details | 21/02/1976 | Chorley (A) | CCL | | 0-2 | | Details | 19/01/1976 | Chorley (H) | CCL | | 2-1 | Cooke, O'Brien | Details | 18/01/1975 | Chorley (H) | CCL | | 3-3 | Hewitt (2 goals), O'Brien | Details | 22/10/1974 | Chorley (A) | CCL | | 1-3 | Lennon | Details | 30/03/1974 | Chorley (A) | CCL | | 0-3 | | Details | 02/03/1974 | Chorley (H) | CCL | | 0-1 | | Details | 17/03/1973 | Chorley (H) | CCL | | 1-1 | O'Brien (pen) | Details | 18/11/1972 | Chorley (A) | CCL | | 1-2 | Delaney | Details | 24/11/1970 | Chorley (A) | NWFL | | 2-3 | O'Brien (2 goals) | Details | 16/11/1970 | Chorley (H) | NWFL | | 3-3 | Fry, Howard (2 goals) | Details | 02/09/1968 | Chorley (H) | NPL P | | 4-1 | Fry (2 goals), Mitchell, Jackson | Details | 27/08/1968 | Chorley (A) | NPL P | | 1-1 | Crawley | Details | 05/10/1965 | Chorley (A) | FAC | | 1-4 | Bates | Details | 02/10/1965 | Chorley (H) | FAC | | 1-1 | Bates | Details | 05/10/1963 | Chorley (A) | FAC | | 0-2 | | Details | 24/09/1962 | Chorley (H) | FAC | | 3-0 | Foulkes, Poole (2 goals) | Details | 22/09/1962 | Chorley (A) | FAC | | 2-2 | Poole, Bannister | Details | 09/09/1961 | Chorley (H) | FAC | | 3-0 | Dey, Pimlott, McFarlane | Details | 28/09/1960 | Chorley (A) | FAC | | 1-3 | Toulster | Details | 24/09/1960 | Chorley (H) | FAC | | 1-1 | Drake | Details | 10/04/1915 | Chorley (H) | LANCOMB1 | | 3-2 | | Details | 19/12/1914 | Chorley (A) | LANCOMB1 | | 1-2 | | Details | 08/09/1913 | Chorley (H) | LANCOMB1 | | 1-3 | | Details | 27/04/1913 | Chorley (A) | LANCOMB1 | | 2-2 | | Details | 21/09/1912 | Chorley (H) | LANCOMB1 | | 4-1 | | Details |
* = Won on penalties ^ = Lost on penaltiesBiggest Hyde win: 6-0 on 13 April 1987 Biggest Hyde defeat: 0-4 on 10 November 1990
|