|
View career statistics for Glyn Chamberlain
| Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
|---|
| 24/08/1985 | Oswestry Town (A) | NPL P | | 2-2 | Started | Marsden, Timmons | Details |
| 26/08/1985 | Mossley (H) | NPL P | | 2-0 | Started | Timmons, Brown | Details |
| 31/08/1985 | Marine (H) | NPL P | | 1-3 | Started | Rogers | Details |
| 03/09/1985 | Matlock T (A) | NPL P | | 1-1 | Started | Curran | Details |
| 07/09/1985 | Eastwood H (A) | FAC | | 0-0 | Started | | Details |
| 09/09/1985 | Eastwood H (H) | FAC | | 1-2 | Started | Marsden | Details |
| 14/09/1985 | Rhyl (A) | NPL P | | 3-3 | Started | Curran (2 goals), Cook | Details |
| 17/09/1985 | Buxton (A) | NPL P | | 2-3 | Started | Johnson, Marsden | Details |
| 21/09/1985 | Southport (H) | NPL P | | 0-2 | Started | | Details |
| 28/09/1985 | Gainsboro' T (A) | NPL P | | 1-2 | Started | Rogers | Details |
| 30/09/1985 | Macclesfield (H) | NPL P | | 0-1 | Started | | Details |
| 05/10/1985 | Chorley (H) | NPL P | | 2-1 | Started | Marsden (2 goals) | Details |
| 08/10/1985 | Bangor C (A) | NPL P | | 1-0 | Started | O'Connor | Details |
| 12/10/1985 | Workington (A) | NPL P | | 1-3 | Started | O'Connor | Details |
| 15/10/1985 | Rhyl (H) | NPL P | | 3-0 | Started | Curley, Timmons (2 goals) | Details |
| 20/10/1985 | Gateshead (A) | NPL P | | 1-1 | Started | Roberts | Details |
| 22/10/1985 | Oswestry Town (H) | NPL P | | 0-1 | Started | | Details |
| 26/10/1985 | Matlock T (H) | NPL P | | 2-0 | Started | Curran (2 goals) | Details |
| 02/11/1985 | Marine (A) | NPL P | | 0-3 | Started | | Details |
| 04/11/1985 | Caernarfon T (H) | NPL P | | 2-0 | Started | Curley (2 goals) | Details |
| 09/11/1985 | Macclesfield (A) | NPL PC | | 2-4 | Started | Timmons, Rogers | Details |
| 11/11/1985 | Droylsden (A) | LFT | | 1-1 | Started | Curran | Details |
| 16/11/1985 | Gainsboro' T (H) | NPL P | | 2-2 | Started | Rogers, Curran | Details |
| 23/11/1985 | S Liverpool (A) | NPL P | | 1-0 | Started | Curley | Details |
| 25/11/1985 | Goole T (H) | NPL P | | 3-2 | Started | Marsden, Timmons, Rogers | Details |
| 30/11/1985 | Stalybridge C (A) | FAT | | 3-1 | Started | Timmons (2 goals), Curran | Details |
| 07/12/1985 | Chorley (A) | NPL P | | 2-2 | Started | Rogers, Curley | Details |
| 09/12/1985 | Droylsden (H) | LFT | | 2-1 | Started | Timmons, Marsden | Details |
| 14/12/1985 | Macclesfield (H) | NPL PC | | 0-1 | Started | | Details |
| 21/12/1985 | Corby T (H) | FAT | | 0-2 | Started | | Details |
| 26/12/1985 | Mossley (A) | NPL P | | 2-2 | Started | Timmons (2 goals) | Details |
| 11/01/1986 | Burton A (A) | NPL P | | 0-0 | Started | | Details |
| 18/01/1986 | Goole T (A) | NPL P | | 3-1 | Started | Marsden, O'Connor (2 goals) | Details |
| 20/01/1986 | Knutsford (H) | CSC | | 4-0 | Started | Cook, Marsden (2 goals), Timmons | Details |
| 25/01/1986 | Bangor C (H) | NPL P | | 0-4 | Started | | Details |
| 01/02/1986 | Worksop T (H) | NPL LC | | 4-2 | Started | Timmons, Rogers, Curley (2 goals) | Details |
| 15/02/1986 | Witton A (A) | CSC | | 0-3 | Started | | Details |
| 22/02/1986 | Witton A (A) | NPL LC | | 2-1 | Started | Own Goal, Curran | Details |
| 01/03/1986 | Caernarfon T (A) | NPL P | | 1-2 | Started | Timmons | Details |
| 08/03/1986 | S Liverpool (H) | NPL P | | 2-2 | Started | Curran, Rogers | Details |
| 09/03/1986 | Stalybridge C (A) | LFT | | 1-3 | Started | Curley | Details |
| 15/03/1986 | Horwich RMI (H) | NPL P | | 1-0 | Started | Rogers | Details |
| 19/03/1986 | Witton A (A) | NPL P | | 2-3 | Started | Roberts, Johnson | Details |
| 22/03/1986 | Macclesfield (A) | NPL P | | 3-2 | Started | Chamberlain, Marsden, Timmons | Details |
| 29/03/1986 | Worksop T (H) | NPL P | | 3-1 | Started | Timmons (3 goals) | Details |
| 02/04/1986 | Macclesfield (A) | NPL LC | | 0-0 | Started | | Details |
| 05/04/1986 | Witton A (H) | NPL P | | 2-2 | Started | O'Connor, Curley | Details |
| 07/04/1986 | Macclesfield (H) | NPL LC | | 4-1aet | Started | O'Connor (2 goals), Timmons, Cook | Details |
| 12/04/1986 | Buxton (H) | NPL P | | 2-1 | Started | O'Connor, Timmons | Details |
| 14/04/1986 | Gateshead (H) | NPL P | | 3-3 | Started | Holder, O'Connor, Timmons | Details |
| 17/04/1986 | Mossley (A) | LFT | | 0-4 | Unused sub | | Details |
| 19/04/1986 | Workington (H) | NPL P | | 2-2 | Started | O'Connor (2 goals) | Details |
| 21/04/1986 | Mossley (H) | LFT | | 3-2 | Started | O'Connor (3 goals) | Details |
| 24/04/1986 | Marine (N) | NPL LC | | 1-0 | Started | Holder | Details |
| 26/04/1986 | Morecambe (H) | NPL P | | 0-0 | Started | | Details |
| 30/04/1986 | Worksop T (A) | NPL P | | 0-1 | Started | | Details |
| 03/05/1986 | Southport (A) | NPL P | | 0-2 | Started | | Details |
| 16/08/1986 | Southport (A) | NPL P | | 2-1 | Started | O'Connor (2 goals) | Details |
| 23/08/1986 | Caernarfon T (H) | NPL P | | 1-3 | Started | Rudge | Details |
| 25/08/1986 | Mossley (A) | NPL P | | 1-3 | Started | Own Goal | Details |
| 30/08/1986 | Oswestry Town (A) | NPL P | | 0-1 | Started | | Details |
| 06/09/1986 | Morecambe (H) | NPL P | | 2-2 | Started | Johnson, O'Connor | Details |
| 09/09/1986 | Goole T (A) | NPL P | | 0-1 | Started | | Details |
| 13/09/1986 | Rhyl (H) | FAC | | 1-1 | Started | Shepherd | Details |
| 17/09/1986 | Rhyl (A) | FAC | | 4-3 | Started | Jackson, O'Connor, Lutkevitch (2 goals) | Details |
| 20/09/1986 | Horwich RMI (A) | NPL P | | 4-3 | Started | Rudge, Lutkevitch (2 goals), O'Connor | Details |
| 24/09/1986 | Worksop T (A) | NPL P | | 2-3 | Started | Lutkevitch, O'Connor | Details |
| 27/09/1986 | Emley (A) | FAC | | 2-2 | Started | Johnson, O'Connor | Details |
| 29/09/1986 | Emley (H) | FAC | | 1-4 | Started | Saunders | Details |
| 13/10/1986 | Bangor C (H) | NPL P | | 3-0 | Started | Johnson, O'Connor, Rudge | Details |
| 18/10/1986 | S Liverpool (H) | NPL P | | 0-2 | Started | | Details |
| 20/10/1986 | Macclesfield (H) | ILC | | 2-2 | Started | Saunders, O'Connor | Details |
| 25/10/1986 | Buxton (A) | NPL P | | 1-1 | Started | O'Connor | Details |
| 28/10/1986 | Macclesfield (A) | ILC | | 2-0 | Started | Wagstaffe, O'Connor | Details |
| 01/11/1986 | Southport (H) | NPL P | | 0-2 | Started | | Details |
| 03/11/1986 | Buxton (H) | NPL P | | 2-5 | Started | Wagstaffe (2 goals) | Details |
| 08/11/1986 | Chorley (A) | NPL P | | 0-0 | Started | | Details |
| 12/11/1986 | Scarborough (A) | ILC | | 1-2 | Started | O'Connor | Details |
| 15/11/1986 | Goole T (H) | NPL P | | 3-5 | Started | Wagstaffe, O'Connor (2 goals) | Details |
| 22/11/1986 | Mossley (H) | FAT | | 3-3 | Started | Cook, Rudge, Kilner | Details |
| 24/11/1986 | Mossley (A) | FAT | | 1-3 | Started | Lutkevitch | Details |
| 02/12/1986 | Stalybridge C (A) | LFT | | 1-0 | Started | Lutkevitch | Details |
| 06/12/1986 | Matlock T (H) | NPL P | | 2-4 | Started | Wagstaffe, O'Connor | Details |
| 13/12/1986 | Witton A (H) | NPL P | | 1-2 | Started | Johnson | Details |
| 01/01/1987 | Macclesfield (A) | NPL P | | 1-0 | Unused sub | Wagstaffe | Details |
| 06/01/1987 | Droylsden (A) | LFT | | 2-1 | Started | Lutkevitch (2 goals) | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Glyn Chamberlain:
Played 84, Won 28, Drawn 23, Lost 33, For 130, Against 143 |