|
View career statistics for Barry Howard
| Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
|---|
| 05/11/1983 | Buxton (H) | NPL P | | 3-1 | Started | Johnson, Coyne (2 goals) | Details |
| 12/11/1983 | Burton A (A) | NPL P | | 2-1 | Started | Johnson, Coyne | Details |
| 19/11/1983 | Burnley (H) | FAC | | 0-2 | Started | | Details |
| 26/11/1983 | Caernarfon T (H) | FAT | | 2-1 | Started | Howard, Pawsey | Details |
| 03/12/1983 | Stafford R (H) | NPL P | | 0-1 | Started | | Details |
| 06/12/1983 | Southport (A) | NPL P | | 1-2 | Started | Johnson | Details |
| 10/12/1983 | Barrow (A) | NPL P | | 2-2 | Started | Coyne, Coutts | Details |
| 31/12/1983 | Macclesfield (H) | NPL PC | | 1-1 | Started | Skillen | Details |
| 30/01/1984 | Stockport C (H) | CSC | | 5-2 | Started | Cook, Golder (2 goals), Coyne, Skillen | Details |
| 07/02/1984 | Macclesfield (A) | NPL PC | | 2-1 | Started | Howard, Coyne | Details |
| 13/02/1984 | Tranmere (H) | CSC | | 4-0 | Started | Coyne (3 goals), Howard | Details |
| 18/02/1984 | Buxton (A) | NPL P | | 1-0 | Started | Skillen | Details |
| 21/02/1984 | Grantham (A) | NPL LC | | 0-0 | Started | | Details |
| 25/02/1984 | Rhyl (H) | NPL P | | 2-4 | Started | Skillen, Cook | Details |
| 03/03/1984 | Horwich RMI (A) | NPL LC | | 2-0 | Started | Howard, Coyne | Details |
| 06/03/1984 | Runcorn (N) | CSC | | 0-2 | Started | | Details |
| 12/03/1984 | Worksop T (H) | NPL LC | | 1-1 | Started | Howard | Details |
| 17/03/1984 | Goole T (H) | NPL P | | 2-1 | Started | Coyne, Gorman | Details |
| 21/03/1984 | Worksop T (A) | NPL LC | | 2-1 | Started | Johnson, Howard | Details |
| 24/03/1984 | Oswestry Town (A) | NPL P | | 2-2 | Started | Jackson, Own Goal | Details |
| 26/03/1984 | Marine (H) | NPL PC | | 0-1 | Started | | Details |
| 31/03/1984 | Gainsboro' T (H) | NPL P | | 1-2 | Started | Coyne | Details |
| 18/04/1984 | Witton A (A) | NPL P | | 0-2 | Unused sub | | Details |
| 21/04/1984 | Barrow (H) | NPL P | | 0-0 | Started | | Details |
| 23/04/1984 | Macclesfield (A) | NPL P | | 3-1 | Started | Coyne, Cook, Howard | Details |
| 28/04/1984 | Horwich RMI (A) | NPL P | | 1-2 | Started | Johnson | Details |
| 01/05/1984 | S Liverpool (N) | NPL LC | | 1-1^ | Started | Johnson | Details |
| 03/05/1984 | Horwich RMI (H) | NPL P | | 2-0 | Started | Jackson, Garside | Details |
| 05/05/1984 | Marine (A) | NPL P | | 2-5 | Started | Jackson, Skillen | Details |
| 18/08/1984 | Southport (A) | NPL P | | 4-1 | Started | Timmons (3 goals), Howard | Details |
| 20/08/1984 | Morecambe (H) | NPL P | | 2-0 | Started | Clayton, Coyne | Details |
| 25/08/1984 | S Liverpool (H) | NPL P | | 3-0 | Started | Clarke, Own Goal, Timmons | Details |
| 27/08/1984 | Mossley (A) | NPL P | | 1-1 | Started | Timmons | Details |
| 01/09/1984 | Oswestry Town (H) | NPL P | | 0-1 | Started | | Details |
| 04/09/1984 | Marine (A) | NPL P | | 1-1 | Started | Marsden | Details |
| 08/09/1984 | Burton A (A) | NPL P | | 1-1 | Started | Howard | Details |
| 10/09/1984 | Worksop T (H) | NPL P | | 1-3 | Started | Clarke | Details |
| 15/09/1984 | Ashton U (A) | FAC | | 0-0 | Started | | Details |
| 17/09/1984 | Ashton U (H) | FAC | | 2-4 | Started | Lees, Timmons | Details |
| 22/09/1984 | Bangor C (H) | NPL P | 402 | 1-1 | Started | Griffin | Details |
| 25/09/1984 | Rhyl (A) | NPL P | | 3-1 | Started | Griffin, Timmons, Clayton | Details |
| 29/09/1984 | Buxton (A) | NPL P | | 2-1 | Started | Timmons (2 goals) | Details |
| 01/10/1984 | Gainsboro' T (H) | NPL P | | 0-1 | Started | | Details |
| 06/10/1984 | Goole T (A) | NPL P | | 1-0 | Started | Johnson | Details |
| 08/10/1984 | Grantham (H) | NPL P | | 4-0 | Started | Griffin, Timmons (3 goals) | Details |
| 13/10/1984 | Grantham (A) | NPL P | | 0-0 | Started | | Details |
| 17/10/1984 | Worksop T (A) | NPL P | | 0-2 | Started | | Details |
| 20/10/1984 | Oswestry Town (H) | FAT | | 1-0 | Started | Johnson | Details |
| 22/10/1984 | Chorley (H) | NPL P | | 2-1 | Started | Howard, Timmons | Details |
| 31/10/1984 | Workington (A) | NPL P | | 2-1 | Started | Timmons, Howard | Details |
| 03/11/1984 | Morecambe (A) | NPL P | | 1-3 | Started | Griffin | Details |
| 10/11/1984 | Stafford R (H) | NPL P | | 1-2 | Started | Marsden | Details |
| 17/11/1984 | Witton A (H) | NPL P | | 2-1 | Started | Timmons, Marsden | Details |
| 24/11/1984 | Kings Lynn (H) | FAT | | 1-2 | Started | Johnson | Details |
| 01/12/1984 | Horwich RMI (A) | NPL P | | 1-0 | Started | Johnson | Details |
| 08/12/1984 | Stafford R (A) | NPL P | | 0-3 | Started | | Details |
| 15/12/1984 | Marine (H) | NPL P | | 2-0 | Started | Cook, Timmons | Details |
| 19/12/1984 | Chorley (A) | NPL P | | 3-3 | Started | Timmons (3 goals) | Details |
| 26/12/1984 | Macclesfield (A) | NPL P | | 0-0 | Started | | Details |
| 29/12/1984 | Buxton (H) | NPL P | | 4-1 | Started | Lowe, Timmons (2 goals), Howard | Details |
| 01/01/1985 | Macclesfield (H) | NPL P | | 1-3 | Started | Roberts | Details |
| 05/01/1985 | Matlock T (A) | NPL P | | 2-1 | Started | Roberts, Lowe | Details |
| 26/01/1985 | Stockport C (H) | CSC | | 8-0 | Started | Waywell, Timmons (3 goals), Brown (3 goals), Marsden | Details |
| 02/02/1985 | Horwich RMI (H) | NPL P | | 2-1 | Started | Marsden, Johnson | Details |
| 23/02/1985 | Goole T (H) | NPL P | | 2-3 | Started | Jackson, Brown | Details |
| 25/02/1985 | Altrincham (H) | CSC | | 0-3 | Started | | Details |
| 27/02/1985 | Marine (A) | NPL LC | | 3-3 | Unused sub | Cook, Brown, Marsden | Details |
| 02/03/1985 | Marine (H) | NPL LC | | 1-2 | Subbed on | Own Goal | Details |
| 16/03/1985 | Burton A (H) | NPL P | | 0-2 | Started | | Details |
| 23/03/1985 | Witton A (A) | NPL P | | 0-1 | Subbed on | | Details |
| 27/03/1985 | Oswestry Town (A) | NPL P | | 3-1 | Started | Timmons (2 goals), Howard | Details |
| 30/03/1985 | Southport (H) | NPL P | | 3-1 | Started | Timmons, Marsden, Howard | Details |
| 01/04/1985 | Rhyl (H) | NPL P | | 3-1 | Started | Roberts, Timmons, Johnson | Details |
| 08/04/1985 | Mossley (H) | NPL P | | 1-3 | Started | Johnson | Details |
| 17/04/1985 | Gainsboro' T (A) | NPL P | | 3-1 | Unused sub | Timmons, Brown, Johnson | Details |
| 20/04/1985 | Workington (H) | NPL P | | 2-2 | Started | Marsden (2 goals) | Details |
| 27/04/1985 | Bangor C (A) | NPL P | | 1-2 | Subbed on | Timmons | Details |
* = Won on penalties ^ = Lost on penalties |