|
Club Information
Ground | Marston Road |
Address | Marston Road, Stafford. ST16 3BX |
Telephone | 01785 602430 |
Directions | From M6 Junction 14: Follow A34 (Stone) on dual carrigeway to the second roundabout. Go straight over into Beaconside then third right into Common Road. Ground one mile ahead. Brown tourist signs mark the route from the motorway to the ground. |
Nearest Station | Stafford |
Club Website | http://www.staffordrangersfc.co.uk/ |
| Played | Hyde Win | Draw | Stafford R win | Hyde Goals | Stafford R Goals |
---|
At Hyde | 31 | 22 | 5 | 4 | 75 | 22 | At Stafford R | 30 | 15 | 7 | 8 | 47 | 39 | Neutral venue | 0 | 0 | 0 | 0 | 0 | 0 | Overall | 61 | 37 | 12 | 12 | 122 | 61 |
Date | Opponent | Comp | Att | Result | Hyde Scorers | |
---|
17/02/2024 | Stafford R (H) | NPL P | 712 | 1-1 | Mampala (72) | Details | 26/09/2023 | Stafford R (A) | NPL P | 461 | 2-1 | Chikukwa (53), Redshaw (75 pen) | Details | 21/01/2023 | Stafford R (H) | NPL P | 988 | 1-0 | Maieco (69) | Details | 25/10/2022 | Stafford R (A) | NPL P | 567 | 1-1 | Pratt (24) | Details | 15/01/2022 | Stafford R (A) | NPL P | 718 | 0-0 | | Details | 14/09/2021 | Stafford R (H) | NPL P | 338 | 1-0 | Mitchell (64) | Details | 10/10/2020 | Stafford R (A) | NPL P | 578 | 2-0 | Lane (34 pen), Uche (90) | Details | 23/11/2019 | Stafford R (A) | NPL P | 493 | 3-1 | Sharp (13), Lane (53), Tongue (79) | Details | 31/08/2019 | Stafford R (H) | NPL P | 455 | 4-0 | Tongue (61), O'Brien (79), Dyche (81), Pratt (90) | Details | 30/03/2019 | Stafford R (H) | NPL P | 418 | 5-3 | Own Goal (12), Roberts (22), Pratt (44), Platt (72), O'Reilly (90) | Details | 20/10/2018 | Stafford R (A) | NPL P | 548 | 3-1 | McCombe (72), Simpson (81), Pratt (90) | Details | 05/03/2011 | Stafford R (A) | Conf North | 508 | 5-0 | Johnson (6, 9, 70 pen), Smart (29, 34 pen) | Details | 08/01/2011 | Stafford R (H) | Conf North | 301 | 1-0 | Halford (7) | Details | 20/02/2010 | Stafford R (A) | Conf North | 507 | 1-1 | McNiven (38) | Details | 08/08/2009 | Stafford R (H) | Conf North | 401 | 1-0 | Arnold (75) | Details | 21/02/2009 | Stafford R (A) | Conf North | 500 | 0-2 | | Details | 18/10/2008 | Stafford R (H) | Conf North | 375 | 1-1 | Simm (90) | Details | 21/01/2006 | Stafford R (A) | Conf North | 935 | 0-1 | | Details | 20/08/2005 | Stafford R (H) | Conf North | 412 | 1-3 | Brackenridge (36) | Details | 12/01/1991 | Stafford R (H) | FAT | 650 | 1-2 | Peters (70) | Details | 20/02/1989 | Stafford R (H) | ILC | | 1-0aet | Megram (pen) | Details | 08/12/1984 | Stafford R (A) | NPL P | | 0-3 | | Details | 10/11/1984 | Stafford R (H) | NPL P | | 1-2 | Marsden | Details | 14/04/1984 | Stafford R (A) | NPL P | | 2-0 | Johnson, Coyne | Details | 03/12/1983 | Stafford R (H) | NPL P | | 0-1 | | Details | 30/03/1970 | Stafford R (A) | NPL P | | 2-2 | McQueen, Howard | Details | 13/09/1969 | Stafford R (H) | NPL P | | 1-0 | Blyth (pen) | Details | 20/08/1969 | Stafford R (A) | NPL LC | | 3-1 | Hewitt, Sandiford (2 goals) | Details | 27/01/1968 | Stafford R (H) | CCL | | 1-1 | Thompson | Details | 21/10/1967 | Stafford R (A) | CCL | | 0-4 | | Details | 28/09/1966 | Stafford R (A) | CCL | | 1-1 | Plant | Details | 27/08/1966 | Stafford R (H) | CCL | | 3-0 | Thompson, Smith, McGowan | Details | 25/03/1966 | Stafford R (A) | CCL | | 0-1 | | Details | 30/10/1965 | Stafford R (H) | CCL | | 3-0 | Calderbank, Wilford, Bates | Details | 27/02/1965 | Stafford R (H) | CCL | | 7-1 | Smith, Wilford (4 goals), Worth, Darlington | Details | 07/11/1964 | Stafford R (A) | CCL | | 5-2 | Worth (2 goals), Trow, Darlington (2 goals) | Details | 11/01/1964 | Stafford R (A) | CCL | | 2-1 | Woodall, Farrell | Details | 26/10/1963 | Stafford R (H) | CCL | | 0-0 | | Details | 20/04/1963 | Stafford R (A) | CCL | | 0-0 | | Details | 18/03/1963 | Stafford R (H) | CCL | | 3-0 | Phoenix, Gordon (2 goals) | Details | 11/04/1962 | Stafford R (H) | CCL | | 2-1 | Foulkes, Dey | Details | 04/11/1961 | Stafford R (A) | CCL | | 1-1 | Edgington | Details | 25/03/1961 | Stafford R (A) | CCL | | 1-0 | McFarlane | Details | 31/12/1960 | Stafford R (H) | CCL | | 2-0 | McFarlane, Dey | Details | 30/01/1960 | Stafford R (H) | CCL | | 4-0 | Cook, Evison, Drake (2 goals) | Details | 12/09/1959 | Stafford R (A) | CCL | | 1-2 | Tristram | Details | 18/04/1959 | Stafford R (A) | CCL | | 1-3 | Cook | Details | 13/09/1958 | Stafford R (H) | CCL | | 6-0 | Roden, Drake (3 goals), Tristram, Wilson | Details | 15/03/1958 | Stafford R (A) | CCL | | 1-0 | Wilson | Details | 14/12/1957 | Stafford R (H) | CCL | | 5-0 | Morrissey, Dimond (2 goals), Doyle (2 goals) | Details | 30/09/1957 | Stafford R (H) | CLCC | | 4-0 | Morrissey, Ireland, Webster, Smith | Details | 06/04/1957 | Stafford R (A) | CCL | | 2-1 | Pye, Morrissey | Details | 15/09/1956 | Stafford R (H) | CCL | | 3-0 | Barber, Rogers, Webster | Details | 07/01/1956 | Stafford R (A) | CCL | | 4-1 | Morrissey (2 goals), Hilton, Lansley | Details | 27/08/1955 | Stafford R (H) | CCL | | 4-4 | Morrissey, Hilton (2 goals), Webster | Details | 18/04/1955 | Stafford R (A) | CCL | | 2-0 | Morrissey, Hilton | Details | 01/01/1955 | Stafford R (H) | CCL | | 2-0 | Hilton, Lansley | Details | 20/03/1954 | Stafford R (A) | CCL | | 2-1 | Williams, Hampson | Details | 23/01/1954 | Stafford R (H) | CCL | | 5-2 | Rogers | Details | 29/11/1952 | Stafford R (A) | CCL | | 0-7 | | Details | 20/09/1952 | Stafford R (H) | CCL | | 1-0 | Baines | Details |
* = Won on penalties ^ = Lost on penaltiesBiggest Hyde win: 7-1 on 27 February 1965 Biggest Hyde defeat: 0-7 on 29 November 1952
|