|

Club Information
| Ground | Holker Street Stadium |
| Address | Wilkie Road, Barrow in Furness, Cumbria. LA14 5UW |
| Telephone | 01229-823061 |
| Directions | M6 Junction 36, onto A590 signposted Barrow. Follow A590 all the way to the outskirts of Barrow, entering via industrial route towards the Town Centre. Passing the fire station on the right, take the next left into Wilkie Road. The ground is on the right hand side |
| Nearest Station | Barrow In Furness |
| Club Website | www.barrowafc.com |
| | Played | Hyde Win | Draw | Barrow win | Hyde Goals | Barrow Goals |
|---|
| At Hyde | 20 | 7 | 8 | 5 | 31 | 28 | | At Barrow | 20 | 4 | 8 | 8 | 24 | 28 | | Neutral venue | 1 | 1 | 0 | 0 | 2 | 1 | | Overall | 41 | 12 | 16 | 13 | 57 | 57 |
Match statistics do not include friendly matches.| Date | Opponent | Comp | Att | Result | Hyde Scorers | |
|---|
| 01/04/2013 | Barrow (A) | BSBP | 1001 | 1-1 | Hogan (2) | Details | | 27/11/2012 | Barrow (A) | FAT | 728 | 0-1 | | Details | | 24/11/2012 | Barrow (H) | FAT | 438 | 1-1 | Brown (11) | Details | | 14/08/2012 | Barrow (H) | BSBP | 798 | 0-0 | | Details | | 21/03/2008 | Barrow (A) | BSQB N | 1199 | 0-1 | | Details | | 20/10/2007 | Barrow (H) | BSQB N | 461 | 2-1 | Johnson (59), Simm (90 pen) | Details | | 09/04/2007 | Barrow (A) | BSQB N | 670 | 2-1 | Own Goal (16), Seddon (83) | Details | | 28/08/2006 | Barrow (H) | BSQB N | 456 | 1-1 | Brackenridge (46) | Details | | 14/04/2006 | Barrow (H) | BSQB N | 503 | 2-2 | Tolson (35, 44) | Details | | 08/10/2005 | Barrow (H) | FAC | 469 | 2-3 | Johnson, Clee | Details | | 03/09/2005 | Barrow (A) | BSQB N | 920 | 2-2 | O'Kane (89), McNeil (90) | Details | | 18/01/2003 | Barrow (A) | NPL P | 1036 | 0-3 | | Details | | 14/10/2002 | Barrow (H) | NPL P | 363 | 1-3 | Evans (6) | Details | | 12/10/2002 | Barrow (A) | FAC | 1074 | 1-3 | Hargreaves (22) | Details | | 16/02/2002 | Barrow (A) | NPL P | 1053 | 0-0 | | Details | | 21/12/2001 | Barrow (H) | NPL P | 241 | 1-2 | Foster (62) | Details | | 19/02/2001 | Barrow (H) | NPL P | 343 | 4-4 | Charles (23, 39), Yeo (50), Banim (67) | Details | | 09/09/2000 | Barrow (A) | NPL P | 1216 | 0-1 | | Details | | 15/04/2000 | Barrow (A) | NPL P | 985 | 2-1 | Hall (50), Band (89) | Details | | 25/10/1999 | Barrow (H) | NPL P | 460 | 1-0 | Walker (58) | Details | | 25/04/1998 | Barrow (A) | NPL P | 1995 | 2-2 | James (20, 66) | Details | | 18/10/1997 | Barrow (H) | NPL P | 823 | 0-3 | | Details | | 31/03/1997 | Barrow (A) | NPL P | 1165 | 1-1 | Own Goal | Details | | 21/09/1996 | Barrow (H) | NPL P | 653 | 1-0 | Carroll | Details | | 01/01/1996 | Barrow (H) | NPL P | 376 | 0-0 | | Details | | 28/10/1995 | Barrow (A) | NPL P | 1174 | 1-2 | Little (75) | Details | | 07/01/1995 | Barrow (H) | NPL P | 470 | 3-1 | Little (19, 74, 78) | Details | | 05/11/1994 | Barrow (A) | NPL P | 783 | 1-1 | Aitken (69) | Details | | 02/04/1994 | Barrow (A) | NPL P | 792 | 4-1 | Graham (10), Chadwick (30), Nolan (46), Kimmins (60) | Details | | 04/09/1993 | Barrow (H) | NPL P | 447 | 2-1 | Henry (62), Graham (67) | Details | | 27/02/1993 | Barrow (A) | NPL P | 1006 | 1-2 | Nolan (85) | Details | | 19/09/1992 | Barrow (H) | NPL P | 414 | 2-2 | Wrench (74), Graham (79) | Details | | 02/05/1989 | Barrow (A) | NPL P | | 1-1 | | Details | | 19/09/1988 | Barrow (H) | NPL P | | 0-2 | | Details | | 14/11/1987 | Barrow (A) | NPL P | | 1-2 | O'Connor | Details | | 17/10/1987 | Barrow (H) | NPL P | | 2-1 | Valentine, O'Connor | Details | | 05/05/1987 | Barrow (N) | LFT | | 2-1 | Saunders, O'Connor | Details | | 14/03/1987 | Barrow (A) | NPL P | | 2-0 | O'Connor (2 goals) | Details | | 07/03/1987 | Barrow (H) | NPL P | | 6-1 | Rudge, Lutkevitch (2 goals), O'Connor (pen), Kilner, Own Goal | Details | | 21/04/1984 | Barrow (H) | NPL P | | 0-0 | | Details | | 10/12/1983 | Barrow (A) | NPL P | | 2-2 | Coyne, Coutts | Details |
* = Won on penalties ^ = Lost on penalties |