|
View career statistics for Lee Cartwright
| Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
|---|
| 11/08/2007 | Worcester C (A) | BSQB N | 842 | 2-0 | Started | Tipton (24), Davis (50) | Details |
| 13/08/2007 | Vauxhall M (H) | BSQB N | 370 | 6-3 | Started | Tipton (66), Clee (72), Davis (76), Simm (83, 86, 89) | Details |
| 18/08/2007 | Tamworth (H) | BSQB N | 511 | 1-2 | Started | Johnson (67) | Details |
| 25/08/2007 | Blyth S (A) | BSQB N | 563 | 2-0 | Started | Simm (17), Band (35) | Details |
| 27/08/2007 | Harrogate T (A) | BSQB N | 554 | 1-2 | Started | Seddon (90) | Details |
| 01/09/2007 | Redditch U (H) | BSQB N | 339 | 4-0 | Started | Seddon (9), Robinson (29), Tipton (74), Johnson (87) | Details |
| 09/09/2007 | Gainsboro' T (A) | BSQB N | 339 | 3-3 | Started | Clee (8, 61), Pickford (21) | Details |
| 15/09/2007 | Burscough (H) | BSQB N | 351 | 1-0 | Started | Johnson (90) | Details |
| 18/09/2007 | Southport (A) | BSQB N | 802 | 1-2 | Started | Tipton (30) | Details |
| 22/09/2007 | AFC Telford (H) | BSQB N | 576 | 1-0 | Started | Seddon (76) | Details |
| 24/09/2007 | Nantwich T (H) | CSC | 148 | 0-2 | Unused sub | | Details |
| 29/09/2007 | Stalybridge C (A) | FAC | 790 | 0-1 | Started | | Details |
| 06/10/2007 | Kettering T (A) | BSQB N | 1461 | 2-0 | Started | Seddon (65, 90) | Details |
| 13/10/2007 | Alfreton T (A) | BSQB N | 245 | 3-0 | Started | Seddon (54), Tipton (65), Simm (85) | Details |
| 04/11/2007 | Nuneaton B (A) | BSQB N | 889 | 0-1 | Unused sub | | Details |
| 10/11/2007 | Southport (H) | BSQB N | 611 | 1-3 | Started | Johnson (35) | Details |
| 15/12/2007 | Nuneaton B (H) | BSQB N | 408 | 2-0 | Unused sub | Seddon (9), Tipton (26) | Details |
| 26/12/2007 | Stalybridge C (H) | BSQB N | 1038 | 1-3 | Unused sub | Own Goal (87) | Details |
| 29/12/2007 | Harrogate T (H) | BSQB N | 511 | 2-2 | Unused sub | Band (15), Seddon (67) | Details |
| 01/01/2008 | Stalybridge C (A) | BSQB N | 946 | 1-3 | Unused sub | Seddon (25) | Details |
| 05/01/2008 | Blyth S (H) | BSQB N | 380 | 2-4 | Unused sub | Tipton (55), Seddon (89) | Details |
| 08/01/2008 | Trafford (A) | MPC | 130 | 2-1 | Started | Clee (64), Seddon (86) | Details |
| 19/01/2008 | Alfreton T (H) | BSQB N | 509 | 0-2 | Started | | Details |
| 26/01/2008 | Tamworth (A) | BSQB N | 1189 | 1-2 | Started | Seddon (62 pen) | Details |
| 03/02/2008 | Boston U (H) | BSQB N | 477 | 2-1 | Started | Innes (45), Clee (89) | Details |
| 09/02/2008 | Leigh RMI (H) | BSQB N | 404 | 1-1 | Started | Pickford (43) | Details |
| 11/02/2008 | Ashton U (H) | MPC | 178 | 3-2aet | Unused sub | Wharton (8), Seddon (46, 97) | Details |
| 16/02/2008 | AFC Telford (A) | BSQB N | 2107 | 1-2 | Started | Simm (84) | Details |
| 19/02/2008 | Vauxhall M (A) | BSQB N | 143 | 4-3 | Started | Seddon (34), Cartwright (62), Tipton (67, 69) | Details |
| 23/02/2008 | Worcester C (H) | BSQB N | 465 | 3-1 | Started | Morley (18), Simm (35), Seddon (63) | Details |
| 05/04/2008 | Workington (H) | BSQB N | 302 | 1-2 | Subbed on | Tipton (24) | Details |
| 12/04/2008 | Hinckley U (A) | BSQB N | 537 | 1-2 | Started | Tipton (45) | Details |
| 19/04/2008 | Solihull M (A) | BSQB N | 247 | 4-1 | Started | Tipton (36 pen), Seddon (43, 65), Clee (51) | Details |
| 26/04/2008 | Boston U (A) | BSQB N | 1740 | 1-2 | Started | Tipton (37) | Details |
| 28/04/2008 | Radcliffe B (N) | MPC | 276 | 1-2 | Started | Seddon (90) | Details |
| 09/08/2008 | Alfreton T (A) | BSQB N | 390 | 2-3 | Started | Simm (32), Maden (87) | Details |
| 11/08/2008 | Burscough (H) | BSQB N | 303 | 0-1 | Started | | Details |
| 16/08/2008 | Fleetwood T (H) | BSQB N | 316 | 5-3 | Started | Simm (27, 71, 83), Innes (47), Tipton (80 pen) | Details |
| 23/08/2008 | Droylsden (A) | BSQB N | 467 | 1-2 | Started | Dean (17) | Details |
| 25/08/2008 | Gainsboro' T (H) | BSQB N | 251 | 0-0 | Started | | Details |
| 30/08/2008 | Harrogate T (A) | BSQB N | 362 | 1-2 | Started | Dean (89) | Details |
| 02/09/2008 | Blyth S (A) | BSQB N | 405 | 0-3 | Started | | Details |
| 06/09/2008 | Hinckley U (H) | BSQB N | 285 | 0-0 | Started | | Details |
| 08/09/2008 | Vauxhall M (H) | SET | 97 | 1-2 | Started | Tipton (24 pen) | Details |
| 13/09/2008 | Kings Lynn (A) | BSQB N | 1079 | 1-4 | Started | Tipton (79) | Details |
| 20/09/2008 | Vauxhall M (H) | BSQB N | 264 | 3-1 | Started | Owens (27), Simm (31), Clee (46) | Details |
| 22/09/2008 | Congleton T (H) | CSC | 104 | 0-1 | Unused sub | | Details |
| 27/09/2008 | Whitley B (A) | FAC | 364 | 1-3 | Started | Lynch (66) | Details |
| 04/10/2008 | Tamworth (A) | BSQB N | 859 | 0-2 | Started | | Details |
| 11/10/2008 | Farsley C (A) | BSQB N | 232 | 1-2 | Started | Wharton (52) | Details |
| 18/10/2008 | Stafford R (H) | BSQB N | 375 | 1-1 | Started | Simm (90) | Details |
| 25/10/2008 | Hucknall T (A) | BSQB N | 213 | 1-0 | Started | Simm (66 pen) | Details |
| 01/11/2008 | Gateshead (H) | BSQB N | 301 | 2-5 | Started | Simm (26), Cartwright (65) | Details |
| 08/11/2008 | Solihull M (A) | BSQB N | 190 | 2-2 | Started | Own Goal (2), Clee (67) | Details |
| 15/11/2008 | Workington (H) | BSQB N | 303 | 4-4 | Started | Simm (18, 77), Maamria (28), Tolson (90) | Details |
| 22/11/2008 | Hednesford T (H) | FAT | 275 | 1-1 | Started | Simm (36) | Details |
| 25/11/2008 | Hednesford T (A) | FAT | 263 | 0-5 | Started | | Details |
* = Won on penalties ^ = Lost on penalties |