|
View career statistics for Craig Buckley
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
29/03/2003 | Burscough (A) | NPL P | 170 | 0-0 | Subbed on | | Details |
31/03/2003 | Worksop T (H) | NPL P | 319 | 1-4 | Subbed on | Wilson (90) | Details |
09/04/2003 | Runcorn (A) | NPL P | 112 | 1-1 | Started | Coleman (3) | Details |
12/04/2003 | Gateshead (H) | NPL P | 186 | 0-1 | Started | | Details |
18/04/2003 | Blyth S (H) | NPL P | 255 | 1-1 | Started | Foster (33) | Details |
21/04/2003 | Ashton U (H) | NPL P | | 1-1 | Started | Foster | Details |
26/04/2003 | Accrington S (A) | NPL P | 1290 | 0-1 | Started | | Details |
16/08/2003 | Bridlington (A) | NPL 1 | 259 | 1-3 | Subbed on | Tolson (35 pen) | Details |
18/08/2003 | Farsley C (H) | NPL 1 | 324 | 1-1 | Started | Salt (77) | Details |
23/08/2003 | B Auckland (H) | NPL 1 | 171 | 1-1 | Subbed on | Ellis (72) | Details |
25/08/2003 | Stocksbridge (A) | NPL 1 | 221 | 2-2 | Started | Tolson (31), Barker (58) | Details |
30/08/2003 | Hallam (H) | FAC | 228 | 6-1 | Started | Ellis (9, 29, 37, 45), Tolson (14 pen), Barker (52) | Details |
02/09/2003 | North Ferriby (A) | NPL 1 | 142 | 0-2 | Subbed on | | Details |
06/09/2003 | Matlock T (A) | NPL 1 | 331 | 5-2 | Subbed on | Buckley (27), Wright (45, 81, 87), Tolson (48) | Details |
10/09/2003 | Prescot C (H) | NPL 1 | 190 | 4-1 | Started | Tolson (7, 38, 78), Wright (90) | Details |
13/09/2003 | Mossley (A) | FAC | 525 | 6-1 | Started | O'Kane (17), Buckley (18, 85), Wright (29, 59), McNeil (70) | Details |
17/09/2003 | Crewe A (H) | CSC | 199 | 0-5 | Started | | Details |
20/09/2003 | Lincoln U (H) | NPL 1 | 270 | 2-0 | Started | Tolson (28), Pendlebury (82) | Details |
24/09/2003 | Kidsgrove A (A) | NPL 1 | 146 | 2-1 | Started | Tolson (68), McNeil (69) | Details |
27/09/2003 | Ashton U (A) | FAC | 446 | 1-1 | Started | Wright (69) | Details |
29/09/2003 | Ashton U (H) | FAC | 489 | 1-2 | Started | Buckley (81) | Details |
04/10/2003 | North Ferriby (A) | FAT | 178 | 2-3 | Started | O'Kane (18), Own Goal (56) | Details |
07/10/2003 | Leek Town (A) | NPL 1 | 304 | 2-5 | Started | Pendlebury (9), Wright (70) | Details |
11/10/2003 | Kendal T (H) | NPL 1 | 244 | 1-0 | Started | McNeil (30) | Details |
14/10/2003 | Bamber B (A) | NPL 1 | 182 | 3-2 | Started | Tolson (28 pen), McNeil (35), Buckley (82) | Details |
18/10/2003 | Guiseley (A) | NPL 1 | 288 | 1-0 | Started | Wright (45) | Details |
25/10/2003 | Gateshead (H) | NPL 1 | 214 | 0-2 | Started | | Details |
01/11/2003 | Colwyn Bay (A) | NPL 1 | 280 | 1-1 | Started | Clegg (64) | Details |
09/11/2003 | Workington (H) | NPL 1 | 234 | 3-1 | Started | Wright (51), Jones (72), Salt (89) | Details |
15/11/2003 | Kendal T (A) | NPL 1 | 204 | 3-1 | Started | Buckley (17), Tolson (28 pen), McNeil (70) | Details |
17/11/2003 | Bamber B (H) | NPL 1 | 259 | 4-0 | Started | Tolson, McNeil (2 goals), Wright | Details |
22/11/2003 | Chorley (H) | NPL 1 | 319 | 0-0 | Started | | Details |
19/12/2003 | Kendal T (H) | NPL CC | 141 | 4-2 | Started | Tolson (2 goals), Gaynor, Ellis | Details |
01/01/2004 | Witton A (H) | NPL 1 | 442 | 0-1 | Subbed on | | Details |
03/01/2004 | Leek Town (H) | NPL 1 | 352 | 0-1 | Subbed on | | Details |
10/01/2004 | Belper T (A) | NPL 1 | 215 | 1-0 | Subbed on | Madin (32) | Details |
12/01/2004 | Stocksbridge (H) | NPL 1 | 306 | 1-1 | Started | Tolson (84) | Details |
17/01/2004 | Prescot C (A) | NPL 1 | 239 | 1-0 | Started | Delaney (58) | Details |
21/01/2004 | Mossley (A) | MPC | 251 | 4-3aet | Started | Tolson (25), O'Kane (70, 103), Madin (79) | Details |
24/01/2004 | Wake-Emley (H) | NPL CC | 282 | 2-1aet | Subbed on | Tolson (86), Buckley (116) | Details |
07/02/2004 | Ossett T (H) | NPL 1 | 256 | 5-2 | Started | Tolson (25, 27, 61), Waine (78), Salt (87 pen) | Details |
14/02/2004 | Lincoln U (A) | NPL 1 | 170 | 0-2 | Subbed on | | Details |
17/02/2004 | Ashton U (A) | MPC | 250 | 1-2 | Subbed on | Hill (31) | Details |
21/02/2004 | Kidsgrove A (H) | NPL 1 | 288 | 1-0 | Started | Johnson (57) | Details |
06/03/2004 | Kidsgrove A (H) | NPL CC | 308 | 3-1 | Subbed on | Tolson (69, 81), Salt (75 pen) | Details |
13/03/2004 | Matlock T (H) | NPL 1 | 557 | 2-1 | Started | Waine (76), McNeil (84) | Details |
07/04/2004 | Leek Town (H) | NPL CC | 266 | 1-0 | Started | Johnson (33) | Details |
10/04/2004 | Chorley (A) | NPL 1 | 291 | 0-1 | Started | | Details |
12/04/2004 | Bridlington (H) | NPL 1 | 346 | 3-1 | Started | Johnson (13), Dean (84), Delaney (90) | Details |
14/04/2004 | Leek Town (A) | NPL CC | 455 | 1-0 | Started | Salt (29) | Details |
17/04/2004 | Rossendale U (A) | NPL 1 | 225 | 2-1 | Started | Salt (9 pen, 67 pen) | Details |
24/04/2004 | North Ferriby (H) | NPL 1 | 618 | 4-0 | Started | McNeil (29), Johnson (60), Salt (70 pen), Tolson (83) | Details |
27/04/2004 | Ashton U (A) | PO | | 1-2aet | Started | Tolson (17) | Details |
21/08/2004 | Gateshead (H) | NPL P | 210 | 4-0 | Subbed on | Johnson (9), Dean (40), McNeil (44), Tolson (87) | Details |
24/08/2004 | Prescot C (A) | NPL P | 173 | 1-0 | Unused sub | Jones (67) | Details |
28/08/2004 | Whitby T (A) | NPL P | 289 | 1-1 | Subbed on | Johnson (83) | Details |
30/08/2004 | Marine (H) | NPL P | 350 | 1-0 | Started | Milligan (73) | Details |
04/09/2004 | Bridlington (A) | NPL P | 211 | 2-1 | Started | Tolson (50, 66) | Details |
06/09/2004 | Leek Town (H) | NPL P | 419 | 1-1 | Unused sub | Tolson (8) | Details |
11/09/2004 | Lincoln U (H) | NPL P | 268 | 1-1 | Unused sub | McNeil (90) | Details |
18/09/2004 | Maine Road (H) | FAC | 327 | 3-0 | Subbed on | Tolson (67), Johnson (68), Milligan (85 pen) | Details |
21/09/2004 | Matlock T (A) | NPL P | 299 | 1-1 | Subbed on | Johnson (70) | Details |
25/09/2004 | Spennymoor U (A) | NPL P | 181 | 3-1 | Subbed on | Tolson (45), McNeil (67), Jones (77) | Details |
27/09/2004 | Radcliffe B (H) | NPL P | 388 | 3-0 | Unused sub | Gaynor (51), McNeil (62, 78) | Details |
02/10/2004 | Atherton LR (A) | FAC | 150 | 3-2 | Subbed on | Johnson (8), Lynch (70), Tolson (89) | Details |
05/10/2004 | Lincoln U (A) | NPL P | 149 | 2-1 | Subbed on | Salt (20), Johnson (69) | Details |
08/10/2004 | Ossett T (H) | NPL P | 309 | 2-0 | Unused sub | McNeil (70), Tolson (75) | Details |
11/10/2004 | Prescot C (H) | NPL P | 321 | 2-2 | Started | Tolson (17), Johnson (60) | Details |
16/10/2004 | Lincoln U (A) | FAC | 190 | 2-1 | Unused sub | Gaynor (4), Johnson (15) | Details |
25/10/2004 | Glossop NE (H) | MPC | 262 | 2-0 | Started | Tolson (3), Dean (21) | Details |
30/10/2004 | Southport (A) | FAC | 1179 | 1-3 | Subbed on | Tolson (35) | Details |
06/11/2004 | Belper T (H) | FAT | 275 | 4-1 | Subbed on | Tolson (32, 41, 73), Milligan (39 pen) | Details |
09/11/2004 | Alsager T (A) | CSC | 74 | 2-3 | Started | O'Kane (76), McNeil (89) | Details |
13/11/2004 | Guiseley (A) | NPL P | 353 | 1-1 | Unused sub | Salt (83 pen) | Details |
20/11/2004 | Whitby T (H) | NPL P | 371 | 2-2 | Subbed on | McNeil (75), Buckley (86) | Details |
27/11/2004 | Kendal T (A) | FAT | 174 | 1-1 | Started | Salt (7) | Details |
29/11/2004 | Kendal T (H) | FAT | 235 | 3-2 | Started | McNeil (20), Buckley (71), Tolson (80) | Details |
04/12/2004 | Ossett T (A) | NPL P | 158 | 4-2 | Started | Salt (24 pen), Tolson (46), Dean (71, 73) | Details |
11/12/2004 | Guiseley (H) | NPL P | 320 | 3-1 | Started | Buckley (18), Tolson (71), Johnson (90) | Details |
14/12/2004 | Marine (A) | NPL P | 245 | 2-2 | Started | Tolson (10, 50) | Details |
18/12/2004 | Bridlington (A) | NPL LC | 111 | 2-0 | Subbed on | Dean (45), McNeil (69) | Details |
27/12/2004 | Witton A (H) | NPL P | 601 | 1-0 | Started | Buckley (35) | Details |
01/01/2005 | Radcliffe B (A) | NPL P | 383 | 0-1 | Started | | Details |
03/01/2005 | Burscough (A) | NPL P | 366 | 0-4 | Started | | Details |
10/01/2005 | Droylsden (A) | MPC | 202 | 4-2aet | Started | Dean (80, 86), Ellis (94), Barrowclough (117) | Details |
15/01/2005 | Whitby T (H) | FAT | 402 | 3-3 | Started | Johnson (32), McNeil (49), Milligan (61 pen) | Details |
19/03/2005 | Blyth S (H) | NPL P | 311 | 3-0 | Subbed on | Johnson (35, 85), Harrison (73) | Details |
30/03/2005 | Maine Road (N) | MPC | 464 | 5-4 | Subbed on | Dean (45), Jones (74), Buckley (83), Johnson (90, 90) | Details |
09/04/2005 | Witton A (A) | NPL P | 361 | 1-1 | Subbed on | Milligan (81) | Details |
18/04/2005 | Leek Town (A) | NPL P | 345 | 2-2 | Subbed on | Tolson (44), McNeil (67) | Details |
30/07/2005 | Matlock T (A) | NPL SH | 217 | 2-0 | Subbed on | Johnson (11), Brackenridge (21) | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Craig Buckley:
Played 84, Won 44, Drawn 20, Lost 20, For 162, Against 112 |