|
View career statistics for Gary Riley
| Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
|---|
| 16/08/1980 | Formby (A) | CCL | | 1-0 | Started | Riley | Details |
| 18/08/1980 | Fleetwood T (H) | CCL | | 1-0 | Started | Evans | Details |
| 23/08/1980 | Chorley (H) | CCL | | 4-2 | Started | Johnson (2 goals), McMahon, Oghani | Details |
| 26/08/1980 | Leek Town (A) | CCL | | 4-0 | Started | Johnson (2 goals), Holt, Oghani | Details |
| 29/08/1980 | Curzon Ashton (A) | CCL | | 2-0 | Started | Golder, Holt | Details |
| 01/09/1980 | Curzon Ashton (H) | CCL | | 4-1 | Started | Oghani (3 goals), Holt | Details |
| 06/09/1980 | Bootle (A) | CCL | | 3-1 | Started | Lacey, Johnson, Oghani | Details |
| 09/09/1980 | St Helens (A) | CCL | | 1-1 | Started | Lacey | Details |
| 13/09/1980 | Lancaster C (A) | FAC | | 1-1 | Started | Holder | Details |
| 15/09/1980 | Lancaster C (H) | FAC | | 3-1 | Started | Johnson, Riley, Oghani | Details |
| 20/09/1980 | St Helens (H) | CLCC | | 4-1 | Started | Own Goal, Haughton (2 goals), Johnson | Details |
| 22/09/1980 | Winsford U (H) | CCL | | 2-1 | Started | Riley, Johnson | Details |
| 27/09/1980 | Horwich RMI (A) | CCL | | 0-1 | Started | | Details |
| 29/09/1980 | Nantwich T (H) | CCL | | 1-1 | Started | Riley | Details |
| 04/10/1980 | Burscough (H) | FAC | | 1-2 | Started | Holt | Details |
| 11/10/1980 | Rhyl (A) | FAC | | 0-2 | Started | | Details |
| 25/10/1980 | Darwen (A) | CCL | | 4-1 | Started | Oghani, Riley, Jones, Holt | Details |
| 01/11/1980 | Horwich RMI (H) | CCL | | 2-0 | Started | Riley, Golder | Details |
| 08/11/1980 | Kirkby T (A) | CCL | | 0-0 | Started | | Details |
| 22/11/1980 | Darwen (H) | CCL | | 4-0 | Started | Oghani (3 goals), Haughton | Details |
| 29/11/1980 | Fleetwood T (A) | CCL | | 8-3 | Started | Haughton (2 goals), Culley (2 goals), Riley (2 goals), McMahon, Oghani | Details |
| 06/12/1980 | Winsford U (A) | CCL | | 1-2 | Started | Riley | Details |
| 27/12/1980 | Burscough (H) | CCL | | 1-0 | Started | Holt | Details |
| 05/01/1981 | Shell (H) | CSC | | 4-1 | Started | Culley, Golder (2 goals), McMahon | Details |
| 24/01/1981 | Bootle (H) | CCL | | 1-2 | Started | Golder | Details |
| 07/02/1981 | Nantwich T (A) | CSC | | 1-0 | Unused sub | Oghani | Details |
| 28/02/1981 | Ashton U (A) | CCL | | 1-0 | Subbed on | Culley | Details |
| 14/03/1981 | Leek Town (H) | CCL | | 0-0 | Subbed on | | Details |
| 27/03/1981 | Horwich RMI (A) | CLCC | | 0-0 | Unused sub | | Details |
| 02/04/1981 | Northwich V (N) | CSC | | 1-1aet | Started | Riley | Details |
| 06/04/1981 | Droylsden (A) | CCL | | 3-0 | Started | Riley, McMahon, Johnson | Details |
| 09/04/1981 | Northwich V (N) | CSC | | 3-2 | Started | McMahon, Steenson, Holt | Details |
| 13/04/1981 | Horwich RMI (H) | CLCC | | 3-1 | Started | Oghani (2 goals), Johnson | Details |
| 17/04/1981 | New Mills (H) | CCL | | 2-0 | Started | Johnson, Haughton | Details |
| 20/04/1981 | Stalybridge C (A) | CCL | | 0-0 | Started | | Details |
| 25/04/1981 | Stalybridge C (N) | CSC | | 1-1aet | Started | Holt | Details |
| 27/04/1981 | Formby (H) | CCL | | 0-0 | Started | | Details |
| 02/05/1981 | Nantwich T (A) | CCL | | 1-2 | Started | Blore | Details |
| 06/05/1981 | Stalybridge C (N) | CSC | | 4-3aet | Started | McMahon, Johnson, Riley, Oghani | Details |
| 11/05/1981 | Glossop NE (A) | CLCC | | 1-1 | Started | Haughton | Details |
| 13/05/1981 | Nantwich T (A) | CLCS | | 2-1 | Started | McMahon, Holt | Details |
| 18/05/1981 | Glossop NE (H) | CLCC | | 3-0 | Started | Johnson (2 goals), Oghani | Details |
| 20/05/1981 | Middlewich Ath (A) | CLCC | | 1-0 | Started | Riley | Details |
| 22/05/1981 | Winsford U (A) | CLCC | | 1-3aet | Started | Riley | Details |
| 11/10/1983 | Goole T (A) | NPL P | | 4-2 | Subbed on | Coyne (2 goals), Golder, Oghani | Details |
| 17/10/1983 | Workington (H) | NPL P | | 1-2 | Started | Coyne | Details |
| 22/10/1983 | Formby (H) | FAT | | 4-0 | Subbed on | Coyne, Johnson, Holt (2 goals) | Details |
| 24/10/1983 | Marine (H) | NPL P | | 0-2 | Started | | Details |
| 12/11/1983 | Burton A (A) | NPL P | | 2-1 | Started | Johnson, Coyne | Details |
| 26/11/1983 | Caernarfon T (H) | FAT | | 2-1 | Started | Howard, Pawsey | Details |
| 03/12/1983 | Stafford R (H) | NPL P | | 0-1 | Started | | Details |
| 06/12/1983 | Southport (A) | NPL P | | 1-2 | Started | Johnson | Details |
| 10/12/1983 | Barrow (A) | NPL P | | 2-2 | Started | Coyne, Coutts | Details |
| 17/12/1983 | Grantham (H) | FAT | | 0-4 | Started | | Details |
| 31/12/1983 | Macclesfield (H) | NPL PC | | 1-1 | Unused sub | Skillen | Details |
| 02/01/1984 | Mossley (A) | NPL P | | 1-0 | Started | Riley | Details |
| 07/01/1984 | Morecambe (H) | NPL P | | 3-1 | Started | Coutts, Coyne, Johnson | Details |
| 27/02/1984 | Grantham (H) | NPL LC | | 1-0 | Unused sub | Gorman | Details |
| 29/02/1984 | Worksop T (A) | NPL P | | 1-2 | Subbed on | Coyne | Details |
| 12/03/1984 | Worksop T (H) | NPL LC | | 1-1 | Unused sub | Howard | Details |
* = Won on penalties ^ = Lost on penalties |