|
View career statistics for Earl Davis
| Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
|---|
| 12/08/2006 | Kettering T (A) | BSQB N | 1208 | 0-1 | Started | | Details |
| 14/08/2006 | Vauxhall M (H) | CSC | 192 | 4-1 | Started | Seddon (72, 75 pen, 86 pen), Davis (81) | Details |
| 19/08/2006 | Worksop T (H) | BSQB N | 349 | 1-2 | Started | Davis (20) | Details |
| 22/08/2006 | Alfreton T (A) | BSQB N | 267 | 2-2 | Started | Eyres (64), Pickford (80) | Details |
| 26/08/2006 | Farsley C (A) | BSQB N | 267 | 1-1 | Started | Johnson (89) | Details |
| 28/08/2006 | Barrow (H) | BSQB N | 456 | 1-1 | Started | Brackenridge (46) | Details |
| 09/09/2006 | Gainsboro' T (H) | BSQB N | 311 | 3-0 | Started | Johnson (11, 90), Seddon (90) | Details |
| 12/09/2006 | Cammell L (A) | CSC | 110 | 2-3aet | Started | Adams (44), Johnson (100) | Details |
| 16/09/2006 | Workington (A) | BSQB N | 519 | 1-3 | Started | Eyres (52) | Details |
| 07/10/2006 | Droylsden (A) | BSQB N | 709 | 2-4 | Unused sub | Pickford (70), Seddon (89) | Details |
| 10/10/2006 | Lancaster C (A) | BSQB N | 251 | 3-2 | Started | Gedman (4), Seddon (7, 55) | Details |
| 14/10/2006 | Worksop T (A) | BSQB N | 339 | 1-3 | Started | Seddon (4) | Details |
| 21/10/2006 | Hinckley U (H) | BSQB N | 364 | 2-0 | Started | Johnson (3), Gedman (52) | Details |
| 23/10/2006 | Vauxhall M (H) | BSQB N | 415 | 1-1 | Started | Gedman (22) | Details |
| 28/10/2006 | Blyth S (A) | BSQB N | 574 | 0-0 | Started | | Details |
| 04/11/2006 | Worcester C (H) | BSQB N | 401 | 0-0 | Started | | Details |
| 11/11/2006 | Hucknall T (A) | BSQB N | 329 | 2-4 | Started | Johnson (24), Seddon (83) | Details |
| 14/11/2006 | Harrogate T (A) | BSQB N | 384 | 2-1 | Started | Seddon (68), Gedman (87) | Details |
| 18/11/2006 | Nuneaton B (H) | BSQB N | 413 | 3-2 | Started | Johnson (16), Gedman (36), Seddon (40) | Details |
| 28/11/2006 | Chasetown (A) | FAT | 418 | 3-0 | Started | Pickford (14), Seddon (25 pen), Johnson (56) | Details |
| 01/12/2006 | Leigh RMI (A) | BSQB N | 151 | 0-2 | Started | | Details |
| 09/12/2006 | Scarborough (H) | BSQB N | 388 | 1-1 | Started | Gedman (55) | Details |
| 16/12/2006 | Halifax T (A) | FAT | 1180 | 1-3 | Started | Wharton (46) | Details |
| 26/12/2006 | Stalybridge C (H) | BSQB N | 917 | 3-1 | Started | Seddon (27, 52), Wharton (89) | Details |
| 01/01/2007 | Stalybridge C (A) | BSQB N | 756 | 7-3 | Started | Seddon (15, 19, 23 pen, 50, 90), Johnson (25), Gedman (86) | Details |
| 06/01/2007 | Gainsboro' T (A) | BSQB N | 381 | 3-2 | Started | Seddon (35), Johnson (55), Wharton (81) | Details |
| 12/02/2007 | Droylsden (H) | MPC | 298 | 3-4 | Unused sub | Seddon (5), Gedman (74, 86) | Details |
| 24/02/2007 | Scarborough (A) | BSQB N | 748 | 2-1 | Unused sub | Seddon (64 pen, 90) | Details |
| 03/03/2007 | Harrogate T (H) | BSQB N | 401 | 4-0 | Subbed on | Seddon (22), Clee (53, 72), Harrison (62) | Details |
| 10/03/2007 | Worcester C (A) | BSQB N | 935 | 2-2 | Unused sub | Adams (46), Seddon (75 pen) | Details |
| 20/03/2007 | Nuneaton B (A) | BSQB N | 511 | 0-0 | Unused sub | | Details |
| 25/03/2007 | Kettering T (H) | BSQB N | 826 | 3-5 | Unused sub | Seddon (8, 74), German (67) | Details |
| 31/03/2007 | Moor Green (A) | BSQB N | 250 | 1-1 | Started | Seddon (72) | Details |
| 06/04/2007 | Farsley C (H) | BSQB N | 502 | 3-4 | Started | Johnson (47), Pickford (55), Seddon (89) | Details |
| 09/04/2007 | Barrow (A) | BSQB N | 670 | 2-1 | Started | Own Goal (16), Seddon (83) | Details |
| 14/04/2007 | Alfreton T (H) | BSQB N | 355 | 2-1 | Started | Gedman (2), Seddon (11) | Details |
| 21/04/2007 | Hinckley U (A) | BSQB N | 691 | 0-2 | Started | | Details |
| 28/04/2007 | Droylsden (H) | BSQB N | 656 | 2-1 | Started | Clee (85), Gedman (88) | Details |
| 11/08/2007 | Worcester C (A) | BSQB N | 842 | 2-0 | Started | Tipton (24), Davis (50) | Details |
| 13/08/2007 | Vauxhall M (H) | BSQB N | 370 | 6-3 | Started | Tipton (66), Clee (72), Davis (76), Simm (83, 86, 89) | Details |
| 18/08/2007 | Tamworth (H) | BSQB N | 511 | 1-2 | Started | Johnson (67) | Details |
| 25/08/2007 | Blyth S (A) | BSQB N | 563 | 2-0 | Started | Simm (17), Band (35) | Details |
| 27/08/2007 | Harrogate T (A) | BSQB N | 554 | 1-2 | Started | Seddon (90) | Details |
| 01/09/2007 | Redditch U (H) | BSQB N | 339 | 4-0 | Unused sub | Seddon (9), Robinson (29), Tipton (74), Johnson (87) | Details |
| 09/09/2007 | Gainsboro' T (A) | BSQB N | 339 | 3-3 | Unused sub | Clee (8, 61), Pickford (21) | Details |
| 15/09/2007 | Burscough (H) | BSQB N | 351 | 1-0 | Unused sub | Johnson (90) | Details |
| 18/09/2007 | Southport (A) | BSQB N | 802 | 1-2 | Unused sub | Tipton (30) | Details |
| 22/09/2007 | AFC Telford (H) | BSQB N | 576 | 1-0 | Unused sub | Seddon (76) | Details |
| 24/09/2007 | Nantwich T (H) | CSC | 148 | 0-2 | Started | | Details |
| 29/09/2007 | Stalybridge C (A) | FAC | 790 | 0-1 | Subbed on | | Details |
| 06/10/2007 | Kettering T (A) | BSQB N | 1461 | 2-0 | Started | Seddon (65, 90) | Details |
| 13/10/2007 | Alfreton T (A) | BSQB N | 245 | 3-0 | Started | Seddon (54), Tipton (65), Simm (85) | Details |
| 20/10/2007 | Barrow (H) | BSQB N | 461 | 2-1 | Started | Johnson (59), Simm (90 pen) | Details |
| 30/10/2007 | Leigh RMI (A) | BSQB N | 231 | 5-1 | Started | Pickford (10), Seddon (26), Johnson (40), Tipton (50, 90) | Details |
| 04/11/2007 | Nuneaton B (A) | BSQB N | 889 | 0-1 | Started | | Details |
| 10/11/2007 | Southport (H) | BSQB N | 611 | 1-3 | Started | Johnson (35) | Details |
| 13/11/2007 | Tamworth (A) | SET | 187 | 2-3aet | Unused sub | Seddon (4 pen), Tolson (88) | Details |
| 17/11/2007 | Hucknall T (A) | BSQB N | 401 | 4-1 | Subbed on | Johnson (3), Wharton (29), Simm (53, 61) | Details |
| 19/11/2007 | Solihull M (H) | BSQB N | 315 | 3-0 | Started | Simm (21), Morley (26), Tipton (74) | Details |
| 24/11/2007 | Vauxhall M (A) | FAT | 199 | 0-1 | Started | | Details |
* = Won on penalties ^ = Lost on penalties |