|
View career statistics for Dave O'Gorman
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
24/08/1991 | Whitley B (A) | NPL P | 402 | 1-4 | Started | O'Gorman (6) | Details |
26/08/1991 | Mossley (H) | NPL P | 887 | 4-1 | Subbed on | Kirkham (40 pen, 88), Lutkevitch (68), O'Gorman (82) | Details |
31/08/1991 | Goole T (H) | NPL P | 402 | 1-3 | Subbed on | Kirkham (39) | Details |
03/09/1991 | Gainsboro' T (A) | NPL P | 316 | 0-1 | Unused sub | | Details |
07/09/1991 | Southport (H) | NPL P | 425 | 4-0 | Subbed on | Kirkham (49, 54, 90), O'Gorman (86) | Details |
10/09/1991 | Marine (A) | NPL P | 402 | 0-2 | Subbed on | | Details |
14/09/1991 | Warrington T (A) | FAC | | 0-1 | Subbed on | | Details |
16/09/1991 | Morecambe (H) | NPL P | 503 | 2-2 | Started | O'Gorman (10, 20) | Details |
21/09/1991 | Fleetwood T (A) | NPL P | 241 | 1-5 | Started | Goodison (81) | Details |
23/09/1991 | Horwich RMI (H) | NPL P | 438 | 1-1 | Started | Hodgert (42) | Details |
28/09/1991 | Bangor C (H) | NPL P | 325 | 2-2 | Started | Kirkham (26, 88 pen) | Details |
01/10/1991 | Bangor C (A) | NPL P | 321 | 2-2 | Started | Own Goal (5), O'Gorman (53) | Details |
05/10/1991 | B Auckland (A) | NPL P | 269 | 1-0 | Started | Harris (79) | Details |
07/10/1991 | Gainsboro' T (H) | NPL P | 405 | 2-1 | Started | Taylor (13), Harris (65) | Details |
12/10/1991 | Accrington S (A) | NPL P | 623 | 1-1 | Started | Hodgert (87) | Details |
15/10/1991 | Goole T (A) | NPL P | 505 | 1-0 | Started | Bramhall (78) | Details |
19/10/1991 | B Auckland (H) | NPL P | 325 | 4-0 | Subbed on | Harris (33, 36), O'Gorman (88), Hodgert (90) | Details |
21/10/1991 | Chorley (H) | NPL P | 537 | 1-2 | Started | Kirkham (49 pen) | Details |
26/10/1991 | Shepshed A (A) | NPL P | 185 | 2-1 | Started | Edwards (22), Hodgert (28) | Details |
29/10/1991 | Leek Town (A) | NPL P | 430 | 3-3 | Started | O'Gorman (28, 68), Bramhall (86) | Details |
02/11/1991 | Droylsden (H) | NPL P | 418 | 3-1 | Started | Chadwick (38, 64, 89) | Details |
04/11/1991 | Fleetwood T (H) | NPL P | 369 | 7-0 | Subbed on | Kirkham (28, 35, 60 pen, 64 pen, 86), Chadwick (63), O'Gorman (76) | Details |
12/11/1991 | Buxton (A) | NPL P | 360 | 0-2 | Started | | Details |
16/11/1991 | Accrington S (H) | NPL P | 489 | 2-1 | Started | Parker (18), Kirkham (77) | Details |
23/11/1991 | B Auckland (A) | NPL LC | 214 | 0-1 | Subbed on | | Details |
07/12/1991 | Matlock T (A) | NPL P | 418 | 1-2 | Started | Stephens (9) | Details |
16/12/1991 | Emley (A) | NPL P | 269 | 0-0 | Started | | Details |
26/12/1991 | Stalybridge C (H) | NPL P | 1117 | 1-2 | Started | Kirkham (87) | Details |
01/01/1992 | Mossley (A) | NPL P | 571 | 1-1 | Started | Coyle (64) | Details |
04/01/1992 | Shepshed A (H) | NPL P | 319 | 3-1 | Started | O'Gorman (32), Chadwick (65), Cutler (78) | Details |
14/01/1992 | Northwich V (A) | FAT | 644 | 0-1 | Subbed on | | Details |
18/01/1992 | Matlock T (H) | NPL P | 301 | 3-2 | Subbed on | Downes (50), Kirkham (58, 69 pen) | Details |
25/01/1992 | Frickley A (H) | NPL P | 404 | 1-1 | Subbed on | Chadwick (87 pen) | Details |
01/02/1992 | Frickley A (A) | NPL P | 238 | 0-3 | Subbed on | | Details |
08/02/1992 | Droylsden (A) | NPL P | 325 | 2-3 | Subbed on | Chadwick (49, 63) | Details |
10/02/1992 | Macclesfield (A) | CSC | 256 | 2-3 | Subbed on | Kirkham (17), Chadwick (28) | Details |
15/02/1992 | Emley (H) | NPL P | 427 | 5-3 | Subbed on | Cutler (13, 18), Chadwick (38), Edwards (60), Kirkham (62) | Details |
07/03/1992 | Southport (A) | NPL P | 341 | 0-2 | Subbed on | | Details |
14/03/1992 | Morecambe (A) | NPL P | 204 | 0-3 | Subbed on | | Details |
12/09/1992 | Accrington S (H) | FAC | 333 | 1-5 | Started | Wrench (43) | Details |
16/09/1992 | Winsford U (A) | NPL P | 412 | 0-1 | Started | | Details |
19/09/1992 | Barrow (H) | NPL P | 414 | 2-2 | Subbed on | Wrench (74), Graham (79) | Details |
03/10/1992 | Whitley B (A) | NPL P | 253 | 0-1 | Subbed on | | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Dave O'Gorman:
Played 42, Won 13, Drawn 10, Lost 19, For 67, Against 72 |