|
View career statistics for Ally Pickering
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
11/09/1999 | Guiseley (H) | NPL P | 414 | 2-0 | Started | Moncrieffe (32), Yeo (64) | Details |
13/09/1999 | Trafford (H) | NPL LC | 372 | 2-2 | Started | Yeo (45, 52) | Details |
11/03/2000 | Emley (A) | NPL P | 301 | 1-0 | Started | Aspinall (72) | Details |
13/03/2000 | Leigh RMI (H) | NPL P | 903 | 1-2 | Subbed on | Yeo (73) | Details |
18/03/2000 | Gateshead (H) | NPL P | 522 | 1-1 | Started | Band (34) | Details |
21/03/2000 | Winsford U (A) | NPL P | 247 | 2-1 | Started | Band (36), Banim (42) | Details |
25/03/2000 | Spennymoor U (A) | NPL P | 192 | 0-0 | Started | | Details |
27/03/2000 | Emley (H) | NPL CC | 602 | 2-0 | Started | Yeo (23), Band (44) | Details |
01/04/2000 | B Auckland (H) | NPL P | 367 | 1-1 | Started | Yeo (8) | Details |
04/04/2000 | Marine (A) | NPL P | 279 | 0-0 | Started | | Details |
08/04/2000 | Lancaster C (A) | NPL P | 261 | 0-1 | Started | | Details |
11/04/2000 | Guiseley (A) | NPL P | 204 | 1-0 | Started | Richardson (72) | Details |
17/04/2000 | Colwyn Bay (H) | NPL P | 374 | 3-0 | Started | Robertson (51), Richardson (67), Yeo (86) | Details |
22/04/2000 | Hucknall T (H) | NPL P | 553 | 4-3 | Started | Richardson (18, 21, 45, 89) | Details |
24/04/2000 | Droylsden (A) | NPL P | 476 | 3-1 | Started | Banim (35), Yeo (45, 83) | Details |
29/04/2000 | Runcorn (A) | NPL P | 229 | 3-0 | Started | Hall (35), Yeo (68), Foster (85) | Details |
03/05/2000 | Bamber B (H) | NPL P | 385 | 3-1 | Started | Yeo (35), Richardson (39, 57) | Details |
26/08/2000 | Blyth S (H) | NPL P | 417 | 6-2 | Started | Aspinall (10), Yeo (39, 43), Band (46, 75), Hanson (64) | Details |
28/08/2000 | Droylsden (A) | NPL P | 561 | 4-2 | Started | Taylor (57 pen), Banim (67, 86), Yeo (83) | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Ally Pickering:
Played 19, Won 12, Drawn 5, Lost 2, For 39, Against 17 |