|
View career statistics for Heywood
| Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
|---|
| 28/08/1937 | Crewe Alex. Res. (A) | CCL | | 2-2 | Started | McLoughlin, Roscoe | Details |
| 31/08/1937 | Port Vale Res (H) | CCL | | 2-0 | Started | Fletcher (2 goals) | Details |
| 04/09/1937 | Nantwich T (H) | CCL | | 4-1 | Started | Fletcher (2 goals), McLoughlin, Roscoe | Details |
| 08/09/1937 | Rhyl Athletic (A) | CCL | | 4-4 | Started | Armstrong, Roscoe (3 goals) | Details |
| 11/09/1937 | Northwich V (A) | CCL | | 5-1 | Started | Fletcher, Armstrong (2 goals), Lewis (2 goals) | Details |
| 18/09/1937 | Congleton T (H) | CCL | | 3-1 | Started | Fletcher, Armstrong, Roscoe | Details |
| 21/09/1937 | Ashton Nat (H) | CLCC | | 1-3 | Started | Armstrong | Details |
| 25/09/1937 | Stockport County (Res) (A) | CCL | | 1-3 | Started | Hornby | Details |
| 28/09/1937 | Macclesfield (H) | CCL | | 3-1 | Started | Roscoe (2 goals), Birch | Details |
| 02/10/1937 | Ashton Nat (A) | CCL | | 1-4 | Started | Haslam | Details |
| 09/10/1937 | Stalybridge C (H) | CCL | | 3-2 | Started | Hornby (3 goals) | Details |
| 16/10/1937 | Winsford U (A) | CCL | | 1-2 | Started | Hornby | Details |
| 23/10/1937 | Altrincham (H) | CCL | | 2-1 | Started | Roscoe, Murphy | Details |
| 30/10/1937 | Stalybridge C (A) | CCL | | 0-1 | Started | | Details |
| 06/11/1937 | Chester Res. (H) | CCL | | 2-0 | Started | Hornby, Roscoe | Details |
| 13/11/1937 | Macclesfield (A) | CCL | | 4-4 | Started | Fletcher, Hornby, Roscoe (2 goals) | Details |
| 20/11/1937 | Stockport County (Res) (H) | CCL | | 3-1 | Started | Schofield, Hornby (2 goals) | Details |
| 27/11/1937 | Manchester NE (H) | CCL | | 4-4 | Started | Harris, Fletcher, Roscoe, Own Goal | Details |
| 04/12/1937 | Rhyl Athletic (H) | CCL | | 2-1 | Started | Hornby, Roscoe | Details |
| 18/12/1937 | Winsford U (H) | CCL | | 4-1 | Started | Hornby (2 goals), Roscoe (2 goals) | Details |
| 25/12/1937 | Buxton (H) | CCL | | 4-2 | Started | Fletcher, Taylor, Hornby (2 goals) | Details |
| 01/01/1938 | Manchester NE (A) | CCL | | 4-3 | Started | Izon, Hornby (2 goals), Roscoe | Details |
| 08/01/1938 | Runcorn (H) | CCL | | 1-0 | Started | | Details |
| 15/01/1938 | Runcorn (A) | CCL | | 0-1 | Started | | Details |
| 22/01/1938 | Witton A (A) | CCL | | 1-3 | Started | Armstrong | Details |
| 29/01/1938 | Crewe Alex. Res. (H) | CSC | | 1-4 | Started | Roscoe | Details |
| 05/02/1938 | Ashton Nat (H) | CCL | | 3-2 | Started | Hornby (3 goals) | Details |
| 12/02/1938 | Crewe Alex. Res. (H) | CCL | | 2-2 | Started | Hayes, Own Goal | Details |
| 19/02/1938 | Port Vale Res (A) | CCL | | 1-3 | Started | Hornby | Details |
| 26/02/1938 | Mossley (H) | CCL | | 4-1 | Started | Barlow, Hornby (3 goals) | Details |
| 05/03/1938 | Wigan Athletic (A) | CCL | | 1-5 | Started | Birch | Details |
| 12/03/1938 | Tranmere Res. (H) | CCL | | 1-1 | Started | Hornby | Details |
| 16/03/1938 | Altrincham (A) | CCL | | 1-3 | Started | Fletcher | Details |
| 19/03/1938 | Hurst (A) | CCL | | 6-1 | Started | Fletcher, Murphy, Birch (3 goals) | Details |
| 26/03/1938 | Witton A (H) | CCL | | 0-0 | Started | | Details |
| 30/03/1938 | Congleton T (A) | CCL | | 3-0 | Started | Fletcher, Hornby, Roscoe | Details |
| 02/04/1938 | Tranmere Res. (A) | CCL | | 0-2 | Started | | Details |
| 12/04/1938 | Droylsden (A) | ASH | | 0-4 | Started | | Details |
| 16/04/1938 | Mossley (A) | CCL | | 0-0 | Started | | Details |
| 18/04/1938 | Hurst (H) | CCL | | 7-1 | Started | Harris, Haslam, Fletcher, Hornby (3 goals), Roscoe | Details |
| 23/04/1938 | Nantwich T (A) | CCL | | 5-3 | Started | Taylor, Hornby, Roscoe, Barton (2 goals) | Details |
| 30/04/1938 | Chester Res. (A) | CCL | | 2-0 | Started | Hornby (2 goals) | Details |
| 03/05/1938 | Northwich V (H) | CCL | | 6-0 | Started | Haslam, Hornby (3 goals), Roscoe (2 goals) | Details |
| 06/05/1938 | Wigan Athletic (H) | CCL | | 2-0 | Started | Roscoe, Barton | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Heywood:
Played 44, Won 23, Drawn 8, Lost 13, For 106, Against 78 |