|
View career statistics for Northrop
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
26/04/1924 | Buxton (H) | ML | | 3-2 | Started | Langford, Collins (2 goals) | Details |
30/08/1924 | Marple (H) | HCC | | 4-2 | Started | Royle, Ogden, Lomas, Whitehead | Details |
06/09/1924 | Droylsden (A) | ML | | 0-1 | Started | | Details |
20/09/1924 | Ashton Brothers (H) | GIL | | 3-1 | Started | Spiby (2 goals), Whitehead | Details |
27/09/1924 | Debdale United (A) | ML | | 3-3 | Started | Spiby, Lomas, Whitehead | Details |
04/10/1924 | Debdale United (H) | ML | | 2-1 | Started | Spiby (2 goals) | Details |
11/10/1924 | Marple (A) | ML | | 5-2 | Started | Shore, Northrop, Pridgeon, Lomas (2 goals) | Details |
18/10/1924 | Denton Brotherhood (H) | ML | | 4-4 | Started | Spiby (2 goals), Whitehead (2 goals) | Details |
25/10/1924 | Hadfield (A) | ML | | 1-1 | Started | Spiby | Details |
01/11/1924 | Ashton Brothers (H) | ML | | 2-1 | Started | Lomas (2 goals) | Details |
08/11/1924 | New Mills (A) | ML | | 1-5 | Started | Spiby | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Northrop:
Played 11, Won 6, Drawn 3, Lost 2, For 28, Against 23 |