|
View career statistics for 1919 Wilkinson
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
20/09/1919 | Glossop NE Res. (H) | LCF | | 1-1 | Started | Smith | Details |
27/09/1919 | Macclesfield (H) | LCF | | 1-3 | Started | Aldred | Details |
30/10/1920 | Bollington (A) | CSC | | 4-1 | Started | Parkes (2 goals), Morrison, Stenton | Details |
08/01/1921 | Hurst Res. (H) | ML | | 6-1 | Started | Morrison, Parkes, Wilkinson (4 goals) | Details |
05/02/1921 | British Dyes (H) | ML | | 1-1 | Started | Wilkinson | Details |
12/02/1921 | Glossop NE (A) | ML | | 1-2 | Started | Wilkinson | Details |
19/02/1921 | Buxton (H) | ML | | 3-0 | Started | Schofield, Parkes, Wilkinson | Details |
26/02/1921 | British Dyes (A) | ML | | 1-1 | Started | Wilkinson | Details |
05/03/1921 | Hadfield (A) | ML | | 1-2 | Started | Gosling | Details |
12/03/1921 | New Mills (A) | ML | | 1-0 | Started | Wilkinson | Details |
19/03/1921 | Bright Bros. (A) | ML | | 7-6 | Started | Wray, Wilkinson (3 goals) | Details |
25/03/1921 | Planter's (A) | ML | | 1-1 | Started | Wray | Details |
09/04/1921 | Planter's (H) | MLM | | 2-3 | Started | Parkes, Wilkinson | Details |
13/04/1921 | Eccles U Res. (A) | ML | | 1-0 | Started | Wilkinson | Details |
16/04/1921 | Compstall (A) | ML | | 4-0 | Started | Parkes, Kay, Wilkinson (2 goals) | Details |
30/04/1921 | Compstall (H) | ML | | 3-0 | Started | Wilkinson, Aitken (2 goals) | Details |
27/08/1921 | Hadfield (H) | ML | | 2-0 | Started | Hutchinson, Parkes | Details |
25/04/1923 | Taylor Bros. (A) | ML | | 0-0 | Started | | Details |
25/08/1923 | Glossop NE (H) | ML | | 4-0 | Started | Johnson (2 goals), Spilling, Own Goal | Details |
01/09/1923 | Macclesfield Town Reserves (A) | ML | | 1-3 | Started | Williams | Details |
09/02/1924 | Linotype (A) | ML | | 0-6 | Started | | Details |
12/04/1924 | Buxton (A) | ML | | 4-1 | Started | Rigby, Langford (2 goals), Collins | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring 1919 Wilkinson:
Played 22, Won 11, Drawn 5, Lost 6, For 49, Against 32 |