Club Information
Ground | Abbey Stadium |
Address | Newmarket Road Cambridge CB5 8LN |
Telephone | 01223 566500 |
Directions | A14 from Huntingdon, then turn east along the A14 dual carriage way: Then exit the A14 at the fourth junction (situated east of Cambridge), up the slip road to the roundabout (signposted Stow-Cum-Quy). Turn right onto the A1303, and return westwards towards Cambridge. Go straight over the first roundabout, passing Marshall Airport to the left. Go straight over two sets of traffic lights to a roundabout. The Ground's floodlights can be seen from here and McDonald's is on the right. |
Nearest Station | Cambridge |
Club Website | http://www.cambridge-united.co.uk/page/Home |
| Played | Hyde Win | Draw | Cambridge U win | Hyde Goals | Cambridge U Goals |
---|
At Hyde | 2 | 1 | 0 | 1 | 2 | 2 | At Cambridge U | 2 | 1 | 0 | 1 | 3 | 7 | Neutral venue | 0 | 0 | 0 | 0 | 0 | 0 | Overall | 4 | 2 | 0 | 2 | 5 | 9 |
* = Won on penalties ^ = Lost on penaltiesBiggest Hyde win: 2-1 on 26 March 2013 Biggest Hyde defeat: 2-7 on 12 April 2014
|