|
* = Won on penalties ^ = Lost on penalties
1914/1915 League Table |
1. Eccles Borough 32-44 (77-41) 18 8 6 Champions
-------------------------------------------------------
2. Hurst 32-42 (76-48) 17 8 7
3. Tranmere Rovers 32-41 (84-52) 19 3 10
4. Macclesfield 32-41 (68-49) 19 3 10
5. Northwich Victoria 32-38 (71-50) 16 6 10
6. Accrington Stanley 32-37 (75-59) 15 7 10
7. Altrincham 32-34 (68-55) 15 4 13
8. Atherton 32-34 (69-59) 15 4 13
9. South Liverpool FC 32-33 (72-67) 13 7 12
10. Witton Albion 32-32 (61-63) 13 6 13
11. Nelson FC 32-30 (66-64) 13 4 15
12. Denton 32-28 (72-98) 13 2 17
13. Barrow 32-28 (59-89) 11 6 15
14. Fleetwood 32-23 (65-94) 9 5 18
15. Rossendale United 32-22 (42-64) 11 0 21
16. Hyde 32-21 (65-93) 8 5 19
17. Chorley 32-16 (46-91) 6 4 22
18. Chester 0- 0 ( 0- 0) 0 0 0 |
| | 1914/1915 Appearances |
No stats found. |
|
| | 1914/1915 Goalscorers |
| No stats found. |
|