|
* = Won on penalties ^ = Lost on penalties
1913/1914 League Table |
PL PTS (GF-GA) W D L
1. Tranmere Rovers 34-54 (85-32) 25 4 5 Champions
-------------------------------------------------------
2. Barrow 34-47 (92-39) 21 5 8
3. Northwich Victoria 34-47 (65-36) 21 5 8
4. Eccles Borough 34-43 (70-49) 19 5 10
5. Atherton 34-42 (82-57) 18 6 10
6. South Liverpool FC 34-41 (78-62) 17 7 10
7. Accrington Stanley 34-38 (76-66) 15 8 11
8. Hurst 34-32 (58-54) 12 8 14
9. Chorley 34-32 (48-60) 12 8 14
10. Nelson FC 34-32 (47-64) 14 4 16
11. Fleetwood 34-29 (54-57) 10 9 15
12. Chester 34-28 (59-62) 9 10 15
13. Altrincham 34-27 (61-80) 10 7 17
14. Hyde 34-27 (59-82) 10 7 17
-------------------------------------------------------
15. Heywood United 34-26 (41-57) 10 6 18 Relegated
16. Haslingden 34-26 (52-77) 11 4 19 Relegated
17. St.Helens Town 34-26 (47-83) 9 8 17 left
18. Walkden Central 34-15 (40-97) 5 5 24 Relegated |
| | 1913/1914 Appearances |
No stats found. |
|
| | 1913/1914 Goalscorers |
| No stats found. |
|