|
View career statistics for Barry Hazelhurst
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
22/03/1971 | Winsford U (H) | CCL | | 0-0 | Started | | Details |
27/03/1971 | Nantwich T (A) | CCL | | 2-2 | Subbed on | McQueen, Clarke | Details |
01/04/1971 | Port Vale Res (H) | CCL | | 1-0 | Unused sub | Phillips | Details |
03/04/1971 | Ormskirk (A) | CCL | | 0-1 | Started | | Details |
09/04/1971 | Stalybridge C (H) | CCL | | 2-2 | Started | O'Brien (2 goals) | Details |
10/04/1971 | New Brighton (A) | CCL | | 0-3 | Started | | Details |
12/04/1971 | Buxton (A) | CCL | | 2-1 | Started | O'Brien (2 goals) | Details |
18/04/1971 | Marine (H) | CCL | | 1-0 | Started | Greenhalgh | Details |
20/04/1971 | Rhyl (H) | CLCC | | 3-3 | Started | O'Brien, McQueen, Howard | Details |
23/04/1971 | Witton A (A) | CCL | | 1-4 | Started | Fry | Details |
26/04/1971 | Rhyl (A) | CLCC | | 1-2 | Started | Howard | Details |
11/05/1971 | New Mills (H) | MIC | | 0-2 | Started | | Details |
14/08/1971 | Sandbach R (H) | CCL | | 2-0 | Started | Howard (2 goals) | Details |
16/08/1971 | Droylsden (A) | CCL | | 3-0 | Started | O'Brien, McQueen (2 goals) | Details |
21/08/1971 | Oldham A (Res) (A) | CCL | | 1-1 | Started | McQueen | Details |
28/08/1971 | New Brighton (H) | CCL | | 4-1 | Started | Haughton, Hazelhurst (2 goals), McQueen | Details |
30/08/1971 | Rossendale U (H) | CLCC | | 2-1 | Started | Hazelhurst, O'Brien | Details |
04/09/1971 | Kirkby T (H) | FAC | | 2-2 | Started | O'Brien, Howard | Details |
02/10/1971 | Burscough (H) | CCL | | 0-1 | Started | | Details |
04/10/1971 | Oldham A (Res) (H) | CLCC | | 3-0 | Started | O'Brien, Hazelhurst (2 goals) | Details |
09/10/1971 | Mossley (A) | FAC | | 0-0 | Started | | Details |
11/10/1971 | Mossley (H) | FAC | | 2-0 | Started | Howard (2 goals) | Details |
16/10/1971 | Horwich RMI (H) | CCL | | 0-0 | Started | | Details |
18/10/1971 | Buxton (H) | NWFL | | 2-3 | Started | Clark, Sandiford | Details |
23/10/1971 | Ashton U (A) | FAC | | 2-2 | Started | Haughton, McQueen | Details |
25/10/1971 | Ashton U (H) | FAC | | 3-1 | Started | Hazelhurst, McQueen, Sandiford | Details |
30/10/1971 | Droylsden (A) | FAT | | 1-4 | Started | Howard | Details |
06/11/1971 | Bangor C (H) | FAC | | 1-3 | Started | Sandiford | Details |
13/11/1971 | Marine (A) | CCL | | 2-1 | Unused sub | Hallsworth, Howard | Details |
15/11/1971 | Macclesfield (H) | NWFL | | 1-3 | Unused sub | Hallsworth | Details |
20/11/1971 | Nantwich T (A) | CCL | | 5-3 | Unused sub | Haughton, McQueen, Sandiford (3 goals) | Details |
27/11/1971 | Winsford U (H) | CCL | | 4-0 | Unused sub | Perry, Dobson, McQueen, Hallsworth | Details |
29/11/1971 | Northwich V (A) | NWFL | | 0-1 | Started | | Details |
04/12/1971 | Oswestry Town (H) | CCL | | 4-1 | Unused sub | Perry, McQueen, Hallsworth, Howard | Details |
06/12/1971 | Ormskirk (H) | CCL | | 1-2 | Unused sub | Hallsworth | Details |
13/12/1971 | Northwich V (H) | NWFL | | 5-1 | Started | Hallsworth (3 goals), Sandiford (2 goals) | Details |
18/12/1971 | Oldham A (Res) (H) | CCL | | 0-3 | Started | | Details |
27/12/1971 | Stalybridge C (H) | CCL | | 1-1 | Unused sub | Hallsworth | Details |
28/12/1971 | Buxton (A) | CCL | | 1-1 | Started | Hazelhurst | Details |
03/01/1972 | Macclesfield (A) | NWFL | | 1-2 | Started | McQueen | Details |
15/01/1972 | Witton A (H) | CCL | | 2-2 | Unused sub | Phoenix, Parry | Details |
22/01/1972 | Rhyl (A) | CCL | | 0-3 | Started | | Details |
29/01/1972 | Middlewich Ath (A) | CSC | | 0-6 | Started | | Details |
05/02/1972 | Formby (H) | CCL | | 4-2 | Unused sub | Hallsworth (2 goals), McQueen (2 goals) | Details |
25/03/1972 | Nantwich T (H) | CCL | | 3-0 | Started | Dobson, Walmsley, McQueen | Details |
27/03/1972 | Prestwich Heys (H) | CLCC | | 2-1aet | Started | Hallsworth, McQueen | Details |
31/03/1972 | Buxton (H) | CCL | | 2-2 | Started | Hazelhurst, Hallsworth | Details |
01/04/1972 | Oswestry Town (A) | CCL | | 0-2 | Started | | Details |
13/01/1974 | Winsford U (H) | CCL | | 2-1 | Started | O'Brien, Hazelhurst | Details |
27/01/1974 | Stalybridge C (A) | CSC | | 2-2 | Started | Hazelhurst, O'Brien | Details |
02/02/1974 | Oswestry Town (A) | CCL | | 2-3 | Started | O'Brien, Hazelhurst | Details |
03/02/1974 | Stalybridge C (H) | CSC | | 4-1 | Started | O'Brien (3 goals), Own Goal | Details |
16/02/1974 | Macclesfield (A) | CSC | | 0-2 | Started | | Details |
23/02/1974 | Droylsden (A) | CCL | | 1-3 | Started | O'Brien | Details |
02/03/1974 | Chorley (H) | CCL | | 0-1 | Started | | Details |
16/03/1974 | Winsford U (A) | CCL | | 2-2 | Started | McDermott, Hewitt | Details |
18/03/1974 | Oswestry Town (H) | CCL | | 1-1 | Started | Prescott | Details |
23/03/1974 | Rhyl (H) | CCL | | 1-0 | Started | O'Brien | Details |
07/09/1974 | Oswestry Town (H) | CCL | | 0-0 | Started | | Details |
09/09/1974 | Horwich RMI (H) | CCL | | 3-4 | Started | O'Brien (2 goals), Graham | Details |
18/09/1974 | Prestwich Heys (A) | CCL | | 5-1 | Started | O'Brien (4 goals), Johnson | Details |
21/09/1974 | Horwich RMI (H) | FAT | | 1-0 | Started | Johnson | Details |
23/09/1974 | Prestwich Heys (H) | CCL | | 4-2 | Started | Hadfield, Byrom, O'Brien, Johnson | Details |
28/09/1974 | Ashton U (H) | CCL | | 1-0 | Started | Johnson | Details |
05/10/1974 | Runcorn (A) | FAC | | 0-3 | Started | | Details |
12/10/1974 | Harrogate T (A) | FAT | | 1-1 | Started | Hazelhurst | Details |
14/10/1974 | Harrogate T (H) | FAT | | 2-1 | Started | Hewitt, O'Brien | Details |
19/10/1974 | New Mills (H) | CCL | | 2-3 | Started | Hadfield, Lennon | Details |
22/10/1974 | Chorley (A) | CCL | | 1-3 | Started | Lennon | Details |
04/11/1974 | Winsford U (H) | NWFL | | 1-1 | Started | Johnson | Details |
09/11/1974 | Droylsden (A) | FAT | | 3-0 | Started | Graham (2 goals), Johnson | Details |
16/11/1974 | Leek Town (A) | CCL | | 0-1 | Started | | Details |
23/11/1974 | Radcliffe (H) | CCL | | 4-2 | Started | O'Brien (2 goals), Johnson, Graham | Details |
30/11/1974 | Mossley (H) | FAT | | 1-4 | Started | O'Brien | Details |
14/12/1974 | Radcliffe (A) | CCL | | 4-0 | Started | O'Brien, Johnson (2 goals), Cooke | Details |
26/12/1974 | Stalybridge C (A) | CCL | | 1-2 | Subbed on | Johnson | Details |
04/01/1975 | New Brighton (H) | CCL | | 3-1 | Unused sub | O'Brien (2 goals), McAlinden | Details |
12/01/1975 | Ashton U (H) | CLCC | | 0-2 | Subbed on | | Details |
18/01/1975 | Chorley (H) | CCL | | 3-3 | Started | Hewitt (2 goals), O'Brien | Details |
01/02/1975 | Formby (H) | CCL | | 1-2 | Started | Hazelhurst | Details |
03/02/1975 | Chester (A) | CSC | | 0-1 | Started | | Details |
08/02/1975 | Ashton U (A) | CCL | | 0-1 | Started | | Details |
04/03/1975 | Oldham A (Res) (A) | CCL | | 2-2 | Started | Johnson, Own Goal | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Barry Hazelhurst:
Played 72, Won 23, Drawn 19, Lost 30, For 109, Against 116 |