|
View career statistics for Lee Madin
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
02/03/2002 | Marine (A) | NPL P | 269 | 1-2 | Started | Nolan (45) | Details |
04/03/2002 | Burscough (H) | NPL P | 322 | 3-2 | Started | Evans (45), Madin (67), Yeo (84) | Details |
11/03/2002 | Worksop T (H) | NPL P | 425 | 3-3 | Started | Yeo (2 goals), Filson | Details |
16/03/2002 | Whitby T (A) | NPL P | 324 | 2-1 | Started | Band (48), Madin (56) | Details |
19/03/2002 | Runcorn (A) | NPL P | 202 | 1-3 | Started | Foster (2) | Details |
23/03/2002 | Bradford PA (H) | NPL P | 389 | 2-0 | Started | Foster (36), Crookes (77) | Details |
01/04/2002 | Vauxhall M (A) | NPL P | 287 | 1-2 | Unused sub | Yeo (10) | Details |
06/04/2002 | Accrington S (A) | NPL P | 470 | 1-4 | Started | Foster | Details |
08/04/2002 | Vauxhall M (H) | NPL P | 218 | 0-0 | Subbed on | | Details |
13/04/2002 | Altrincham (H) | NPL P | 437 | 3-2 | Started | Foster (7, 52 pen), Crookes (64) | Details |
22/04/2002 | Whitby T (H) | NPL P | 316 | 1-1 | Started | Madin (83) | Details |
27/04/2002 | Emley (H) | NPL P | 333 | 2-3 | Started | Madin (48), Nolan (56) | Details |
17/08/2002 | Gainsboro' T (A) | NPL P | 337 | 2-4 | Subbed on | Smith (10), Nolan (43) | Details |
19/08/2002 | Bradford PA (H) | NPL P | 436 | 3-1 | Subbed on | Webster (60), Foster (67), Smith (90) | Details |
24/08/2002 | Whitby T (H) | NPL P | 287 | 3-3 | Started | Evans (13), Madin (53, 59) | Details |
26/08/2002 | Worksop T (A) | NPL P | 667 | 1-2 | Started | Foster (78 pen) | Details |
31/08/2002 | Wake-Emley (H) | NPL P | 333 | 0-1 | Started | | Details |
07/09/2002 | Altrincham (A) | NPL P | 696 | 1-4 | Subbed on | Crookes (75) | Details |
09/09/2002 | Droylsden (H) | NPL P | 371 | 1-3 | Started | Evans (28) | Details |
14/09/2002 | Burscough (H) | NPL P | 257 | 1-0 | Started | Hargreaves (70) | Details |
18/09/2002 | Gateshead (A) | NPL P | 146 | 1-2 | Started | Foster (86) | Details |
10/01/2004 | Belper T (A) | NPL 1 | 215 | 1-0 | Started | Madin (32) | Details |
12/01/2004 | Stocksbridge (H) | NPL 1 | 306 | 1-1 | Started | Tolson (84) | Details |
17/01/2004 | Prescot C (A) | NPL 1 | 239 | 1-0 | Started | Delaney (58) | Details |
21/01/2004 | Mossley (A) | MPC | 251 | 4-3aet | Subbed on | Tolson (25), O'Kane (70, 103), Madin (79) | Details |
24/01/2004 | Wake-Emley (H) | NPL CC | 282 | 2-1aet | Subbed on | Tolson (86), Buckley (116) | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Lee Madin:
Played 25, Won 10, Drawn 5, Lost 10, For 41, Against 46 |