|
View career statistics for John Cooke
| Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
|---|
| 26/10/1974 | Horwich RMI (A) | CCL | | 0-3 | Started | | Details |
| 02/11/1974 | Burscough (A) | CCL | | 0-3 | Started | | Details |
| 04/11/1974 | Winsford U (H) | NWFL | | 1-1 | Started | Johnson | Details |
| 09/11/1974 | Droylsden (A) | FAT | | 3-0 | Started | Graham (2 goals), Johnson | Details |
| 11/11/1974 | Ashton U (H) | NWFL | | 3-1 | Started | Johnson, Lennon, Kirk | Details |
| 23/11/1974 | Radcliffe (H) | CCL | | 4-2 | Subbed on | O'Brien (2 goals), Johnson, Graham | Details |
| 07/12/1974 | Droylsden (A) | CCL | | 1-1 | Started | O'Brien | Details |
| 14/12/1974 | Radcliffe (A) | CCL | | 4-0 | Started | O'Brien, Johnson (2 goals), Cooke | Details |
| 21/12/1974 | Rhyl (H) | CCL | | 1-2 | Started | Johnson | Details |
| 26/12/1974 | Stalybridge C (A) | CCL | | 1-2 | Started | Johnson | Details |
| 01/01/1975 | Witton A (H) | CCL | | 1-2 | Started | Cooke | Details |
| 04/01/1975 | New Brighton (H) | CCL | | 3-1 | Started | O'Brien (2 goals), McAlinden | Details |
| 11/01/1975 | Oswestry Town (A) | CCL | | 1-2 | Started | Kirk | Details |
| 08/02/1975 | Ashton U (A) | CCL | | 0-1 | Started | | Details |
| 17/02/1975 | Droylsden (H) | REP | | 3-1 | Started | Johnson (2 goals), Cooke | Details |
| 22/02/1975 | Burscough (H) | CCL | | 1-3 | Started | Hadfield | Details |
| 27/10/1975 | Winsford U (A) | NWFL | | 1-1 | Started | Johnson | Details |
| 01/11/1975 | St Helens (H) | CCL | | 5-0 | Started | Tutty, Riley, O'Keefe (2 goals), Healey | Details |
| 08/11/1975 | Nantwich T (H) | FAT | | 5-2 | Started | Tutty, Johnson, Riley, O'Keefe, Healey | Details |
| 15/11/1975 | Burscough (H) | CCL | | 1-5 | Started | Healey | Details |
| 18/11/1975 | Stalybridge C (A) | NWFL | | 0-1 | Started | | Details |
| 22/11/1975 | St Helens (A) | CCL | | 0-1 | Started | | Details |
| 29/11/1975 | Marine (H) | FAT | | 2-0 | Started | Riley, Johnson | Details |
| 06/12/1975 | Radcliffe (A) | CCL | | 6-2 | Started | Riley (3 goals), Healey (3 goals) | Details |
| 13/12/1975 | Prestwich Heys (A) | CCL | | 3-0 | Started | Riley, Johnson (2 goals) | Details |
| 15/12/1975 | Ashton U (A) | CCL | | 1-1 | Started | Fitzsimmons | Details |
| 20/12/1975 | Rhyl (H) | CCL | | 6-3 | Started | O'Keefe (4 goals), Fitzsimmons, Johnson | Details |
| 22/12/1975 | Nantwich T (H) | CCL | | 2-1 | Started | O'Keefe, Johnson | Details |
| 01/01/1976 | New Mills (A) | CCL | | 3-0 | Started | Riley, O'Brien, Johnson | Details |
| 03/01/1976 | Formby (A) | CCL | | 0-0 | Started | | Details |
| 12/01/1976 | S Liverpool (H) | FAT | | 3-3 | Started | Own Goal, Cooke, Johnson | Details |
| 17/01/1976 | Chester Res. (A) | CSC | | 4-0 | Started | O'Keefe, Turner, Johnson (2 goals) | Details |
| 19/01/1976 | Chorley (H) | CCL | | 2-1 | Started | Cooke, O'Brien | Details |
| 07/02/1976 | Macclesfield (H) | CSC | | 0-3 | Started | | Details |
| 09/02/1976 | Morecambe (H) | FAT | | 2-2 | Started | Johnson (2 goals) | Details |
| 14/02/1976 | Witton A (H) | CCL | | 2-4 | Started | Bennett, Johnson | Details |
| 16/02/1976 | Horwich RMI (H) | CCL | | 1-1 | Started | Johnson | Details |
| 21/02/1976 | Chorley (A) | CCL | | 0-2 | Started | | Details |
| 23/02/1976 | New Brighton (H) | CCL | | 3-2 | Started | Riley, Johnson, Collins | Details |
| 28/02/1976 | Droylsden (H) | CCL | | 3-2 | Started | Riley, Johnson, Healey | Details |
| 01/03/1976 | Marine (H) | CCL | | 2-3 | Started | Johnson, Healey | Details |
| 06/03/1976 | Marine (A) | CCL | | 1-0 | Started | Johnson | Details |
| 09/03/1976 | Leek Town (A) | CCL | | 0-1 | Started | | Details |
| 13/03/1976 | Ashton U (H) | CCL | | 1-1 | Started | Own Goal | Details |
| 15/03/1976 | Winsford U (H) | NWFL | | 1-2 | Started | Johnson | Details |
| 20/03/1976 | Burscough (A) | CCL | | 1-1 | Started | Cooke | Details |
| 27/03/1976 | Winsford U (H) | CCL | | 1-0 | Unused sub | Johnson | Details |
| 29/03/1976 | Droylsden (H) | REP | | 1-0 | Started | Johnson | Details |
| 03/04/1976 | New Brighton (A) | CCL | | 1-5 | Started | Cooke | Details |
| 04/04/1976 | Prestwich Heys (A) | MSC | | 5-4 | Started | Johnson, Johnson (2 goals), Collins (2 goals) | Details |
| 10/04/1976 | Radcliffe (H) | CCL | | 1-3 | Started | Johnson | Details |
| 12/04/1976 | Horwich RMI (A) | CCL | | 0-0 | Started | | Details |
| 16/04/1976 | New Mills (H) | CCL | | 3-1 | Started | Cooke, O'Brien (2 goals) | Details |
| 21/04/1976 | Ashton U (A) | REP | | 1-1 | Started | O'Brien | Details |
| 26/04/1976 | Droylsden (A) | MSC | | 1-2 | Started | Johnson | Details |
| 02/05/1976 | Ashton U (H) | REP | | 3-2 | Started | Turner, Johnson, Healey | Details |
| 16/08/1976 | Curzon Ashton (H) | MSC | | 5-2 | Started | Chapman, Johnson (2 goals), Johnson, Collins | Details |
| 21/08/1976 | Leek Town (H) | CCL | | 0-7 | Started | | Details |
| 23/08/1976 | Droylsden (A) | CCL | | 1-1 | Started | Johnson | Details |
| 28/08/1976 | Darwen (A) | CCL | | 1-2 | Started | Cooke | Details |
| 30/08/1976 | Ashton U (H) | CCL | | 5-2 | Started | O'Brien, Johnson (3 goals), Johnson | Details |
| 04/09/1976 | Leek Town (H) | FAC | | 2-1 | Started | Johnson, Johnson | Details |
| 06/09/1976 | Prestwich Heys (H) | CLCC | | 2-2 | Started | Tutty, Johnson | Details |
| 11/09/1976 | Formby (A) | CCL | | 3-4 | Started | Johnson (2 goals), O'Brien | Details |
| 13/09/1976 | Radcliffe (H) | CCL | | 2-0 | Started | O'Brien, Johnson | Details |
| 18/09/1976 | Ashton U (H) | FAC | | 4-1 | Started | Bennett, Cooke, O'Brien, Collins | Details |
| 20/09/1976 | Marine (H) | CCL | | 0-1 | Started | | Details |
| 25/09/1976 | Prestwich Heys (A) | CLCC | | 1-2 | Started | O'Brien | Details |
| 27/09/1976 | Nantwich T (H) | CCL | | 0-3 | Unused sub | | Details |
| 02/10/1976 | St Helens (A) | CCL | | 0-1 | Started | | Details |
| 09/10/1976 | Burton A (H) | FAC | | 0-1 | Started | | Details |
| 11/10/1976 | Prestwich Heys (A) | CCL | | 1-4 | Started | O'Brien | Details |
| 16/10/1976 | Horwich RMI (A) | CCL | | 0-3 | Started | | Details |
| 18/10/1976 | Droylsden (H) | NWFL | | 4-2 | Started | O'Brien (3 goals), Ryan | Details |
| 23/10/1976 | Middlewich Ath (H) | CCL | | 4-2 | Started | Cooke, O'Brien, Fitzsimmons, Ryan | Details |
| 25/10/1976 | Droylsden (A) | NWFL | | 1-2 | Started | Thorley | Details |
| 30/10/1976 | Stalybridge C (H) | FAT | | 1-5 | Started | Healey | Details |
| 01/11/1976 | Altrincham (H) | NWFL | | 2-1 | Started | O'Brien (2 goals) | Details |
| 06/11/1976 | Rhyl (A) | CCL | | 2-2 | Started | Fitzsimmons, Collins | Details |
| 13/11/1976 | Winsford U (H) | CCL | | 4-2 | Started | Fitzsimmons (2 goals), O'Brien (2 goals) | Details |
| 20/11/1976 | Chorley (A) | CCL | | 0-1 | Started | | Details |
| 22/11/1976 | Altrincham (A) | NWFL | | 1-1 | Started | Johnson | Details |
| 27/11/1976 | Burscough (A) | CCL | | 2-3 | Started | Saile, O'Brien | Details |
| 04/12/1976 | Rossendale U (H) | CCL | | 1-2 | Started | Tutty | Details |
| 11/12/1976 | New Brighton (H) | CCL | | 2-3 | Started | Collins, Johnson | Details |
| 18/12/1976 | Rossendale U (A) | CCL | | 1-1 | Started | Cross | Details |
| 27/12/1976 | Stalybridge C (A) | CCL | | 1-2 | Started | Own Goal | Details |
| 08/01/1977 | Leek Town (A) | CCL | | 0-3 | Subbed on | | Details |
| 10/01/1977 | Mossley (A) | MSC | | 0-1 | Started | | Details |
| 22/01/1977 | Northwich V (A) | CSC | | 2-3 | Started | Clarke, O'Brien | Details |
| 29/01/1977 | Radcliffe (A) | CCL | | 4-0 | Started | Fitzsimmons, Pearson (2 goals), Clarke | Details |
| 05/02/1977 | St Helens (H) | CCL | | 3-1 | Started | Clarke (2 goals), O'Brien | Details |
| 07/02/1977 | Ashton U (A) | CCL | | 0-0 | Started | | Details |
| 12/02/1977 | Prestwich Heys (H) | CCL | | 1-2 | Started | Own Goal | Details |
| 14/02/1977 | New Mills (H) | CCL | | 1-0 | Started | Cooke | Details |
| 02/03/1977 | Winsford U (A) | CCL | | 0-1 | Started | | Details |
| 05/03/1977 | Nantwich T (A) | CCL | | 1-1 | Started | Own Goal | Details |
| 12/03/1977 | Rhyl (H) | CCL | | 1-2 | Started | O'Brien | Details |
| 14/03/1977 | Horwich RMI (H) | CCL | | 1-1 | Started | Holt | Details |
| 19/03/1977 | Witton A (A) | CCL | | 1-1 | Started | Cooke | Details |
| 26/03/1977 | Chorley (H) | CCL | | 0-1 | Started | | Details |
| 02/04/1977 | Burscough (H) | CCL | | 1-0 | Started | Fitzsimmons | Details |
| 08/04/1977 | New Mills (A) | CCL | | 0-1 | Started | | Details |
| 09/04/1977 | Witton A (H) | CCL | | 0-4 | Started | | Details |
| 11/04/1977 | Stalybridge C (H) | CCL | | 0-0 | Started | | Details |
| 16/04/1977 | Formby (H) | CCL | | 1-1 | Started | Johnson | Details |
| 18/04/1977 | Ashton U (H) | REP | | 0-0 | Started | | Details |
| 23/04/1977 | Marine (A) | CCL | | 2-1 | Unused sub | Hudders, Turner | Details |
| 27/04/1977 | Ashton U (A) | REP | | 1-0 | Subbed on | Pearson | Details |
| 30/04/1977 | Middlewich Ath (A) | CCL | | 4-2 | Started | Johnson, Mancini, Sopel (2 goals) | Details |
| 07/05/1977 | New Brighton (A) | CCL | | 0-4 | Started | | Details |
| 09/05/1977 | Droylsden (H) | REP | | 0-1 | Started | | Details |
| 12/05/1977 | Mossley (A) | NWFL | | 0-7 | Started | | Details |
| 16/05/1977 | Droylsden (A) | REP | | 2-2 | Started | Clarke, Hudders | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring John Cooke:
Played 111, Won 38, Drawn 25, Lost 48, For 181, Against 190 |