|
View career statistics for John Timmons
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
18/08/1984 | Southport (A) | NPL P | | 4-1 | Started | Timmons (3 goals), Howard | Details |
20/08/1984 | Morecambe (H) | NPL P | | 2-0 | Started | Clayton, Coyne | Details |
25/08/1984 | S Liverpool (H) | NPL P | | 3-0 | Started | Clarke, Own Goal, Timmons | Details |
27/08/1984 | Mossley (A) | NPL P | | 1-1 | Started | Timmons | Details |
15/09/1984 | Ashton U (A) | FAC | | 0-0 | Started | | Details |
17/09/1984 | Ashton U (H) | FAC | | 2-4 | Started | Lees, Timmons | Details |
22/09/1984 | Bangor C (H) | NPL P | 402 | 1-1 | Started | Griffin | Details |
25/09/1984 | Rhyl (A) | NPL P | | 3-1 | Started | Griffin, Timmons, Clayton | Details |
29/09/1984 | Buxton (A) | NPL P | | 2-1 | Started | Timmons (2 goals) | Details |
01/10/1984 | Gainsboro' T (H) | NPL P | | 0-1 | Started | | Details |
06/10/1984 | Goole T (A) | NPL P | | 1-0 | Started | Johnson | Details |
08/10/1984 | Grantham T (H) | NPL P | | 4-0 | Started | Griffin, Timmons (3 goals) | Details |
13/10/1984 | Grantham T (A) | NPL P | | 0-0 | Started | | Details |
17/10/1984 | Worksop T (A) | NPL P | | 0-2 | Started | | Details |
20/10/1984 | Oswestry Town (H) | FAT | | 1-0 | Started | Johnson | Details |
22/10/1984 | Chorley (H) | NPL P | | 2-1 | Started | Howard, Timmons | Details |
27/10/1984 | Matlock T (H) | NPL P | | 2-1 | Started | Waywell, Marsden | Details |
31/10/1984 | Workington (A) | NPL P | | 2-1 | Started | Timmons, Howard | Details |
03/11/1984 | Morecambe (A) | NPL P | | 1-3 | Started | Griffin | Details |
10/11/1984 | Stafford R (H) | NPL P | | 1-2 | Started | Marsden | Details |
17/11/1984 | Witton A (H) | NPL P | | 2-1 | Started | Timmons, Marsden | Details |
24/11/1984 | Kings Lynn (H) | FAT | | 1-2 | Started | Johnson | Details |
01/12/1984 | Horwich RMI (A) | NPL P | | 1-0 | Started | Johnson | Details |
15/12/1984 | Marine (H) | NPL P | | 2-0 | Started | Cook, Timmons | Details |
19/12/1984 | Chorley (A) | NPL P | | 3-3 | Started | Timmons (3 goals) | Details |
26/12/1984 | Macclesfield (A) | NPL P | | 0-0 | Started | | Details |
29/12/1984 | Buxton (H) | NPL P | | 4-1 | Started | Lowe, Timmons (2 goals), Howard | Details |
01/01/1985 | Macclesfield (H) | NPL P | | 1-3 | Started | Roberts | Details |
05/01/1985 | Matlock T (A) | NPL P | | 2-1 | Started | Roberts, Lowe | Details |
26/01/1985 | Stockport C (H) | CSC | | 8-0 | Started | Waywell, Timmons (3 goals), Brown (3 goals), Marsden | Details |
02/02/1985 | Horwich RMI (H) | NPL P | | 2-1 | Started | Marsden, Johnson | Details |
23/02/1985 | Goole T (H) | NPL P | | 2-3 | Started | Jackson, Brown | Details |
25/02/1985 | Altrincham (H) | CSC | | 0-3 | Started | | Details |
27/02/1985 | Marine (A) | NPL LC | | 3-3 | Started | Cook, Brown, Marsden | Details |
02/03/1985 | Marine (H) | NPL LC | | 1-2 | Started | Own Goal | Details |
16/03/1985 | Burton A (H) | NPL P | | 0-2 | Started | | Details |
23/03/1985 | Witton A (A) | NPL P | | 0-1 | Started | | Details |
27/03/1985 | Oswestry Town (A) | NPL P | | 3-1 | Started | Timmons (2 goals), Howard | Details |
30/03/1985 | Southport (H) | NPL P | | 3-1 | Started | Timmons, Marsden, Howard | Details |
01/04/1985 | Rhyl (H) | NPL P | | 3-1 | Started | Roberts, Timmons, Johnson | Details |
05/04/1985 | Abbey Hey (A) | NPL P | | 1-0 | Started | Betts | Details |
08/04/1985 | Mossley (H) | NPL P | | 1-3 | Started | Johnson | Details |
17/04/1985 | Gainsboro' T (A) | NPL P | | 3-1 | Started | Timmons, Brown, Johnson | Details |
20/04/1985 | Workington (H) | NPL P | | 2-2 | Started | Marsden (2 goals) | Details |
27/04/1985 | Bangor C (A) | NPL P | | 1-2 | Started | Timmons | Details |
24/08/1985 | Oswestry Town (A) | NPL P | | 2-2 | Started | Marsden, Timmons | Details |
26/08/1985 | Mossley (H) | NPL P | | 2-0 | Started | Timmons, Brown | Details |
31/08/1985 | Marine (H) | NPL P | | 1-3 | Started | Rogers | Details |
07/09/1985 | Eastwood H (A) | FAC | | 0-0 | Unused sub | | Details |
09/09/1985 | Eastwood H (H) | FAC | | 1-2 | Started | Marsden | Details |
14/09/1985 | Rhyl (A) | NPL P | | 3-3 | Started | Curran (2 goals), Cook | Details |
08/10/1985 | Bangor C (A) | NPL P | | 1-0 | Started | O'Connor | Details |
12/10/1985 | Workington (A) | NPL P | | 1-3 | Started | O'Connor | Details |
15/10/1985 | Rhyl (H) | NPL P | | 3-0 | Started | Curley, Timmons (2 goals) | Details |
20/10/1985 | Gateshead (A) | NPL P | | 1-1 | Started | Roberts | Details |
22/10/1985 | Oswestry Town (H) | NPL P | | 0-1 | Started | | Details |
26/10/1985 | Matlock T (H) | NPL P | | 2-0 | Started | Curran (2 goals) | Details |
02/11/1985 | Marine (A) | NPL P | | 0-3 | Started | | Details |
04/11/1985 | Caernarfon T (H) | NPL P | | 2-0 | Started | Curley (2 goals) | Details |
09/11/1985 | Macclesfield (A) | NPL PC | | 2-4 | Started | Timmons, Rogers | Details |
11/11/1985 | Droylsden (A) | LFT | | 1-1 | Started | Curran | Details |
16/11/1985 | Gainsboro' T (H) | NPL P | | 2-2 | Started | Rogers, Curran | Details |
18/11/1985 | Stalybridge C (H) | LFT | | 0-3 | Subbed on | | Details |
23/11/1985 | S Liverpool (A) | NPL P | | 1-0 | Started | Curley | Details |
25/11/1985 | Goole T (H) | NPL P | | 3-2 | Started | Marsden, Timmons, Rogers | Details |
30/11/1985 | Stalybridge C (A) | FAT | | 3-1 | Started | Timmons (2 goals), Curran | Details |
07/12/1985 | Chorley (A) | NPL P | | 2-2 | Started | Rogers, Curley | Details |
09/12/1985 | Droylsden (H) | LFT | | 2-1 | Started | Timmons, Marsden | Details |
14/12/1985 | Macclesfield (H) | NPL PC | | 0-1 | Started | | Details |
21/12/1985 | Corby T (H) | FAT | | 0-2 | Started | | Details |
26/12/1985 | Mossley (A) | NPL P | | 2-2 | Started | Timmons (2 goals) | Details |
11/01/1986 | Burton A (A) | NPL P | | 0-0 | Started | | Details |
18/01/1986 | Goole T (A) | NPL P | | 3-1 | Started | Marsden, O'Connor (2 goals) | Details |
20/01/1986 | Knutsford (H) | CSC | | 4-0 | Started | Cook, Marsden (2 goals), Timmons | Details |
25/01/1986 | Bangor C (H) | NPL P | | 0-4 | Started | | Details |
01/02/1986 | Worksop T (H) | NPL LC | | 4-2 | Started | Timmons, Rogers, Curley (2 goals) | Details |
15/02/1986 | Witton A (A) | CSC | | 0-3 | Started | | Details |
22/02/1986 | Witton A (A) | NPL LC | | 2-1 | Started | Own Goal, Curran | Details |
01/03/1986 | Caernarfon T (A) | NPL P | | 1-2 | Started | Timmons | Details |
09/03/1986 | Stalybridge C (A) | LFT | | 1-3 | Unused sub | Curley | Details |
15/03/1986 | Horwich RMI (H) | NPL P | | 1-0 | Started | Rogers | Details |
19/03/1986 | Witton A (A) | NPL P | | 2-3 | Started | Roberts, Johnson | Details |
22/03/1986 | Macclesfield (A) | NPL P | | 3-2 | Started | Chamberlain, Marsden, Timmons | Details |
29/03/1986 | Worksop T (H) | NPL P | | 3-1 | Started | Timmons (3 goals) | Details |
02/04/1986 | Macclesfield (A) | NPL LC | | 0-0 | Started | | Details |
05/04/1986 | Witton A (H) | NPL P | | 2-2 | Started | O'Connor, Curley | Details |
07/04/1986 | Macclesfield (H) | NPL LC | | 4-1aet | Started | O'Connor (2 goals), Timmons, Cook | Details |
09/04/1986 | Morecambe (A) | NPL P | | 1-1 | Started | O'Connor | Details |
12/04/1986 | Buxton (H) | NPL P | | 2-1 | Started | O'Connor, Timmons | Details |
14/04/1986 | Gateshead (H) | NPL P | | 3-3 | Started | Holder, O'Connor, Timmons | Details |
17/04/1986 | Mossley (A) | LFT | | 0-4 | Started | | Details |
19/04/1986 | Workington (H) | NPL P | | 2-2 | Started | O'Connor (2 goals) | Details |
21/04/1986 | Mossley (H) | LFT | | 3-2 | Unused sub | O'Connor (3 goals) | Details |
24/04/1986 | Marine (N) | NPL LC | | 1-0 | Started | Holder | Details |
26/04/1986 | Morecambe (H) | NPL P | | 0-0 | Started | | Details |
30/04/1986 | Worksop T (A) | NPL P | | 0-1 | Started | | Details |
02/05/1986 | Burton A (H) | NPL P | | 0-0 | Started | | Details |
03/05/1986 | Southport (A) | NPL P | | 0-2 | Started | | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring John Timmons:
Played 95, Won 42, Drawn 23, Lost 30, For 156, Against 132 |