|
View career statistics for Ian Pendlebury
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
16/08/2003 | Bridlington (A) | NPL 1 | 259 | 1-3 | Started | Tolson (35 pen) | Details |
18/08/2003 | Farsley C (H) | NPL 1 | 324 | 1-1 | Started | Salt (77) | Details |
23/08/2003 | B Auckland (H) | NPL 1 | 171 | 1-1 | Started | Ellis (72) | Details |
25/08/2003 | Stocksbridge (A) | NPL 1 | 221 | 2-2 | Started | Tolson (31), Barker (58) | Details |
30/08/2003 | Hallam (H) | FAC | 228 | 6-1 | Started | Ellis (9, 29, 37, 45), Tolson (14 pen), Barker (52) | Details |
06/09/2003 | Matlock T (A) | NPL 1 | 331 | 5-2 | Started | Buckley (27), Wright (45, 81, 87), Tolson (48) | Details |
10/09/2003 | Prescot C (H) | NPL 1 | 190 | 4-1 | Started | Tolson (7, 38, 78), Wright (90) | Details |
13/09/2003 | Mossley (A) | FAC | 525 | 6-1 | Started | O'Kane (17), Buckley (18, 85), Wright (29, 59), McNeil (70) | Details |
17/09/2003 | Crewe A (H) | CSC | 199 | 0-5 | Started | | Details |
20/09/2003 | Lincoln U (H) | NPL 1 | 270 | 2-0 | Started | Tolson (28), Pendlebury (82) | Details |
24/09/2003 | Kidsgrove A (A) | NPL 1 | 146 | 2-1 | Started | Tolson (68), McNeil (69) | Details |
27/09/2003 | Ashton U (A) | FAC | 446 | 1-1 | Started | Wright (69) | Details |
29/09/2003 | Ashton U (H) | FAC | 489 | 1-2 | Started | Buckley (81) | Details |
04/10/2003 | North Ferriby (A) | FAT | 178 | 2-3 | Started | O'Kane (18), Own Goal (56) | Details |
07/10/2003 | Leek Town (A) | NPL 1 | 304 | 2-5 | Started | Pendlebury (9), Wright (70) | Details |
11/10/2003 | Kendal T (H) | NPL 1 | 244 | 1-0 | Started | McNeil (30) | Details |
14/10/2003 | Bamber B (A) | NPL 1 | 182 | 3-2 | Started | Tolson (28 pen), McNeil (35), Buckley (82) | Details |
18/10/2003 | Guiseley (A) | NPL 1 | 288 | 1-0 | Started | Wright (45) | Details |
20/10/2003 | Altrincham (H) | NPL LC | 353 | 0-1 | Started | | Details |
22/10/2003 | Flixton (H) | MPC | 74 | 6-2 | Started | Tolson (16, 29), Meszaros (19), Wright (57), Barker (66, 90) | Details |
25/10/2003 | Gateshead (H) | NPL 1 | 214 | 0-2 | Started | | Details |
01/11/2003 | Colwyn Bay (A) | NPL 1 | 280 | 1-1 | Started | Clegg (64) | Details |
09/11/2003 | Workington (H) | NPL 1 | 234 | 3-1 | Started | Wright (51), Jones (72), Salt (89) | Details |
15/11/2003 | Kendal T (A) | NPL 1 | 204 | 3-1 | Started | Buckley (17), Tolson (28 pen), McNeil (70) | Details |
17/11/2003 | Bamber B (H) | NPL 1 | 259 | 4-0 | Started | Tolson, McNeil (2 goals), Wright | Details |
22/11/2003 | Chorley (H) | NPL 1 | 319 | 0-0 | Started | | Details |
29/11/2003 | Farsley C (A) | NPL 1 | 117 | 3-1 | Started | Delaney (8), Wright (16), Tolson (56) | Details |
06/12/2003 | Rossendale U (H) | NPL 1 | 289 | 2-0 | Started | Milligan (59), McNeil (79) | Details |
13/12/2003 | Gateshead (A) | NPL 1 | 161 | 1-2 | Started | Wright (71) | Details |
15/12/2003 | Colwyn Bay (H) | NPL 1 | 245 | 4-0 | Started | Hill (16), Tolson (37 pen, 67), Wright (49) | Details |
19/12/2003 | Kendal T (H) | NPL CC | 141 | 4-2 | Started | Tolson (2 goals), Gaynor, Ellis | Details |
26/12/2003 | Witton A (A) | NPL 1 | 351 | 3-4 | Started | Salt, Waine, Tolson | Details |
01/01/2004 | Witton A (H) | NPL 1 | 442 | 0-1 | Started | | Details |
03/01/2004 | Leek Town (H) | NPL 1 | 352 | 0-1 | Started | | Details |
10/01/2004 | Belper T (A) | NPL 1 | 215 | 1-0 | Started | Madin (32) | Details |
12/01/2004 | Stocksbridge (H) | NPL 1 | 306 | 1-1 | Started | Tolson (84) | Details |
17/01/2004 | Prescot C (A) | NPL 1 | 239 | 1-0 | Started | Delaney (58) | Details |
21/01/2004 | Mossley (A) | MPC | 251 | 4-3aet | Started | Tolson (25), O'Kane (70, 103), Madin (79) | Details |
24/01/2004 | Wake-Emley (H) | NPL CC | 282 | 2-1aet | Started | Tolson (86), Buckley (116) | Details |
07/02/2004 | Ossett T (H) | NPL 1 | 256 | 5-2 | Started | Tolson (25, 27, 61), Waine (78), Salt (87 pen) | Details |
14/02/2004 | Lincoln U (A) | NPL 1 | 170 | 0-2 | Started | | Details |
06/03/2004 | Kidsgrove A (H) | NPL CC | 308 | 3-1 | Started | Tolson (69, 81), Salt (75 pen) | Details |
13/03/2004 | Matlock T (H) | NPL 1 | 557 | 2-1 | Unused sub | Waine (76), McNeil (84) | Details |
20/03/2004 | B Auckland (A) | NPL 1 | 172 | 3-2 | Unused sub | Barrowclough (26), Hill (45), Johnson (81) | Details |
23/03/2004 | Ossett T (A) | NPL 1 | 145 | 2-2 | Unused sub | McNeil (14), Tolson (34) | Details |
27/03/2004 | Guiseley (H) | NPL 1 | 321 | 1-0 | Started | Salt (45 pen) | Details |
30/03/2004 | Workington (A) | NPL 1 | 402 | 1-1 | Started | Ellis (77) | Details |
03/04/2004 | Belper T (H) | NPL 1 | 266 | 3-1 | Started | McNeil (37), Johnson (65), Meszaros (85) | Details |
24/04/2004 | North Ferriby (H) | NPL 1 | 618 | 4-0 | Subbed on | McNeil (29), Johnson (60), Salt (70 pen), Tolson (83) | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Ian Pendlebury:
Played 46, Won 26, Drawn 8, Lost 12, For 101, Against 62 |