|
View career statistics for Tony Coyle
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
07/09/1991 | Southport (H) | NPL P | 425 | 4-0 | Started | Kirkham (49, 54, 90), O'Gorman (86) | Details |
10/09/1991 | Marine (A) | NPL P | 402 | 0-2 | Started | | Details |
14/09/1991 | Warrington T (A) | FAC | | 0-1 | Started | | Details |
16/09/1991 | Morecambe (H) | NPL P | 503 | 2-2 | Started | O'Gorman (10, 20) | Details |
28/09/1991 | Bangor C (H) | NPL P | 325 | 2-2 | Started | Kirkham (26, 88 pen) | Details |
01/10/1991 | Bangor C (A) | NPL P | 321 | 2-2 | Started | Own Goal (5), O'Gorman (53) | Details |
05/10/1991 | B Auckland (A) | NPL P | 269 | 1-0 | Started | Harris (79) | Details |
07/10/1991 | Gainsboro' T (H) | NPL P | 405 | 2-1 | Started | Taylor (13), Harris (65) | Details |
15/10/1991 | Goole T (A) | NPL P | 505 | 1-0 | Started | Bramhall (78) | Details |
16/11/1991 | Accrington S (H) | NPL P | 489 | 2-1 | Started | Parker (18), Kirkham (77) | Details |
23/11/1991 | B Auckland (A) | NPL LC | 214 | 0-1 | Started | | Details |
25/11/1991 | Vauxhall GM (H) | CSC | | 1-0 | Started | Chadwick (53) | Details |
26/12/1991 | Stalybridge C (H) | NPL P | 1117 | 1-2 | Started | Kirkham (87) | Details |
01/01/1992 | Mossley (A) | NPL P | 571 | 1-1 | Started | Coyle (64) | Details |
04/01/1992 | Shepshed A (H) | NPL P | 319 | 3-1 | Started | O'Gorman (32), Chadwick (65), Cutler (78) | Details |
14/01/1992 | Northwich V (A) | FAT | 644 | 0-1 | Started | | Details |
18/01/1992 | Matlock T (H) | NPL P | 301 | 3-2 | Started | Downes (50), Kirkham (58, 69 pen) | Details |
25/01/1992 | Frickley A (H) | NPL P | 404 | 1-1 | Started | Chadwick (87 pen) | Details |
01/02/1992 | Frickley A (A) | NPL P | 238 | 0-3 | Started | | Details |
10/02/1992 | Macclesfield (A) | CSC | 256 | 2-3 | Unused sub | Kirkham (17), Chadwick (28) | Details |
15/02/1992 | Emley (H) | NPL P | 427 | 5-3 | Started | Cutler (13, 18), Chadwick (38), Edwards (60), Kirkham (62) | Details |
29/02/1992 | Horwich RMI (A) | NPL P | 254 | 2-0 | Started | Chadwick (39 pen, 75) | Details |
21/03/1992 | Buxton (H) | NPL P | 352 | 2-1 | Started | Chadwick (38), Goodison (42) | Details |
28/03/1992 | Whitley B (H) | NPL P | 277 | 0-1 | Started | | Details |
11/04/1992 | Chorley (A) | NPL P | 262 | 0-2 | Started | | Details |
16/04/1992 | Marine (H) | NPL P | 307 | 0-4 | Started | | Details |
22/08/1992 | Goole T (A) | NPL P | 260 | 1-1 | Started | Nolan (87) | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Tony Coyle:
Played 26, Won 11, Drawn 6, Lost 9, For 36, Against 35 |