|
View career statistics for Jonathan Scargill
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
28/10/1997 | Colwyn Bay (A) | NPL LC | 256 | 0-1 | Started | | Details |
01/11/1997 | Altrincham (A) | NPL P | 761 | 3-1 | Started | Kimmins (24, 69), Nolan (68) | Details |
03/11/1997 | Salford C (H) | MPC | 356 | 1-2 | Started | Kimmins | Details |
08/11/1997 | Accrington S (H) | NPL P | 572 | 1-1 | Started | James (76) | Details |
11/11/1997 | Chorley (A) | NPL P | 347 | 5-1 | Started | James (45, 56, 69), Nolan (52), Snape (85) | Details |
15/11/1997 | Spennymoor U (A) | NPL P | 179 | 2-2 | Started | James (69), Lambert (84) | Details |
17/11/1997 | Northwich V (H) | CSC | 454 | 1-2 | Started | Garton (61) | Details |
22/11/1997 | Leigh RMI (H) | NPL P | 522 | 3-3 | Started | Snape (46), Owen (48), James (59) | Details |
29/11/1997 | Frickley A (A) | NPL P | 146 | 1-2 | Started | Lambert (2) | Details |
06/12/1997 | B Auckland (H) | NPL P | 395 | 1-2 | Started | Nolan (69 pen) | Details |
09/12/1997 | Alfreton T (A) | NPL P | 154 | 0-0 | Started | | Details |
13/12/1997 | Blyth S (A) | NPL P | 425 | 1-1 | Started | Kimmins (81) | Details |
15/12/1997 | Spennymoor U (H) | NPL P | 232 | 3-2 | Started | Owen (20), Gallagher (69), Lambert (90) | Details |
20/12/1997 | Alfreton T (H) | NPL P | 364 | 4-1 | Started | Kimmins (7, 38, 79), Nolan (25) | Details |
26/12/1997 | Radcliffe (A) | NPL P | 375 | 0-0 | Started | | Details |
03/01/1998 | Winsford U (H) | NPL P | 687 | 4-3 | Started | Varden (41, 78), Lambert (62), Switzer (86) | Details |
10/01/1998 | Boston U (H) | FAT | 792 | 2-1 | Started | Lambert (6), Kimmins (29) | Details |
17/01/1998 | Winsford U (A) | NPL P | 252 | 1-1 | Started | Ioannou (76) | Details |
24/01/1998 | Bamber B (H) | NPL P | 583 | 1-1 | Started | Varden (54) | Details |
31/01/1998 | Dag & Red (A) | FAT | 989 | 5-0 | Started | Nolan (13 pen, 32 pen, 79), Kimmins (45), James (52) | Details |
07/02/1998 | Emley (A) | NPL P | 294 | 1-2 | Started | Ioannou (63) | Details |
14/02/1998 | Boston U (H) | NPL P | 526 | 0-2 | Started | | Details |
16/02/1998 | Guiseley (H) | NPL P | 432 | 1-1 | Started | James (45) | Details |
21/02/1998 | Dover A (H) | FAT | 917 | 0-2 | Started | | Details |
28/02/1998 | Radcliffe (H) | NPL P | 410 | 0-1 | Started | | Details |
07/03/1998 | Chorley (H) | NPL P | 442 | 0-2 | Started | | Details |
14/03/1998 | Guiseley (A) | NPL P | 431 | 1-1 | Started | Nolan (84) | Details |
21/03/1998 | Frickley A (H) | NPL P | 332 | 1-1 | Started | James (39) | Details |
28/03/1998 | Blyth S (H) | NPL P | 348 | 1-0 | Started | Lambert (35) | Details |
31/03/1998 | Marine (A) | NPL P | 267 | 2-0 | Started | James (40), Varden (74) | Details |
04/04/1998 | Leigh RMI (A) | NPL P | 251 | 1-2 | Started | Nolan (19) | Details |
13/04/1998 | Gainsboro' T (A) | NPL P | 647 | 1-3 | Started | James (90) | Details |
18/04/1998 | Lancaster C (A) | NPL P | 222 | 1-0 | Started | Nolan (61) | Details |
20/04/1998 | Colwyn Bay (H) | NPL P | 346 | 2-0 | Started | Kimmins (61), James (89) | Details |
25/04/1998 | Barrow (A) | NPL P | 1995 | 2-2 | Started | James (20, 66) | Details |
02/05/1998 | Runcorn (H) | NPL P | 747 | 0-2 | Started | | Details |
22/08/1998 | Bamber B (A) | NPL P | 373 | 1-1 | Started | Moncrieffe | Details |
24/08/1998 | Worksop T (H) | NPL P | 507 | 0-0 | Started | | Details |
29/08/1998 | Gateshead (H) | NPL P | 371 | 3-0 | Started | Richardson, Wilson, Page | Details |
31/08/1998 | Gainsboro' T (A) | NPL P | 530 | 1-0 | Started | Richardson | Details |
05/09/1998 | Spennymoor U (H) | NPL P | 397 | 3-0 | Started | Taylor, James, Haw | Details |
08/09/1998 | Runcorn (A) | NPL P | 315 | 1-1 | Started | Highfield | Details |
12/09/1998 | Accrington S (A) | NPL P | 419 | 1-1 | Started | Wilson | Details |
14/09/1998 | Gainsboro' T (H) | NPL P | 457 | 1-2 | Started | James | Details |
19/09/1998 | Blyth S (A) | NPL P | 528 | 2-1 | Started | Taylor, Dolby | Details |
21/09/1998 | Nantwich T (H) | CSC | 269 | 5-1aet | Started | Dolby, James, Band (2 goals), Own Goal | Details |
26/09/1998 | Marine (H) | NPL P | 505 | 1-1 | Started | Band | Details |
29/09/1998 | Chorley (A) | NPL P | 272 | 3-1 | Started | Edey, Haw, James | Details |
03/10/1998 | Gainsboro' T (H) | FAC | 478 | 4-0 | Started | Haw, James, Band, Page | Details |
05/10/1998 | Droylsden (H) | NPL PC | 476 | 2-2 | Started | James, Band | Details |
10/10/1998 | Guiseley (A) | NPL P | 421 | 0-1 | Started | | Details |
13/10/1998 | Droylsden (A) | NPL PC | 216 | 0-0^ | Started | | Details |
17/10/1998 | West Auckland (A) | FAC | 197 | 0-2 | Started | | Details |
27/10/1998 | Bilston T (A) | FAT | 120 | 4-3 | Started | Scargill, Edey, Wilson, Richardson | Details |
31/10/1998 | Blyth S (H) | NPL P | 444 | 0-1 | Started | | Details |
02/11/1998 | Droylsden (A) | NPL LC | 127 | 1-4 | Started | Wilson | Details |
07/11/1998 | Marine (A) | NPL P | 249 | 0-1 | Started | | Details |
09/11/1998 | Mossley (H) | MPC | 369 | 2-0 | Started | Washington, Page | Details |
14/11/1998 | Colwyn Bay (H) | NPL P | 348 | 2-2 | Started | Washington (46), Moncrieffe (58) | Details |
17/11/1998 | Stalybridge C (A) | CSC | 535 | 2-1aet | Started | Haw (82), Moncrieffe (116) | Details |
20/11/1998 | Nuneaton B (A) | FAT | 1207 | 1-1 | Started | Page (75) | Details |
23/11/1998 | Nuneaton B (H) | FAT | 472 | 1-0 | Started | Moncrieffe (19) | Details |
28/11/1998 | Emley (H) | NPL P | 549 | 0-1 | Started | | Details |
30/11/1998 | Runcorn (H) | NPL P | 424 | 2-0 | Started | Page (9), Moncrieffe (15) | Details |
04/12/1998 | Leigh RMI (A) | NPL P | 287 | 2-2 | Started | Yeo (13, 87) | Details |
12/12/1998 | Winsford U (H) | NPL P | 430 | 2-0 | Started | Band (32), Yeo (68) | Details |
19/12/1998 | Whitby T (A) | NPL P | 429 | 3-2 | Started | Band (14), Annan (69), Yeo (76) | Details |
26/12/1998 | Stalybridge C (H) | NPL P | 1357 | 1-1 | Started | Yeo (27) | Details |
28/12/1998 | Worksop T (A) | NPL P | 521 | 0-2 | Started | | Details |
01/01/1999 | Stalybridge C (A) | NPL P | 1640 | 1-2 | Started | Yeo (33) | Details |
09/01/1999 | Altrincham (H) | NPL P | 964 | 0-1 | Started | | Details |
27/02/1999 | Guiseley (H) | NPL P | 483 | 3-1 | Started | Yeo (2, 86), Haw (46) | Details |
09/03/1999 | Colwyn Bay (A) | NPL P | 164 | 1-2 | Started | Own Goal (56) | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Jonathan Scargill:
Played 73, Won 26, Drawn 22, Lost 25, For 109, Against 89 |