|
View career statistics for Don Page
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
22/08/1998 | Bamber B (A) | NPL P | 373 | 1-1 | Subbed on | Moncrieffe | Details |
24/08/1998 | Worksop T (H) | NPL P | 507 | 0-0 | Started | | Details |
29/08/1998 | Gateshead (H) | NPL P | 371 | 3-0 | Started | Richardson, Wilson, Page | Details |
31/08/1998 | Gainsboro' T (A) | NPL P | 530 | 1-0 | Started | Richardson | Details |
05/09/1998 | Spennymoor U (H) | NPL P | 397 | 3-0 | Started | Taylor, James, Haw | Details |
08/09/1998 | Runcorn (A) | NPL P | 315 | 1-1 | Started | Highfield | Details |
12/09/1998 | Accrington S (A) | NPL P | 419 | 1-1 | Started | Wilson | Details |
14/09/1998 | Gainsboro' T (H) | NPL P | 457 | 1-2 | Started | James | Details |
19/09/1998 | Blyth S (A) | NPL P | 528 | 2-1 | Started | Taylor, Dolby | Details |
21/09/1998 | Nantwich T (H) | CSC | 269 | 5-1aet | Started | Dolby, James, Band (2 goals), Own Goal | Details |
26/09/1998 | Marine (H) | NPL P | 505 | 1-1 | Started | Band | Details |
29/09/1998 | Chorley (A) | NPL P | 272 | 3-1 | Started | Edey, Haw, James | Details |
03/10/1998 | Gainsboro' T (H) | FAC | 478 | 4-0 | Started | Haw, James, Band, Page | Details |
05/10/1998 | Droylsden (H) | NPL PC | 476 | 2-2 | Started | James, Band | Details |
10/10/1998 | Guiseley (A) | NPL P | 421 | 0-1 | Started | | Details |
13/10/1998 | Droylsden (A) | NPL PC | 216 | 0-0^ | Started | | Details |
17/10/1998 | West Auckland (A) | FAC | 197 | 0-2 | Started | | Details |
27/10/1998 | Bilston T (A) | FAT | 120 | 4-3 | Started | Scargill, Edey, Wilson, Richardson | Details |
31/10/1998 | Blyth S (H) | NPL P | 444 | 0-1 | Started | | Details |
02/11/1998 | Droylsden (A) | NPL LC | 127 | 1-4 | Started | Wilson | Details |
07/11/1998 | Marine (A) | NPL P | 249 | 0-1 | Started | | Details |
09/11/1998 | Mossley (H) | MPC | 369 | 2-0 | Started | Washington, Page | Details |
14/11/1998 | Colwyn Bay (H) | NPL P | 348 | 2-2 | Started | Washington (46), Moncrieffe (58) | Details |
17/11/1998 | Stalybridge C (A) | CSC | 535 | 2-1aet | Started | Haw (82), Moncrieffe (116) | Details |
20/11/1998 | Nuneaton B (A) | FAT | 1207 | 1-1 | Started | Page (75) | Details |
23/11/1998 | Nuneaton B (H) | FAT | 472 | 1-0 | Started | Moncrieffe (19) | Details |
28/11/1998 | Emley (H) | NPL P | 549 | 0-1 | Started | | Details |
30/11/1998 | Runcorn (H) | NPL P | 424 | 2-0 | Started | Page (9), Moncrieffe (15) | Details |
04/12/1998 | Leigh RMI (A) | NPL P | 287 | 2-2 | Started | Yeo (13, 87) | Details |
12/12/1998 | Winsford U (H) | NPL P | 430 | 2-0 | Started | Band (32), Yeo (68) | Details |
19/12/1998 | Whitby T (A) | NPL P | 429 | 3-2 | Started | Band (14), Annan (69), Yeo (76) | Details |
26/12/1998 | Stalybridge C (H) | NPL P | 1357 | 1-1 | Started | Yeo (27) | Details |
28/12/1998 | Worksop T (A) | NPL P | 521 | 0-2 | Subbed on | | Details |
01/01/1999 | Stalybridge C (A) | NPL P | 1640 | 1-2 | Started | Yeo (33) | Details |
09/01/1999 | Altrincham (H) | NPL P | 964 | 0-1 | Started | | Details |
16/01/1999 | Runcorn (A) | FAT | 428 | 1-2 | Started | Yeo (58) | Details |
23/01/1999 | B Auckland (A) | NPL P | 201 | 1-0 | Started | Band (10) | Details |
30/01/1999 | Accrington S (H) | NPL P | 491 | 3-2 | Started | Yeo (19, 37, 90) | Details |
01/02/1999 | Cheadle T (H) | MPC | 320 | 6-1 | Subbed on | Yeo (29, 38, 68, 70), Haw (45), Moncrieffe (78) | Details |
06/02/1999 | Gateshead (A) | NPL P | 246 | 3-0 | Started | Band (22), Yeo (67), Haw (76) | Details |
13/02/1999 | Chorley (H) | NPL P | 525 | 3-4 | Started | Page (30), Yeo (80), Moncrieffe (90) | Details |
13/03/1999 | Winsford U (A) | NPL P | 270 | 2-0 | Subbed on | Moncrieffe (19), Taylor (39) | Details |
16/03/1999 | Glossop NE (A) | MPC | 445 | 3-1 | Subbed on | Richardson (11), Dolby (13, 30) | Details |
20/03/1999 | Frickley A (A) | NPL P | 180 | 0-3 | Subbed on | | Details |
22/03/1999 | Frickley A (H) | NPL P | 357 | 2-0 | Subbed on | Taylor (26), Moncrieffe (88) | Details |
27/03/1999 | Bamber B (H) | NPL P | 467 | 1-1 | Started | Yeo (90) | Details |
03/04/1999 | Altrincham (A) | NPL P | 923 | 1-2 | Started | Annan (47) | Details |
05/04/1999 | Whitby T (H) | NPL P | 423 | 3-2 | Started | Moncrieffe (9), Brenchley (75), Turner (80) | Details |
19/04/1999 | Leigh RMI (H) | NPL P | 364 | 1-2 | Started | Haw (88) | Details |
24/04/1999 | Lancaster C (A) | NPL P | 257 | 0-1 | Started | | Details |
28/04/1999 | Maine Road (N) | MPC | 562 | 1-0 | Started | Yeo (57) | Details |
01/05/1999 | Lancaster C (H) | NPL P | 575 | 1-1 | Started | Page | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Don Page:
Played 52, Won 23, Drawn 12, Lost 17, For 84, Against 60 |