|
View career statistics for Redfern
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
07/04/1936 | Stalybridge C (A) | CCL | | 2-6 | Started | Gregory, Fletcher | Details |
21/09/1936 | Port Vale Res (A) | CCL | | 3-4 | Started | Taylor, Roscoe, Own Goal | Details |
17/10/1936 | Witton A (H) | CCL | | 2-3 | Started | Bradburn (2 goals) | Details |
22/01/1937 | Altrincham (A) | CCL | | 3-5 | Started | Gregory (2 goals), Mellor | Details |
20/02/1937 | Mossley (H) | CCL | | 0-2 | Started | | Details |
27/02/1937 | Tranmere Res. (H) | CCL | | 7-2 | Started | Lowery, Kenyon (2 goals), Roscoe (4 goals) | Details |
20/03/1937 | Wigan Athletic (A) | CCL | | 1-4 | Started | Roscoe | Details |
26/03/1937 | Buxton (A) | CCL | | 2-4 | Started | Fletcher, Hornby | Details |
03/04/1937 | Chester Res. (A) | CCL | | 3-2 | Started | Fletcher, Gregory (2 goals) | Details |
06/04/1937 | Runcorn (H) | CCL | | 1-3 | Started | Roscoe | Details |
12/04/1937 | Witton A (A) | CCL | | 0-3 | Started | | Details |
17/04/1937 | Ashton Nat (H) | CCL | | 2-3 | Started | Fletcher, Gregory | Details |
20/04/1937 | Northwich V (H) | CCL | | 3-0 | Started | Fletcher, Hornby, Own Goal | Details |
24/04/1937 | Mossley (H) | ASH | | 5-2 | Started | Fletcher, Hornby (2 goals), Roscoe, Robinson | Details |
28/04/1937 | Denton U (A) | ASH | | 6-1 | Started | Fletcher (2 goals), Hornby, Roscoe, Robinson (2 goals) | Details |
29/04/1937 | Stalybridge C (A) | ASH | | 2-3 | Started | Izon | Details |
01/05/1937 | Winsford U (A) | CCL | | 2-1 | Started | Gregory, Hornby | Details |
27/09/1938 | Rhyl Athletic (H) | CCL | | 2-0 | Started | Foster (2 goals) | Details |
01/10/1938 | Manchester NE (H) | CCL | | 2-1 | Started | Izon, Scobie | Details |
08/10/1938 | Runcorn (A) | CCL | | 0-1 | Started | | Details |
15/10/1938 | Northwich V (H) | CCL | | 1-0 | Started | Eaton | Details |
22/10/1938 | Stockport County (Res) (A) | CCL | | 1-0 | Started | Hornby | Details |
29/10/1938 | Chester Res. (H) | CCL | | 4-1 | Started | Fletcher (2 goals), Hornby, Carter | Details |
05/11/1938 | Wigan Athletic (A) | CCL | | 3-0 | Started | Hornby, Foster (2 goals) | Details |
12/11/1938 | Witton A (H) | CCL | | 4-1 | Started | Fletcher, Eaton, Hornby (2 goals) | Details |
19/11/1938 | Ashton Nat (A) | CCL | | 2-0 | Started | Hornby, Foster | Details |
26/11/1938 | Altrincham (H) | CCL | | 3-2 | Started | Eaton (2 goals), Hornby | Details |
03/12/1938 | Winsford U (A) | CCL | | 3-0 | Started | Richardson, Hornby, Foster | Details |
10/12/1938 | Stalybridge C (H) | CCL | | 6-1 | Started | Fletcher, Eaton, Hornby, Foster (2 goals), Carter | Details |
17/12/1938 | Witton A (A) | CCL | | 4-2 | Started | Fletcher, Eaton, Hornby, Foster | Details |
24/12/1938 | Tranmere Res. (A) | CCL | | 1-2 | Started | Izon | Details |
26/12/1938 | Buxton (H) | CCL | | 2-1 | Started | Eaton (2 goals) | Details |
27/12/1938 | Hurst (H) | CCL | | 1-2 | Started | Foster | Details |
31/12/1938 | Mossley (A) | CCL | | 2-2 | Started | Howard (2 goals) | Details |
02/01/1939 | Manchester NE (A) | CCL | | 2-4 | Started | Barton (2 goals) | Details |
07/01/1939 | Fodens (H) | CSC | | 2-0 | Started | Hornby, Foster | Details |
14/01/1939 | Chester Res. (A) | CCL | | 1-2 | Started | Pollock | Details |
21/01/1939 | Wellington Town (A) | CCL | | 1-10 | Started | Fletcher | Details |
28/01/1939 | Altrincham (A) | CSC | | 1-2 | Started | Fletcher | Details |
04/02/1939 | Ashton Nat (H) | CCL | | 1-2 | Started | Biggs | Details |
07/02/1939 | Runcorn (H) | CCL | | 0-3 | Started | | Details |
18/02/1939 | Winsford U (H) | CCL | | 3-0 | Started | Belcher, Fletcher, Eaton | Details |
25/02/1939 | Crewe Alex. Res. (A) | CCL | | 2-5 | Started | Fletcher, Eaton | Details |
28/02/1939 | Macclesfield (H) | CCL | | 7-0 | Started | Fletcher (2 goals), Allison, Foster, Miller (2 goals) | Details |
11/03/1939 | Mossley (H) | CCL | | 1-2 | Started | Allison | Details |
18/03/1939 | Altrincham (A) | CCL | | 1-4 | Started | | Details |
25/03/1939 | Wigan Athletic (H) | CCL | | 2-3 | Started | Eaton, Fletcher | Details |
14/09/1940 | Denton U (A) | MWL | | 8-1 | Started | Fletcher, Eaton, Beswick (5 goals), Gardner | Details |
21/09/1940 | Man Utd Res. (H) | MWL | | 3-2 | Started | Eaton, Gardner (2 goals) | Details |
28/09/1940 | Droylsden (A) | MWL | | 2-3 | Started | Eaton, Beswick | Details |
05/10/1940 | Droylsden (H) | MWL | | 3-7 | Started | Eaton, Beswick, Gardner | Details |
12/10/1940 | Man Utd Res. (A) | MWL | | 1-1 | Started | | Details |
19/10/1940 | Bacup Borough (H) | MWL | | 3-2 | Started | Lythgoe (2 goals), Taylor | Details |
02/11/1940 | Newton Heath L (H) | MWL | | 4-3 | Started | Fletcher (2 goals), Gardner (2 goals) | Details |
09/11/1940 | Bacup Borough (A) | MWL | | 1-0 | Started | Fletcher | Details |
16/11/1940 | Denton U (H) | MWL | | 8-0 | Started | Forbes (2 goals), Fletcher (2 goals), Eaton, Gale (3 goals) | Details |
23/11/1940 | Denton U (H) | GIL | | 5-4 | Started | Fletcher, Gale (3 goals) | Details |
30/11/1940 | Rossendale U (H) | MWL | | 8-3 | Started | Eaton, Fletcher, Gale, Swindells, Gardner (3 goals), Taylor | Details |
07/12/1940 | Hurst (H) | MWL | | 5-0 | Started | Forbes, Gale, Gardner, Swindells, Own Goal | Details |
14/12/1940 | Urmston (A) | MWL | | 4-2 | Started | Forbes (2 goals), Gale, Sullivan | Details |
21/12/1940 | Rossendale U (A) | MWL | | 1-4 | Started | Gale | Details |
04/01/1941 | Hurst (A) | MWL | | 2-4 | Started | Fletcher (2 goals) | Details |
11/01/1941 | Droylsden (H) | MWL | | 7-2 | Started | Forbes (2 goals), Richardson, Fletcher (2 goals), Gardner, Taylor | Details |
25/01/1941 | Urmston (H) | MWL | | 1-1 | Started | Fletcher | Details |
01/02/1941 | Newton Heath L (A) | MWL | | 6-2 | Started | Fletcher (2 goals), Gale (2 goals), Sullivan (2 goals) | Details |
08/02/1941 | Denton U (H) | MWL | | 5-1 | Started | Fletcher (2 goals), Gale, Taylor, Sullivan | Details |
15/02/1941 | Man Utd Res. (H) | MWL | | 6-1 | Started | Eaton, Fletcher (2 goals), Gale, Gardner, Sullivan | Details |
22/02/1941 | Urmston (A) | MWL | | 1-2 | Started | Taylor | Details |
01/03/1941 | Hurst (H) | MWL | | 4-5 | Started | Fletcher (2 goals), Gardner (2 goals) | Details |
08/03/1941 | Bacup Borough (A) | MWL | | 0-0 | Started | | Details |
15/03/1941 | Bacup Borough (H) | MWL | | 0-0 | Started | | Details |
05/04/1941 | Urmston (H) | GIL | | 3-2 | Started | Forbes, Gale, Gardner | Details |
12/04/1941 | Rossendale U (A) | MWL | | 0-7 | Started | | Details |
19/04/1941 | Rossendale U (H) | MWL | | 4-0 | Started | Fletcher, Gardner (2 goals), Sullivan | Details |
22/04/1941 | Urmston (H) | MWL | | 2-6 | Started | Gale, Own Goal | Details |
26/04/1941 | Newton Heath L (A) | MWL | | 2-2 | Started | Fletcher, Sullivan | Details |
03/05/1941 | Man Utd Res. (H) | MWL | | 5-0 | Started | Forbes, Fletcher, Taylor, Gardner (2 goals) | Details |
10/05/1941 | Rossendale U (A) | GIL | | 4-5 | Started | Gardner (3 goals), Sullivan | Details |
17/05/1941 | Denton U (A) | MWL | | 6-1 | Started | Ludlam, Gale (2 goals), Sullivan, Gardner, Holt | Details |
24/05/1941 | Droylsden (A) | MWL | | 8-3 | Started | Forbes, Fletcher, Gale (3 goals), Taylor (3 goals) | Details |
31/05/1941 | Newton Heath L (H) | MWL | | 2-2 | Started | Fletcher, Gale | Details |
17/01/1942 | Avro (H) | MWL | | 1-3 | Started | | Details |
21/08/1948 | Altrincham (H) | CCL | | 5-1 | Started | Lovery, Curran (3 goals), Mycock | Details |
25/08/1948 | Winsford U (A) | CCL | | 1-2 | Started | Curran | Details |
28/08/1948 | Altrincham (A) | CCL | | 1-0 | Started | Hazeldene | Details |
31/08/1948 | Winsford U (H) | CCL | | 1-2 | Started | Lovery | Details |
04/09/1948 | Wellington Town (H) | CCL | | 2-0 | Started | Lovery, Curran | Details |
07/09/1948 | Stalybridge C (A) | CLCC | | 4-2 | Started | Lovery, Curran, Mycock, Nicol | Details |
14/09/1948 | Mossley (H) | CCL | | 2-2 | Started | Pendlebury, Curran | Details |
18/09/1948 | Ashton U (H) | FAC | | 2-1 | Started | Mycock, Lovery | Details |
21/09/1948 | Mossley (A) | CCL | | 1-1 | Started | Lovery | Details |
25/09/1948 | Witton A (A) | CCL | | 1-2 | Started | Lovery | Details |
28/09/1948 | Witton A (H) | CCL | | 4-5 | Started | Butterworth, Curran (2 goals), Mycock | Details |
02/10/1948 | Barnton (A) | FAC | | 2-0 | Started | Merron, Curran | Details |
09/10/1948 | Rhyl Athletic (A) | CCL | | 0-4 | Started | | Details |
16/10/1948 | Winsford U (A) | FAC | | 0-4 | Started | | Details |
23/10/1948 | Stalybridge C (A) | CCL | | 1-2 | Started | Bond | Details |
06/11/1948 | Chester Res. (H) | CCL | | 0-1 | Started | | Details |
13/11/1948 | Crewe Alex. Res. (A) | CCL | | 1-3 | Started | Lovery | Details |
20/11/1948 | Wrexham Res. (A) | CCL | | 1-2 | Started | Wright | Details |
27/11/1948 | Congleton T (H) | CCL | | 4-2 | Started | Carruthers, Lovery (3 goals) | Details |
04/12/1948 | Ellesmere Port Town (A) | CCL | | 3-3 | Started | Lovery (2 goals), Mycock | Details |
18/12/1948 | Congleton T (A) | CCL | | 1-3 | Started | Mycock | Details |
25/12/1948 | Buxton (H) | CCL | | 5-2 | Started | Mycock, Wagstaffe, White (3 goals) | Details |
26/12/1948 | Stockport County (Res) (A) | CCL | | 1-2 | Started | White | Details |
28/12/1948 | Rhyl Athletic (H) | CCL | | 1-1 | Started | Lovery | Details |
01/01/1949 | Port Vale Res (A) | CCL | | 2-2 | Started | White (2 goals) | Details |
08/01/1949 | Macclesfield (H) | CCL | | 1-2 | Started | Wright | Details |
15/01/1949 | Droylsden (A) | CCL | | 2-4 | Started | White, Lovery | Details |
22/01/1949 | Tranmere Res. (H) | CCL | | 4-1 | Started | Carruthers, Lovery (3 goals) | Details |
29/01/1949 | Northwich V (A) | CCL | | 0-4 | Started | | Details |
05/02/1949 | Port Sunlight (H) | CSC | | 1-0 | Started | Lovery | Details |
19/02/1949 | Chester Res. (A) | CCL | | 1-0 | Started | Lovery | Details |
26/02/1949 | Congleton T (H) | CSC | | 2-0 | Started | Cooper, Mycock | Details |
05/03/1949 | S Liverpool (H) | CCL | | 5-2 | Started | Lovery (2 goals), Cooper, Mycock, Bond | Details |
12/03/1949 | Macclesfield (A) | CCL | | 0-2 | Started | | Details |
19/03/1949 | Winsford U (N) | CSC | | 1-1 | Started | Cooper | Details |
22/03/1949 | Winsford U (N) | CSC | | 0-1 | Started | | Details |
26/03/1949 | Stockport County (Res) (H) | CCL | | 5-1 | Started | Chadwick, Lovery (2 goals), Mycock (2 goals) | Details |
29/03/1949 | Ellesmere Port Town (H) | CCL | | 2-2 | Started | Chadwick, Lovery | Details |
02/04/1949 | Runcorn (A) | CCL | | 1-1 | Started | Bond | Details |
04/04/1949 | Rhyl Athletic (A) | CLCC | | 1-3 | Started | Chadwick | Details |
09/04/1949 | Port Vale Res (H) | CCL | | 3-1 | Started | Lovery (2 goals), Cooper | Details |
11/04/1949 | Droylsden (A) | ASH | | 3-2 | Started | Lovery (2 goals), Pearson | Details |
16/04/1949 | Northwich V (H) | CCL | | 4-1 | Started | Lovery (2 goals), Cooper (2 goals) | Details |
18/04/1949 | Droylsden (H) | CCL | | 3-0 | Started | Lovery, Cooper, Wright | Details |
23/04/1949 | Crewe Alex. Res. (H) | CCL | | 2-2 | Started | Lovery, White | Details |
29/04/1949 | Ashton U (A) | ASH | | 2-0 | Started | Cooper (2 goals) | Details |
30/04/1949 | S Liverpool (A) | CCL | | 2-7 | Started | Bradley, Cooper | Details |
06/05/1949 | Mossley (N) | ASH | | 0-1 | Started | | Details |
07/05/1949 | Runcorn (H) | CCL | | 2-2 | Started | White, Lovery | Details |
30/08/1949 | Stalybridge C (H) | CLCC | | 0-0 | Started | | Details |
03/09/1949 | Winsford U (A) | CCL | | 1-4 | Started | Wood | Details |
06/09/1949 | S Liverpool (H) | CCL | | 2-1 | Started | Jones, Lovery | Details |
10/09/1949 | Chester Res. (A) | CCL | | 1-1 | Started | Jones | Details |
13/09/1949 | Northwich V (H) | CCL | | 1-0 | Started | Jones | Details |
17/09/1949 | Glossop NE (H) | FAC | | 2-1 | Started | Jones, Bridges | Details |
21/09/1949 | Stockport County (Res) (A) | CCL | | 2-0 | Started | Jones, Leech | Details |
24/09/1949 | Witton A (H) | CCL | | 1-2 | Started | Lovery | Details |
01/10/1949 | Buxton (A) | FAC | | 0-3 | Started | | Details |
15/04/1950 | Ellesmere Port Town (A) | CCL | | 1-1 | Started | Hilton | Details |
22/04/1950 | Wellington Town (H) | CCL | | 2-4 | Started | Jones, Hilton | Details |
26/04/1950 | Witton A (A) | CCL | | 0-1 | Started | | Details |
29/04/1950 | Tranmere Res. (A) | CCL | | 0-3 | Started | | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Redfern:
Played 144, Won 64, Drawn 20, Lost 60, For 340, Against 292 |