|
View career statistics for Kurt Edgington
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
01/04/1996 | Gainsboro' T (H) | NPL LC | 368 | 1-0 | Started | Carroll (89) | Details |
03/04/1996 | Emley (H) | NPL P | 333 | 7-2 | Started | Carroll (34, 68), Evans (49), Kimmins (56), Nolan (73), Varden (81, 89) | Details |
06/04/1996 | Boston U (H) | NPL P | 604 | 2-4 | Started | Murphy (4), Carroll (14) | Details |
03/05/1996 | Leek Town (N) | NPL LC | 501 | 1-1* | Started | Own Goal (90) | Details |
06/05/1996 | Witton A (N) | CSC | 768 | 1-3aet | Started | Evans (115) | Details |
07/05/1996 | Curzon Ashton (N) | MPC | 390 | 2-2* | Started | Esdaille (67), Henshaw (71) | Details |
17/03/1997 | Alfreton T (H) | NPL P | 440 | 5-0 | Started | Leberl, Kimmins, Nolan (2 goals), James | Details |
11/10/1997 | Ryhope CA (H) | FAC | 573 | 8-0 | Started | Annan (32), Own Goal (45), Varden (48), Kimmins (49), Snape (50, 84), Nolan (71), Lambert (75) | Details |
18/10/1997 | Barrow (H) | NPL P | 823 | 0-3 | Started | | Details |
25/11/1997 | Accrington S (A) | NPL P | 362 | 1-1 | Started | Nolan (73) | Details |
31/01/1998 | Dag & Red (A) | FAT | 989 | 5-0 | Unused sub | Nolan (13 pen, 32 pen, 79), Kimmins (45), James (52) | Details |
07/02/1998 | Emley (A) | NPL P | 294 | 1-2 | Unused sub | Ioannou (63) | Details |
28/02/1998 | Radcliffe (H) | NPL P | 410 | 0-1 | Unused sub | | Details |
16/01/1999 | Runcorn (A) | FAT | 428 | 1-2 | Started | Yeo (58) | Details |
23/01/1999 | B Auckland (A) | NPL P | 201 | 1-0 | Started | Band (10) | Details |
30/01/1999 | Accrington S (H) | NPL P | 491 | 3-2 | Started | Yeo (19, 37, 90) | Details |
01/02/1999 | Cheadle T (H) | MPC | 320 | 6-1 | Started | Yeo (29, 38, 68, 70), Haw (45), Moncrieffe (78) | Details |
06/02/1999 | Gateshead (A) | NPL P | 246 | 3-0 | Started | Band (22), Yeo (67), Haw (76) | Details |
13/02/1999 | Chorley (H) | NPL P | 525 | 3-4 | Started | Page (30), Yeo (80), Moncrieffe (90) | Details |
20/02/1999 | B Auckland (H) | NPL P | 396 | 5-0 | Started | Yeo (2, 14, 55, 83), Dolby (30) | Details |
22/02/1999 | Altrincham (H) | CSC | 601 | 0-1 | Started | | Details |
13/03/1999 | Winsford U (A) | NPL P | 270 | 2-0 | Started | Moncrieffe (19), Taylor (39) | Details |
16/03/1999 | Glossop NE (A) | MPC | 445 | 3-1 | Started | Richardson (11), Dolby (13, 30) | Details |
20/03/1999 | Frickley A (A) | NPL P | 180 | 0-3 | Started | | Details |
22/03/1999 | Frickley A (H) | NPL P | 357 | 2-0 | Started | Taylor (26), Moncrieffe (88) | Details |
27/03/1999 | Bamber B (H) | NPL P | 467 | 1-1 | Started | Yeo (90) | Details |
03/04/1999 | Altrincham (A) | NPL P | 923 | 1-2 | Started | Annan (47) | Details |
05/04/1999 | Whitby T (H) | NPL P | 423 | 3-2 | Started | Moncrieffe (9), Brenchley (75), Turner (80) | Details |
10/04/1999 | Spennymoor U (A) | NPL P | 221 | 0-2 | Started | | Details |
12/04/1999 | Emley (A) | NPL P | 175 | 1-1 | Started | Moncrieffe (50) | Details |
19/04/1999 | Leigh RMI (H) | NPL P | 364 | 1-2 | Started | Haw (88) | Details |
24/04/1999 | Lancaster C (A) | NPL P | 257 | 0-1 | Started | | Details |
28/04/1999 | Maine Road (N) | MPC | 562 | 1-0 | Started | Yeo (57) | Details |
01/05/1999 | Lancaster C (H) | NPL P | 575 | 1-1 | Started | Page | Details |
12/11/1999 | Lancaster C (H) | NPL P | 465 | 4-1 | Started | Hulse (56, 82), Walker (87), Aspinall (90) | Details |
22/01/2000 | Gateshead (H) | NPL CC | 314 | 2-0 | Unused sub | Yeo (72), Band (90) | Details |
12/02/2000 | Leek Town (H) | NPL CC | 315 | 3-2 | Unused sub | Yeo (16), Band (56), Banim (67) | Details |
10/10/2000 | Marine (A) | NPL P | 263 | 1-1 | Started | Beeston (18) | Details |
14/10/2000 | Brigg T (H) | FAC | 422 | 2-1 | Started | Taylor (38), Yeo (78) | Details |
16/10/2000 | Altrincham (H) | NPL P | 674 | 4-2 | Started | Yeo (49, 80), Banim (65), Salmon (90) | Details |
22/01/2001 | Stalybridge C (H) | CSC | 642 | 1-4 | Started | Banim (88) | Details |
27/01/2001 | Hucknall T (A) | NPL P | 290 | 2-1 | Started | Banim (40), Trainer (71) | Details |
29/01/2001 | Ossett T (H) | NPL LC | 212 | 5-1 | Started | Beirne (6), Banim (22, 32), Tobin (28), Laurie (67) | Details |
10/02/2001 | Gateshead (H) | NPL P | 307 | 3-1 | Started | Yeo (25), Rimmer (30), Banim (69) | Details |
13/02/2001 | Stalybridge C (A) | NPL P | 1089 | 1-3 | Started | Band (88) | Details |
17/02/2001 | Accrington S (A) | NPL P | 567 | 1-4 | Started | Banim (64) | Details |
19/02/2001 | Barrow (H) | NPL P | 343 | 4-4 | Started | Charles (23, 39), Yeo (50), Banim (67) | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Kurt Edgington:
Played 42, Won 22, Drawn 6, Lost 14, For 94, Against 65 |