|
View career statistics for 1950 Peel
| Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
|---|
| 05/11/1949 | Rhyl Athletic (H) | CCL | | 1-3 | Started | Taylor | Details |
| 12/11/1949 | S Liverpool (A) | CCL | | 5-2 | Started | Jones, Peel, Hilton (2 goals), Wood | Details |
| 19/11/1949 | Port Vale Res (A) | CCL | | 1-1 | Started | Wood | Details |
| 26/11/1949 | Tranmere Res. (H) | CCL | | 4-0 | Started | Peel, Hilton (3 goals) | Details |
| 03/12/1949 | Droylsden (A) | CCL | | 2-3 | Started | Jones, Hilton | Details |
| 10/12/1949 | Wrexham Res. (H) | CCL | | 4-1 | Started | Hilton (3 goals), Bond | Details |
| 17/12/1949 | Northwich V (A) | CCL | | 2-4 | Started | Jones, Hilton | Details |
| 24/12/1949 | Crewe Alex. Res. (H) | CCL | | 1-1 | Started | Richardson | Details |
| 26/12/1949 | Buxton (H) | CCL | | 5-5 | Started | Wood (2 goals), Jones, Richardson, Taylor | Details |
| 27/12/1949 | Mossley (A) | CCL | | 2-2 | Started | Wood (2 goals) | Details |
| 31/12/1949 | Macclesfield (A) | CCL | | 3-0 | Started | Wood, Wright, Shore | Details |
| 07/01/1950 | Runcorn (A) | CCL | | 0-1 | Started | | Details |
| 14/01/1950 | Mossley (H) | CCL | | 4-0 | Started | Hilton (2 goals), Peel, Jones | Details |
| 21/01/1950 | Altrincham (H) | CCL | | 3-3 | Started | Hilton (2 goals), Jones | Details |
| 04/02/1950 | Hazel Grove (H) | CSC | | 2-1 | Started | Peel, Wood | Details |
| 11/02/1950 | Stalybridge C (A) | CCL | | 4-2 | Started | Hilton (2 goals), Jones (2 goals) | Details |
| 18/02/1950 | Runcorn (H) | CCL | | 2-1 | Started | Jones, Shore | Details |
| 25/02/1950 | Chester Res. (H) | CSC | | 0-0 | Started | | Details |
| 02/03/1950 | Chester Res. (A) | CSC | | 2-0 | Started | Peel, Hilton | Details |
| 04/03/1950 | Wrexham Res. (A) | CCL | | 4-3 | Started | Bond, Hilton (2 goals), Jones | Details |
| 11/03/1950 | Port Vale Res (H) | CCL | | 2-0 | Started | Hilton (2 goals) | Details |
| 18/03/1950 | Northwich V (N) | CSC | | 3-4 | Started | Hilton (2 goals), Bond | Details |
| 25/03/1950 | Rhyl Athletic (A) | CCL | | 1-3 | Started | Wood | Details |
| 04/04/1950 | Winsford U (H) | CCL | | 3-1 | Started | Own Goal, Wood, Harrison | Details |
| 08/04/1950 | Droylsden (H) | CCL | | 3-1 | Started | Hilton (3 goals) | Details |
| 10/04/1950 | Congleton T (H) | CCL | | 2-3 | Started | Wood (2 goals) | Details |
| 15/04/1950 | Ellesmere Port Town (A) | CCL | | 1-1 | Started | Hilton | Details |
| 22/04/1950 | Wellington Town (H) | CCL | | 2-4 | Started | Jones, Hilton | Details |
| 29/04/1950 | Tranmere Res. (A) | CCL | | 0-3 | Started | | Details |
| 19/08/1950 | Port Vale Res (H) | CCL | | 0-0 | Started | | Details |
| 23/08/1950 | Stockport County (Res) (A) | CCL | | 1-1 | Started | Wood | Details |
| 26/08/1950 | Macclesfield (A) | CCL | | 0-2 | Started | | Details |
| 29/08/1950 | Wrexham Res. (H) | CCL | | 3-1 | Started | Own Goal, Boothway, Peel | Details |
| 02/09/1950 | Wellington Town (H) | CCL | | 2-3 | Started | Boothway, Bond | Details |
| 05/09/1950 | Stalybridge C (A) | CLCC | | 0-2 | Started | | Details |
| 12/09/1950 | Buxton (H) | CCL | | 3-0 | Started | Boothway (2 goals), Harrison | Details |
| 16/09/1950 | Atherton C (H) | FAC | | 5-0 | Started | Harrison, Boothway (2 goals), Peel, Harrison | Details |
| 23/09/1950 | Buxton (A) | CCL | | 0-3 | Started | | Details |
| 17/10/1950 | Runcorn (H) | FAC | | 3-0 | Started | Boothway (2 goals), Peel | Details |
| 21/10/1950 | Bangor C (A) | CCL | | 1-4 | Started | Jenkins | Details |
| 01/11/1950 | Altrincham (A) | FAC | | 2-1 | Started | Boothway (2 goals) | Details |
| 04/11/1950 | Rhyl Athletic (A) | CCL | | 0-1 | Started | | Details |
| 11/11/1950 | Nelson (H) | FAC | | 2-2 | Started | Boothway (2 goals) | Details |
| 14/11/1950 | Nelson (A) | FAC | | 0-3 | Started | | Details |
| 20/01/1951 | Witton A (A) | CCL | | 1-5 | Started | Harrison | Details |
| 27/01/1951 | Macclesfield (H) | CCL | | 0-3 | Started | | Details |
| 10/02/1951 | Chester Res. (A) | CCL | | 2-1 | Started | Wood, Peel | Details |
| 17/02/1951 | Rhyl Athletic (H) | CCL | | 0-3 | Started | | Details |
| 03/03/1951 | Stockport County (Res) (H) | CCL | | 0-1 | Started | | Details |
| 17/03/1951 | Wrexham Res. (A) | CCL | | 0-6 | Started | | Details |
| 27/03/1951 | Mossley (A) | CCL | | 1-2 | Started | Taylor | Details |
| 31/03/1951 | Crewe Alex. Res. (H) | CCL | | 2-1 | Started | Campbell, Pickford | Details |
| 07/04/1951 | S Liverpool (A) | CCL | | 1-2 | Started | Bond | Details |
| 17/04/1951 | S Liverpool (H) | CCL | | 3-0 | Started | Pither (2 goals), Bond | Details |
| 19/04/1951 | Stalybridge C (A) | ASH | | 3-2 | Started | Own Goal, Peel, Worthington | Details |
| 21/04/1951 | Congleton T (A) | CCL | | 0-2 | Started | | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring 1950 Peel:
Played 56, Won 22, Drawn 10, Lost 24, For 103, Against 104 |