|
View career statistics for David Brown
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
12/08/2017 | Scarborough A (A) | NPL 1N | 1385 | 0-0 | Subbed on | | Details |
15/08/2017 | Prescot C (H) | NPL 1N | 308 | 2-1 | Unused sub | Pratt (19, 66) | Details |
19/08/2017 | Congleton T (H) | FAC | 332 | 4-2 | Unused sub | Pratt (18, 71), Stockdill (29), Beadle (82) | Details |
26/08/2017 | Ramsbotton U (H) | NPL 1N | 310 | 1-1 | Unused sub | Jones (85) | Details |
16/09/2017 | Warrington T (A) | FAC | 429 | 1-1 | Subbed on | Jones (90) | Details |
19/09/2017 | Warrington T (H) | FAC | 433 | 2-0 | Unused sub | Jones (37), Own Goal (48) | Details |
23/09/2017 | Ossett T (H) | NPL 1N | 378 | 1-1 | Subbed on | Beadle (36) | Details |
30/09/2017 | Boston T (A) | FAC | 410 | 3-2 | Unused sub | Beadle (45, 59 pen, 89 pen) | Details |
03/10/2017 | Atherton C (H) | NPL 1N | 343 | 4-0 | Subbed on | Jones (9), Ellison (53), Khamsuk (69), Brown (86) | Details |
07/10/2017 | Cleethorpes T (A) | FAT | 297 | 1-2 | Subbed on | Jones (50) | Details |
10/10/2017 | Radcliffe (H) | MPC | 187 | 1-0 | Started | Porritt (69) | Details |
14/10/2017 | Scarborough A (A) | FAC | 2003 | 2-0 | Unused sub | Beadle (13), Porritt (45) | Details |
17/10/2017 | Trafford (H) | NPL LC | 167 | 0-0 | Started | | Details |
21/10/2017 | Brighouse T (H) | NPL 1N | 377 | 5-1 | Unused sub | Coates (17), Pratt (18, 68, 79 pen), Porritt (81) | Details |
28/10/2017 | Goole AFC (A) | NPL 1N | 188 | 4-1 | Unused sub | Coates (11), Porritt (33), Khamsuk (49), Burke (83) | Details |
03/11/2017 | MK Dons (H) | FAC | 3126 | 0-4 | Unused sub | | Details |
07/11/2017 | Colne (A) | NPL 1N | 225 | 2-2 | Subbed on | Beadle (10), Pratt (14) | Details |
11/11/2017 | Ossett A (H) | NPL 1N | 589 | 1-0 | Unused sub | Khamsuk (45) | Details |
18/11/2017 | Clitheroe (A) | NPL 1N | 303 | 0-2 | Subbed on | | Details |
28/11/2017 | Ramsbotton U (A) | NPL LC | 156 | 0-0 | Subbed on | | Details |
02/12/2017 | Tadcaster A (H) | NPL 1N | 383 | 4-1 | Unused sub | Miller (44), Jones (60), Beadle (76), Burke (88) | Details |
09/12/2017 | Trafford (H) | NPL 1N | 371 | 6-1 | Subbed on | Pratt (15, 48), Jones (35), Beadle (37), Brown (76, 88) | Details |
12/12/2017 | West Dids & Chorlton (H) | MPC | 141 | 5-2 | Started | Brown (9, 45, 70), Marie (19), Coates (86) | Details |
16/12/2017 | Prescot C (A) | NPL 1N | 418 | 2-2 | Started | Pratt (72), Marie (76) | Details |
23/12/2017 | Scarborough A (H) | NPL 1N | 638 | 3-1 | Subbed on | Khamsuk (11), Beadle (14 pen), Marie (72) | Details |
01/01/2018 | Glossop NE (H) | NPL 1N | 657 | 2-0 | Subbed on | Pratt (16), Porritt (86) | Details |
06/01/2018 | Goole AFC (H) | NPL 1N | 374 | 5-0 | Subbed on | Lipka (18), Beadle (43), Pratt (45), Marshall (70), Porritt (88) | Details |
09/01/2018 | Witton A (A) | CSC | 124 | 3-1 | Started | Churchman (6), Brown (42), Pratt (76) | Details |
13/01/2018 | Brighouse T (A) | NPL 1N | 268 | 1-1 | Subbed on | Marshall (5) | Details |
23/01/2018 | Mossley (H) | NPL 1N | 327 | 5-1 | Subbed on | Coates (2), Marie (26), Jones (76), Brown (88), Beadle (90 pen) | Details |
27/01/2018 | South Shields (A) | NPL 1N | 1751 | 0-3 | Unused sub | | Details |
30/01/2018 | Kendal T (A) | NPL 1N | 101 | 2-0 | Started | Porritt (6), Pratt (86) | Details |
03/02/2018 | Clitheroe (H) | NPL 1N | 435 | 4-0 | Started | Gay (15), Miller (29), Marie (62, 73) | Details |
05/02/2018 | Stockport Town (A) | CSC | 147 | 1-1^ | Started | Beadle (81) | Details |
10/02/2018 | Colne (H) | NPL 1N | 513 | 1-0 | Started | Porritt (12) | Details |
13/02/2018 | FCUM (H) | MPC | 497 | 0-1 | Unused sub | | Details |
17/02/2018 | Ossett T (A) | NPL 1N | 310 | 2-0 | Started | Brown (54), Porritt (61) | Details |
20/02/2018 | South Shields (H) | NPL 1N | 739 | 1-1 | Unused sub | Leonard (6) | Details |
24/02/2018 | Kendal T (H) | NPL 1N | 392 | 3-1 | Unused sub | Gay (9), Beadle (30 pen), Jones (80) | Details |
10/03/2018 | Droylsden (A) | NPL 1N | 327 | 3-1 | Unused sub | Jones (52), Leonard (71, 81) | Details |
13/03/2018 | Ossett A (A) | NPL 1N | 215 | 0-2 | Subbed on | | Details |
17/03/2018 | Bamber B (H) | NPL 1N | 437 | 2-1 | Subbed on | Porritt (17), Gay (66) | Details |
19/04/2018 | Radcliffe (A) | NPL 1N | 203 | 2-0 | Unused sub | Miller (9 pen), Khamsuk (80) | Details |
21/04/2018 | Mossley (A) | NPL 1N | 445 | 2-1 | Unused sub | Rokka (7), Miller (90) | Details |
28/04/2018 | Colwyn Bay (H) | NPL 1N | 640 | 4-3 | Subbed on | Pratt (10 pen, 45), Gay (47), Brown (85) | Details |
18/08/2018 | Basford U (H) | NPL P | 416 | 1-0 | Unused sub | Chilaka (52) | Details |
21/08/2018 | Witton A (A) | NPL P | 360 | 1-1 | Subbed on | McCombe (48) | Details |
25/08/2018 | Sheffield (H) | FAC | 381 | 5-1 | Unused sub | Chilaka (14), Jones (71, 87, 90), Boyle (79) | Details |
27/08/2018 | Buxton (A) | NPL P | 712 | 0-1 | Subbed on | | Details |
01/09/2018 | Scarborough A (H) | NPL P | 577 | 2-3 | Subbed on | Jones (76), McCombe (83) | Details |
04/09/2018 | Nantwich T (A) | NPL P | 388 | 1-1 | Unused sub | Greaves (50) | Details |
08/09/2018 | Colne (A) | FAC | 345 | 0-2 | Unused sub | | Details |
11/09/2018 | Warrington T (H) | NPL P | 306 | 0-2 | Subbed on | | Details |
15/09/2018 | Grantham T (A) | NPL P | 275 | 0-1 | Unused sub | | Details |
18/09/2018 | Stalybridge C (H) | NPL LC | 282 | 4-2 | Subbed on | Greaves (5, 19), Pratt (46, 61) | Details |
22/09/2018 | Whitby T (A) | NPL P | 251 | 1-0 | Unused sub | McCombe (15) | Details |
25/09/2018 | Cammell L (A) | CSC | 61 | 0-3 | Subbed on | | Details |
29/09/2018 | Mickleover (H) | NPL P | 402 | 2-1 | Unused sub | Porritt (21), Greaves (45) | Details |
02/10/2018 | Workington (H) | NPL P | 227 | 0-0 | Unused sub | | Details |
06/10/2018 | Matlock T (A) | NPL P | 448 | 0-0 | Subbed on | | Details |
08/10/2018 | Curzon Ashton (A) | MPC | 134 | 2-3 | Started | Hughes (29), Brown (80) | Details |
13/10/2018 | Gainsboro' T (H) | NPL P | 467 | 1-3 | Subbed on | Daly (59) | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring David Brown:
Played 36, Won 17, Drawn 8, Lost 11, For 68, Against 42 |