|
Club Information
Ground | Rossett Park |
Address | College Road, Crosby, Liverpool. L23 3AS |
Telephone | 0151 924 1743 |
Directions | At the end of the M57 take the A5036 (signposted Bootle & Docks). At the roundabout, at the end of the road (by Docks), turn right onto the A565 following signs for "Crosby" and "Marine AFC" and follow this road for 1 mile. After passing the Tesco Express on your right, turn left at the traffic lights (by Merchant Taylors School) into College Road. The ground is half a mile on your left. |
Nearest Station | Blundellsands & Crosby |
Club Website | www.marinefc.com |
| Played | Hyde Win | Draw | Marine win | Hyde Goals | Marine Goals |
---|
At Hyde | 45 | 13 | 11 | 21 | 61 | 67 | At Marine | 43 | 10 | 12 | 21 | 52 | 78 | Neutral venue | 1 | 1 | 0 | 0 | 1 | 0 | Overall | 89 | 24 | 23 | 42 | 114 | 145 |
Date | Opponent | Comp | Att | Result | Hyde Scorers | |
---|
03/08/2024 | Marine (A) | Friendly | | 1-1 | | Details | 06/01/2024 | Marine (A) | NPL P | 1346 | 4-1 | Doherty (14), Redshaw (33, 35), Fearnley (86) | Details | 30/09/2023 | Marine (H) | FAC | 620 | 0-2 | | Details | 22/08/2023 | Marine (H) | NPL P | 528 | 2-1 | Fearnley (1, 45) | Details | 15/04/2023 | Marine (H) | NPL P | 811 | 4-0 | Mampala (57, 60), Dawson (76), Redshaw (78) | Details | 26/11/2022 | Marine (A) | NPL P | 1417 | 0-0 | | Details | 12/12/2020 | Marine (A) | FAT | 400 | 0-1 | | Details | 26/01/2019 | Marine (H) | NPL P | 420 | 1-2 | Chilaka (56) | Details | 03/11/2018 | Marine (A) | NPL P | 366 | 0-0 | | Details | 20/10/2015 | Marine (A) | NPL P | 290 | 3-2 | Fitton (5, 15), Spencer (90) | Details | 24/08/2015 | Marine (H) | NPL P | 414 | 0-2 | | Details | 27/09/2014 | Marine (H) | FAC | 313 | 4-5 | Gray (26), Hughes (28), Bentham (69, 90) | Details | 14/12/2004 | Marine (A) | NPL P | 245 | 2-2 | Tolson (10, 50) | Details | 30/08/2004 | Marine (H) | NPL P | 350 | 1-0 | Milligan (73) | Details | 01/02/2003 | Marine (H) | NPL P | 307 | 0-2 | | Details | 09/12/2002 | Marine (A) | NPL LC | 104 | 0-1 | | Details | 19/10/2002 | Marine (A) | NPL P | 251 | 1-4 | Foster (26) | Details | 02/03/2002 | Marine (A) | NPL P | 269 | 1-2 | Nolan (45) | Details | 11/02/2002 | Marine (H) | NPL P | 341 | 2-2 | Yeo, Nolan | Details | 04/11/2000 | Marine (H) | NPL P | 381 | 2-1 | Hall (15), Richardson (90) | Details | 10/10/2000 | Marine (A) | NPL P | 263 | 1-1 | Beeston (18) | Details | 04/04/2000 | Marine (A) | NPL P | 279 | 0-0 | | Details | 25/09/1999 | Marine (H) | NPL P | 552 | 1-1 | Yeo (11) | Details | 07/11/1998 | Marine (A) | NPL P | 249 | 0-1 | | Details | 26/09/1998 | Marine (H) | NPL P | 505 | 1-1 | Band | Details | 31/03/1998 | Marine (A) | NPL P | 267 | 2-0 | James (40), Varden (74) | Details | 30/08/1997 | Marine (H) | NPL P | 558 | 1-1 | Murray (25) | Details | 07/12/1996 | Marine (A) | NPL P | 387 | 1-1 | Brockie | Details | 07/10/1996 | Marine (H) | NPL P | 487 | 1-1 | Moncrieffe | Details | 10/04/1996 | Marine (A) | NPL P | 333 | 0-4 | | Details | 05/03/1996 | Marine (A) | NPL PC | 142 | 3-0 | Nolan (30, 35), Murphy (89) | Details | 01/02/1996 | Marine (H) | FAT | 374 | 3-0 | Nolan (15), Carroll (56), Own Goal (59) | Details | 22/01/1996 | Marine (H) | FAT | 416 | 0-0aet | | Details | 20/01/1996 | Marine (A) | FAT | 467 | 0-0 | | Details | 11/12/1995 | Marine (H) | NPL LC | 330 | 5-3 | Little (14), Kimmins (16, 57), Carroll (62, 88) | Details | 25/11/1995 | Marine (H) | NPL P | 561 | 4-0 | Nolan (5 pen), Switzer (7), Carroll (53), Little (72) | Details | 25/04/1995 | Marine (A) | NPL P | 425 | 1-1 | Billows (89) | Details | 25/03/1995 | Marine (A) | FAT | 1130 | 3-1 | Little (15), Garton (40), Simms (85) | Details | 19/09/1994 | Marine (H) | NPL P | 367 | 1-2 | Graham (52) | Details | 19/03/1994 | Marine (A) | NPL P | 474 | 1-1 | Thornton (28) | Details | 04/10/1993 | Marine (H) | NPL P | 326 | 1-3 | Callaghan (10) | Details | 19/04/1993 | Marine (H) | NPL P | 343 | 1-2 | Thornton (76) | Details | 13/10/1992 | Marine (A) | NPL P | 384 | 1-3 | Chadwick (54) | Details | 16/04/1992 | Marine (H) | NPL P | 307 | 0-4 | | Details | 10/09/1991 | Marine (A) | NPL P | 402 | 0-2 | | Details | 13/04/1991 | Marine (H) | NPL P | | 0-0 | | Details | 20/11/1990 | Marine (A) | NPL P | 288 | 0-3 | | Details | 21/10/1989 | Marine (A) | NPL P | | 0-1 | | Details | 14/10/1989 | Marine (H) | FAC | | 0-1 | | Details | 09/09/1989 | Marine (H) | NPL P | | 1-1 | Lutkevitch | Details | 25/04/1989 | Marine (A) | NPL P | | 1-3 | Kirkham | Details | 01/04/1989 | Marine (H) | NPL P | | 4-1 | Megram (pen), Hicks, Nisbett, Edwards | Details | 28/02/1988 | Marine (A) | NPL P | | 3-7 | Shepherd, Lutkevitch, O'Connor | Details | 23/02/1988 | Marine (A) | NPL LC | | 1-3 | Johnson | Details | 03/10/1987 | Marine (H) | NPL P | | 1-0 | O'Connor (pen) | Details | 11/04/1987 | Marine (A) | NPL P | | 2-1 | Rudge, Kilner | Details | 04/10/1986 | Marine (H) | NPL P | | 1-1 | Johnson | Details | 24/04/1986 | Marine (N) | NPL LC | | 1-0 | Holder | Details | 02/11/1985 | Marine (A) | NPL P | | 0-3 | | Details | 31/08/1985 | Marine (H) | NPL P | | 1-3 | Rogers | Details | 02/03/1985 | Marine (H) | NPL LC | | 1-2 | Own Goal | Details | 27/02/1985 | Marine (A) | NPL LC | | 3-3 | Cook, Brown, Marsden (pen) | Details | 15/12/1984 | Marine (H) | NPL P | | 2-0 | Cook, Timmons | Details | 04/09/1984 | Marine (A) | NPL P | | 1-1 | Marsden | Details | 05/05/1984 | Marine (A) | NPL P | | 2-5 | Jackson, Skillen (pen) | Details | 03/04/1984 | Marine (A) | NPL PC | | 1-2 | Johnson | Details | 26/03/1984 | Marine (H) | NPL PC | | 0-1 | | Details | 24/10/1983 | Marine (H) | NPL P | | 0-2 | | Details | 02/04/1983 | Marine (A) | NPL P | | 1-2 | Coyne | Details | 04/10/1982 | Marine (H) | NPL P | | 3-3 | Oghani, Golder (2 goals, 2 pens) | Details | 17/10/1981 | Marine (H) | FAC | | 3-1 | Coyne, Golder (pen), Oghani | Details | 06/05/1979 | Marine (A) | CCL | | 2-4 | Knight, Golder | Details | 19/08/1978 | Marine (H) | CCL | | 1-1 | Holt | Details | 11/03/1978 | Marine (A) | CCL | | 3-1 | Goulding (2 goals), Gannon | Details | 29/10/1977 | Marine (H) | CCL | | 0-1 | | Details | 23/04/1977 | Marine (A) | CCL | | 2-1 | Hudders, Turner | Details | 20/09/1976 | Marine (H) | CCL | | 0-1 | | Details | 06/03/1976 | Marine (A) | CCL | | 1-0 | Johnson | Details | 01/03/1976 | Marine (H) | CCL | | 2-3 | Johnson, Healey (pen) | Details | 29/11/1975 | Marine (H) | FAT | | 2-0 | Riley, Johnson | Details | 15/03/1975 | Marine (A) | CCL | | 0-2 | | Details | 09/12/1974 | Marine (H) | CCL | | 1-4 | | Details | 22/04/1974 | Marine (H) | CCL | | 0-2 | | Details | 29/12/1973 | Marine (A) | CCL | | 3-3 | Wilde (pen), O'Brien (2 goals) | Details | 24/03/1973 | Marine (A) | CCL | | 0-1 | | Details | 25/11/1972 | Marine (H) | CCL | | 1-2 | Dobson | Details | 18/03/1972 | Marine (H) | CCL | | 1-2 | McQueen | Details | 13/11/1971 | Marine (A) | CCL | | 2-1 | Hallsworth, Howard | Details | 18/04/1971 | Marine (H) | CCL | | 1-0 | Greenhalgh | Details | 28/09/1970 | Marine (A) | CCL | | 0-3 | | Details |
* = Won on penalties ^ = Lost on penaltiesBiggest Hyde win: 4-0 (2 times) Biggest Hyde defeat: 3-7 on 28 February 1988
|