Club Information
Ground | Keys Park |
Address | Keys Park Road, Hednesford, Cannock, Staffordshire. WS12 2DZ |
Telephone | 01543-422870 |
Directions | Leave the M6 at Junction 12 and follow the A5 signposted Cannock. On reaching Longford Island, (McDonalds on right), continue along the A5 towards Brownhills. On reaching the A5 at Churchbridge Island. Turn onto the A460 signposted Rugeley and follow this road over five traffic islands. At the sixth traffic island by a "Chase" petrol station turn right past a McDonalds restaurant and follow this road to the next island which is "Cross Keys Island". Go over this island to the next small island and turn right. Keys Park football ground is on the left. |
Nearest Station | Hednesford |
Club Website | www.hednesfordfc.co.uk |
| Played | Hyde Win | Draw | Hednesford T win | Hyde Goals | Hednesford T Goals |
---|
At Hyde | 6 | 4 | 1 | 1 | 14 | 6 | At Hednesford T | 7 | 1 | 2 | 4 | 6 | 14 | Neutral venue | 0 | 0 | 0 | 0 | 0 | 0 | Overall | 13 | 5 | 3 | 5 | 20 | 20 |
Date | Opponent | Comp | Att | Result | Hyde Scorers | |
---|
26/02/2019 | Hednesford T (A) | NPL P | 273 | 0-1 | | Details | 17/11/2018 | Hednesford T (H) | NPL P | 462 | 2-0 | Simpson (84), Chilaka (90) | Details | 11/10/2014 | Hednesford T (A) | Conf North | 504 | 1-4 | Hughes (90 pen) | Details | 09/09/2014 | Hednesford T (H) | Conf North | 324 | 0-1 | | Details | 25/11/2008 | Hednesford T (A) | FAT | 263 | 0-5 | | Details | 22/11/2008 | Hednesford T (H) | FAT | 275 | 1-1 | Simm (36) | Details | 08/04/2006 | Hednesford T (A) | Conf North | 362 | 2-0 | Hanley (5), Tolson (58) | Details | 03/12/2005 | Hednesford T (H) | Conf North | 354 | 4-2 | Harrison (20), Johnson (43, 87), Wharton (58) | Details | 17/01/2000 | Hednesford T (H) | FAT | 518 | 2-0 | Walker (20), Banim (81) | Details | 15/01/2000 | Hednesford T (A) | FAT | 710 | 1-1 | Taylor (90) | Details | 01/10/1990 | Hednesford T (H) | FAC | 521 | 5-2aet | Kirkham (9, 90), McCluskie (103), Lutkevitch (117), Chadwick (119 pen) | Details | 29/09/1990 | Hednesford T (A) | FAC | 455 | 2-2 | Lutkevitch (6), Edwards (16) | Details | 17/09/1977 | Hednesford T (A) | FAC | | 0-1 | | Details |
* = Won on penalties ^ = Lost on penaltiesBiggest Hyde win: 5-2 on 01 October 1990 Biggest Hyde defeat: 0-5 on 25 November 2008
|