|
View career statistics for Craig Dootson
| Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
|---|
| 12/08/2006 | Kettering T (A) | BSQB N | 1208 | 0-1 | Started | | Details |
| 19/08/2006 | Worksop T (H) | BSQB N | 349 | 1-2 | Started | Davis (20) | Details |
| 22/08/2006 | Alfreton T (A) | BSQB N | 267 | 2-2 | Started | Eyres (64), Pickford (80) | Details |
| 26/08/2006 | Farsley C (A) | BSQB N | 267 | 1-1 | Started | Johnson (89) | Details |
| 28/08/2006 | Barrow (H) | BSQB N | 456 | 1-1 | Started | Brackenridge (46) | Details |
| 09/09/2006 | Gainsboro' T (H) | BSQB N | 311 | 3-0 | Started | Johnson (11, 90), Seddon (90) | Details |
| 16/09/2006 | Workington (A) | BSQB N | 519 | 1-3 | Started | Eyres (52) | Details |
| 18/09/2006 | Moor Green (H) | BSQB N | 334 | 4-1 | Started | Johnson (3, 63, 75), Brackenridge (26) | Details |
| 23/09/2006 | Redditch U (H) | BSQB N | 342 | 0-2 | Started | | Details |
| 30/09/2006 | N Benfield BP (H) | FAC | 268 | 0-2 | Started | | Details |
| 07/10/2006 | Droylsden (A) | BSQB N | 709 | 2-4 | Started | Pickford (70), Seddon (89) | Details |
| 10/10/2006 | Lancaster C (A) | BSQB N | 251 | 3-2 | Started | Gedman (4), Seddon (7, 55) | Details |
| 14/10/2006 | Worksop T (A) | BSQB N | 339 | 1-3 | Started | Seddon (4) | Details |
| 21/10/2006 | Hinckley U (H) | BSQB N | 364 | 2-0 | Started | Johnson (3), Gedman (52) | Details |
| 23/10/2006 | Vauxhall M (H) | BSQB N | 415 | 1-1 | Started | Gedman (22) | Details |
| 28/10/2006 | Blyth S (A) | BSQB N | 574 | 0-0 | Started | | Details |
| 04/11/2006 | Worcester C (H) | BSQB N | 401 | 0-0 | Started | | Details |
| 11/11/2006 | Hucknall T (A) | BSQB N | 329 | 2-4 | Started | Johnson (24), Seddon (83) | Details |
| 14/11/2006 | Harrogate T (A) | BSQB N | 384 | 2-1 | Started | Seddon (68), Gedman (87) | Details |
| 18/11/2006 | Nuneaton B (H) | BSQB N | 413 | 3-2 | Started | Johnson (16), Gedman (36), Seddon (40) | Details |
| 28/11/2006 | Chasetown (A) | FAT | 418 | 3-0 | Started | Pickford (14), Seddon (25 pen), Johnson (56) | Details |
| 26/12/2006 | Stalybridge C (H) | BSQB N | 917 | 3-1 | Started | Seddon (27, 52), Wharton (89) | Details |
| 30/12/2006 | Vauxhall M (A) | BSQB N | 201 | 0-1 | Started | | Details |
| 01/01/2007 | Stalybridge C (A) | BSQB N | 756 | 7-3 | Started | Seddon (15, 19, 23 pen, 50, 90), Johnson (25), Gedman (86) | Details |
| 13/01/2007 | Workington (H) | BSQB N | 362 | 1-1 | Started | Pickford (38) | Details |
| 20/01/2007 | Blyth S (H) | BSQB N | 413 | 5-1 | Started | Seddon (9, 75), Clee (42), Johnson (62), Rick (87) | Details |
| 22/01/2007 | Lancaster C (H) | BSQB N | 301 | 5-0 | Started | Clee (4), Wharton (25), Johnson (48), Seddon (70), Adams (75) | Details |
| 03/02/2007 | Hucknall T (H) | BSQB N | 402 | 1-0 | Started | Pickford (1) | Details |
| 12/02/2007 | Droylsden (H) | MPC | 298 | 3-4 | Started | Seddon (5), Gedman (74, 86) | Details |
| 16/02/2007 | Leigh RMI (H) | BSQB N | 334 | 2-0 | Started | Clee (51), Seddon (74) | Details |
| 24/02/2007 | Scarborough (A) | BSQB N | 748 | 2-1 | Started | Seddon (64 pen, 90) | Details |
| 03/03/2007 | Harrogate T (H) | BSQB N | 401 | 4-0 | Started | Seddon (22), Clee (53, 72), Harrison (62) | Details |
| 10/03/2007 | Worcester C (A) | BSQB N | 935 | 2-2 | Started | Adams (46), Seddon (75 pen) | Details |
| 20/03/2007 | Nuneaton B (A) | BSQB N | 511 | 0-0 | Started | | Details |
| 25/03/2007 | Kettering T (H) | BSQB N | 826 | 3-5 | Started | Seddon (8, 74), German (67) | Details |
| 31/03/2007 | Moor Green (A) | BSQB N | 250 | 1-1 | Started | Seddon (72) | Details |
| 06/04/2007 | Farsley C (H) | BSQB N | 502 | 3-4 | Started | Johnson (47), Pickford (55), Seddon (89) | Details |
| 09/04/2007 | Barrow (A) | BSQB N | 670 | 2-1 | Started | Own Goal (16), Seddon (83) | Details |
| 14/04/2007 | Alfreton T (H) | BSQB N | 355 | 2-1 | Started | Gedman (2), Seddon (11) | Details |
| 21/04/2007 | Hinckley U (A) | BSQB N | 691 | 0-2 | Started | | Details |
| 28/04/2007 | Droylsden (H) | BSQB N | 656 | 2-1 | Started | Clee (85), Gedman (88) | Details |
| 11/08/2007 | Worcester C (A) | BSQB N | 842 | 2-0 | Started | Tipton (24), Davis (50) | Details |
| 13/08/2007 | Vauxhall M (H) | BSQB N | 370 | 6-3 | Started | Tipton (66), Clee (72), Davis (76), Simm (83, 86, 89) | Details |
| 18/08/2007 | Tamworth (H) | BSQB N | 511 | 1-2 | Started | Johnson (67) | Details |
| 25/08/2007 | Blyth S (A) | BSQB N | 563 | 2-0 | Started | Simm (17), Band (35) | Details |
| 27/08/2007 | Harrogate T (A) | BSQB N | 554 | 1-2 | Started | Seddon (90) | Details |
| 01/09/2007 | Redditch U (H) | BSQB N | 339 | 4-0 | Started | Seddon (9), Robinson (29), Tipton (74), Johnson (87) | Details |
| 09/09/2007 | Gainsboro' T (A) | BSQB N | 339 | 3-3 | Started | Clee (8, 61), Pickford (21) | Details |
| 15/09/2007 | Burscough (H) | BSQB N | 351 | 1-0 | Started | Johnson (90) | Details |
| 18/09/2007 | Southport (A) | BSQB N | 802 | 1-2 | Started | Tipton (30) | Details |
| 22/09/2007 | AFC Telford (H) | BSQB N | 576 | 1-0 | Started | Seddon (76) | Details |
| 29/09/2007 | Stalybridge C (A) | FAC | 790 | 0-1 | Started | | Details |
| 06/10/2007 | Kettering T (A) | BSQB N | 1461 | 2-0 | Started | Seddon (65, 90) | Details |
| 13/10/2007 | Alfreton T (A) | BSQB N | 245 | 3-0 | Started | Seddon (54), Tipton (65), Simm (85) | Details |
| 20/10/2007 | Barrow (H) | BSQB N | 461 | 2-1 | Started | Johnson (59), Simm (90 pen) | Details |
| 30/10/2007 | Leigh RMI (A) | BSQB N | 231 | 5-1 | Started | Pickford (10), Seddon (26), Johnson (40), Tipton (50, 90) | Details |
| 04/11/2007 | Nuneaton B (A) | BSQB N | 889 | 0-1 | Started | | Details |
| 10/11/2007 | Southport (H) | BSQB N | 611 | 1-3 | Started | Johnson (35) | Details |
| 13/11/2007 | Tamworth (A) | SET | 187 | 2-3aet | Started | Seddon (4 pen), Tolson (88) | Details |
| 17/11/2007 | Hucknall T (A) | BSQB N | 401 | 4-1 | Started | Johnson (3), Wharton (29), Simm (53, 61) | Details |
| 19/11/2007 | Solihull M (H) | BSQB N | 315 | 3-0 | Started | Simm (21), Morley (26), Tipton (74) | Details |
| 24/11/2007 | Vauxhall M (A) | FAT | 199 | 0-1 | Started | | Details |
| 01/12/2007 | Hinckley U (H) | BSQB N | 402 | 5-2 | Started | Seddon (11, 46), Tipton (12), Simm (80, 84) | Details |
| 15/12/2007 | Nuneaton B (H) | BSQB N | 408 | 2-0 | Started | Seddon (9), Tipton (26) | Details |
| 26/12/2007 | Stalybridge C (H) | BSQB N | 1038 | 1-3 | Started | Own Goal (87) | Details |
| 29/12/2007 | Harrogate T (H) | BSQB N | 511 | 2-2 | Started | Band (15), Seddon (67) | Details |
| 01/01/2008 | Stalybridge C (A) | BSQB N | 946 | 1-3 | Started | Seddon (25) | Details |
| 05/01/2008 | Blyth S (H) | BSQB N | 380 | 2-4 | Started | Tipton (55), Seddon (89) | Details |
| 08/01/2008 | Trafford (A) | MPC | 130 | 2-1 | Started | Clee (64), Seddon (86) | Details |
| 19/01/2008 | Alfreton T (H) | BSQB N | 509 | 0-2 | Started | | Details |
| 26/01/2008 | Tamworth (A) | BSQB N | 1189 | 1-2 | Started | Seddon (62 pen) | Details |
| 03/02/2008 | Boston U (H) | BSQB N | 477 | 2-1 | Started | Innes (45), Clee (89) | Details |
| 09/02/2008 | Leigh RMI (H) | BSQB N | 404 | 1-1 | Started | Pickford (43) | Details |
| 11/02/2008 | Ashton U (H) | MPC | 178 | 3-2aet | Started | Wharton (8), Seddon (46, 97) | Details |
| 16/02/2008 | AFC Telford (A) | BSQB N | 2107 | 1-2 | Started | Simm (84) | Details |
| 19/02/2008 | Vauxhall M (A) | BSQB N | 143 | 4-3 | Started | Seddon (34), Cartwright (62), Tipton (67, 69) | Details |
| 23/02/2008 | Worcester C (H) | BSQB N | 465 | 3-1 | Started | Morley (18), Simm (35), Seddon (63) | Details |
| 08/03/2008 | Burscough (A) | BSQB N | 399 | 2-3 | Started | Band (49), Simm (60) | Details |
| 11/03/2008 | Workington (A) | BSQB N | 240 | 0-2 | Started | | Details |
| 16/03/2008 | Kettering T (H) | BSQB N | 562 | 0-3 | Started | | Details |
| 21/03/2008 | Barrow (A) | BSQB N | 1199 | 0-1 | Started | | Details |
| 24/03/2008 | Gainsboro' T (H) | BSQB N | 301 | 3-0 | Started | Seddon (12, 55), Tipton (50) | Details |
| 12/04/2008 | Hinckley U (A) | BSQB N | 537 | 1-2 | Started | Tipton (45) | Details |
| 19/04/2008 | Solihull M (A) | BSQB N | 247 | 4-1 | Started | Tipton (36 pen), Seddon (43, 65), Clee (51) | Details |
| 26/04/2008 | Boston U (A) | BSQB N | 1740 | 1-2 | Started | Tipton (37) | Details |
| 28/04/2008 | Radcliffe B (N) | MPC | 276 | 1-2 | Started | Seddon (90) | Details |
| 09/08/2008 | Alfreton T (A) | BSQB N | 390 | 2-3 | Started | Simm (32), Maden (87) | Details |
| 11/08/2008 | Burscough (H) | BSQB N | 303 | 0-1 | Started | | Details |
| 16/08/2008 | Fleetwood T (H) | BSQB N | 316 | 5-3 | Started | Simm (27, 71, 83), Innes (47), Tipton (80 pen) | Details |
| 23/08/2008 | Droylsden (A) | BSQB N | 467 | 1-2 | Started | Dean (17) | Details |
| 25/08/2008 | Gainsboro' T (H) | BSQB N | 251 | 0-0 | Started | | Details |
| 30/08/2008 | Harrogate T (A) | BSQB N | 362 | 1-2 | Started | Dean (89) | Details |
| 06/09/2008 | Hinckley U (H) | BSQB N | 285 | 0-0 | Started | | Details |
| 08/09/2008 | Vauxhall M (H) | SET | 97 | 1-2 | Started | Tipton (24 pen) | Details |
| 13/09/2008 | Kings Lynn (A) | BSQB N | 1079 | 1-4 | Started | Tipton (79) | Details |
| 20/09/2008 | Vauxhall M (H) | BSQB N | 264 | 3-1 | Started | Owens (27), Simm (31), Clee (46) | Details |
| 22/09/2008 | Congleton T (H) | CSC | 104 | 0-1 | Started | | Details |
| 27/09/2008 | Whitley B (A) | FAC | 364 | 1-3 | Started | Lynch (66) | Details |
| 04/10/2008 | Tamworth (A) | BSQB N | 859 | 0-2 | Started | | Details |
| 11/10/2008 | Farsley C (A) | BSQB N | 232 | 1-2 | Started | Wharton (52) | Details |
| 18/10/2008 | Stafford R (H) | BSQB N | 375 | 1-1 | Started | Simm (90) | Details |
| 25/10/2008 | Hucknall T (A) | BSQB N | 213 | 1-0 | Started | Simm (66 pen) | Details |
| 27/10/2008 | New Mills (A) | MPC | 175 | 2-4aet | Subbed on | Munroe (15), Own Goal (60) | Details |
| 01/11/2008 | Gateshead (H) | BSQB N | 301 | 2-5 | Started | Simm (26), Cartwright (65) | Details |
| 08/11/2008 | Solihull M (A) | BSQB N | 190 | 2-2 | Started | Own Goal (2), Clee (67) | Details |
| 15/11/2008 | Workington (H) | BSQB N | 303 | 4-4 | Started | Simm (18, 77), Maamria (28), Tolson (90) | Details |
| 22/11/2008 | Hednesford T (H) | FAT | 275 | 1-1 | Started | Simm (36) | Details |
| 25/11/2008 | Hednesford T (A) | FAT | 263 | 0-5 | Started | | Details |
| 29/11/2008 | Gateshead (A) | BSQB N | 273 | 3-6 | Started | Simm (48 pen), Tolson (53), Kilbane (73) | Details |
| 06/12/2008 | Burscough (A) | BSQB N | 362 | 2-2 | Started | Douglas-Pringle (21), Simm (32) | Details |
| 20/12/2008 | Alfreton T (H) | BSQB N | 327 | 1-1 | Started | Douglas-Pringle (17 pen) | Details |
| 26/12/2008 | Stalybridge C (H) | BSQB N | 871 | 0-2 | Started | | Details |
| 17/01/2009 | AFC Telford (A) | BSQB N | 1888 | 3-2 | Started | Douglas-Pringle (47), Simm (51), Clee (87) | Details |
| 07/02/2009 | Southport (A) | BSQB N | 851 | 0-2 | Started | | Details |
| 14/02/2009 | Hucknall T (H) | BSQB N | 301 | 2-0 | Started | Simm (45 pen), Morley (45) | Details |
| 21/02/2009 | Stafford R (A) | BSQB N | 500 | 0-2 | Started | | Details |
| 28/02/2009 | AFC Telford (H) | BSQB N | 502 | 0-4 | Started | | Details |
| 03/03/2009 | Fleetwood T (A) | BSQB N | 611 | 3-1 | Started | Tolson (60, 68), Douglas-Pringle (76) | Details |
| 21/03/2009 | Kings Lynn (H) | BSQB N | 305 | 0-1 | Unused sub | | Details |
| 24/03/2009 | Vauxhall M (A) | BSQB N | 201 | 1-2 | Unused sub | Simm (12) | Details |
| 28/03/2009 | Harrogate T (H) | BSQB N | 301 | 2-3 | Unused sub | Douglas-Pringle (35), Tolson (84) | Details |
| 04/04/2009 | Hinckley U (A) | BSQB N | 343 | 1-0 | Started | Douglas-Pringle (68) | Details |
| 06/04/2009 | Blyth S (H) | BSQB N | 338 | 1-0 | Started | Owens (78) | Details |
| 11/04/2009 | Droylsden (H) | BSQB N | 557 | 1-3 | Started | Own Goal (77) | Details |
| 13/04/2009 | Gainsboro' T (A) | BSQB N | 290 | 1-0 | Started | Simm (70) | Details |
| 15/04/2009 | Southport (H) | BSQB N | 438 | 1-1 | Started | Tolson (75) | Details |
| 18/04/2009 | Redditch U (A) | BSQB N | 347 | 0-1 | Started | | Details |
| 25/04/2009 | Solihull M (H) | BSQB N | 251 | 3-1 | Started | Simm (43, 47), Lynch (58) | Details |
* = Won on penalties ^ = Lost on penalties |