|
View career statistics for Tommy Noble
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
19/02/1921 | Buxton (H) | ML | | 3-0 | Started | Schofield, Parkes, Wilkinson | Details |
26/02/1921 | British Dyes (A) | ML | | 1-1 | Started | Wilkinson | Details |
05/03/1921 | Hadfield (A) | ML | | 1-2 | Started | Gosling | Details |
12/03/1921 | New Mills (A) | ML | | 1-0 | Started | Wilkinson | Details |
25/03/1921 | Planter's (A) | ML | | 1-1 | Started | Wray | Details |
28/03/1921 | Hadfield (H) | ML | | 7-1 | Started | Kent, Schofield, Turner (4 goals), Aitken | Details |
09/04/1921 | Planter's (H) | MLM | | 2-3 | Started | Parkes, Wilkinson | Details |
13/04/1921 | Eccles U Res. (A) | ML | | 1-0 | Started | Wilkinson | Details |
16/04/1921 | Compstall (A) | ML | | 4-0 | Started | Parkes, Kay, Wilkinson (2 goals) | Details |
30/04/1921 | Compstall (H) | ML | | 3-0 | Started | Wilkinson, Aitken (2 goals) | Details |
27/08/1921 | Hadfield (H) | ML | | 2-0 | Started | Hutchinson, Parkes | Details |
24/09/1921 | New Moss C (A) | ML | | 2-0 | Started | Hutchinson, Bradshaw | Details |
01/10/1921 | Hyde Am (H) | CSC | | 3-1 | Started | Montgomery, Hutchinson, Taylor | Details |
15/10/1921 | Eccles U Res. (A) | ML | | 0-2 | Started | | Details |
22/10/1921 | New Mills (H) | ML | | 0-1 | Started | | Details |
29/10/1921 | (H) | CSC | | 3-1 | Started | Kay, Massey (2 goals) | Details |
05/11/1921 | Denton Brotherhood (H) | MJC | | 3-1 | Started | Noble, Kay, Taylor | Details |
12/11/1921 | New Moss C (H) | ML | | 2-0 | Started | Morrison, Bullock | Details |
19/11/1921 | Macclesfield Town Reserves (H) | ML | | 4-1 | Started | Montgomery, Parkes, Bullock (2 goals) | Details |
26/11/1921 | Lancs Tool Co (A) | CSC | | 1-2 | Started | Bullock | Details |
03/12/1921 | Buxton (H) | ML | | 3-1 | Started | Flaherty (2 goals), Taylor | Details |
10/12/1921 | Middleton Borough (A) | ML | | 0-0 | Started | | Details |
17/12/1921 | British Dyes (H) | ML | | 6-1 | Started | Morrison, Parkes, Broady, Flaherty (2 goals), Taylor | Details |
26/12/1921 | Glossop NE Res. (H) | ML | | 3-0 | Started | Broady, Flaherty (2 goals) | Details |
07/01/1922 | Droylsden (H) | ML | | 5-0 | Started | Parkes, Broady, Flaherty (2 goals), Taylor | Details |
14/01/1922 | New Mills (A) | ML | | 1-1 | Started | Flaherty | Details |
21/01/1922 | Eccles U Res. (H) | ML | | 13-1 | Started | Kent, Parkes (5 goals), Flaherty (4 goals), Broady (3 goals) | Details |
28/01/1922 | Openshaw (H) | MJC | | 6-0 | Started | Parkes (3 goals), Flaherty (3 goals) | Details |
11/02/1922 | Chapel (H) | ML | | 7-0 | Started | Oldham, Morrison, Parkes (2 goals), Flaherty (3 goals) | Details |
18/02/1922 | Coniston Ath (H) | MJC | | 10-0 | Started | Parkes, Noble, Broady (4 goals), Flaherty (2 goals), Taylor (2 goals) | Details |
25/02/1922 | Compstall (H) | ML | | 4-1 | Started | Morrison (2 goals), Broady, Flaherty | Details |
04/03/1922 | Coniston Ath (H) | ML | | 5-0 | Started | Morrison (2 goals), Parkes, Flaherty (2 goals) | Details |
11/03/1922 | Coniston Ath (A) | ML | | 5-1 | Started | Broady, Flaherty (2 goals), Taylor (2 goals) | Details |
18/03/1922 | New Mills (A) | MJC | | 1-0 | Started | Broady | Details |
25/03/1922 | Droylsden (A) | ML | | 3-1 | Started | Morrison, Broady, Flaherty | Details |
08/04/1922 | New Cross (H) | ML | | 3-2 | Started | Parkes, Broady, Taylor | Details |
14/04/1922 | Glossop NE Res. (H) | ML | | 3-0 | Started | Flaherty (2 goals), Taylor | Details |
15/04/1922 | Hadfield (A) | ML | | 2-0 | Started | Morrison, Flaherty | Details |
17/04/1922 | Compstall (A) | ML | | 2-2 | Started | Roylance, Flaherty | Details |
22/04/1922 | New Cross (N) | MJC | | 1-1 | Started | Flaherty | Details |
25/04/1922 | Middleton Borough (H) | ML | | 6-1 | Started | Parkes, Montgomery, Parkes (2 goals), Flaherty (2 goals) | Details |
29/04/1922 | Buxton (A) | ML | | 1-1 | Started | Flaherty | Details |
01/05/1922 | British Dyes (A) | ML | | 1-2 | Started | Broady | Details |
06/05/1922 | New Cross (A) | ML | | 1-1 | Started | Morrison | Details |
06/05/1922 | Droylsden (N) | MJC | | 2-2 | Started | Flaherty, Taylor | Details |
13/05/1922 | Droylsden (N) | MJC | | 3-0 | Started | Parkes, Flaherty, Taylor | Details |
26/08/1922 | New Cross (A) | ML | | 0-2 | Started | | Details |
02/09/1922 | Clayton (H) | ML | | 4-0 | Started | Norman, Montgomery, Simms, Broady | Details |
09/09/1922 | Middleton Borough (H) | ML | | 9-0 | Started | Morrison, Simms (2 goals), Broady (6 goals) | Details |
16/09/1922 | Chapel (A) | ML | | 3-1 | Started | Simms, Montgomery, Williamson | Details |
23/09/1922 | Coniston Ath (H) | ML | | 5-1 | Started | Rogers, Flaherty (3 goals), Taylor | Details |
07/10/1922 | Glossop NE (H) | ASH | | 1-0 | Started | Norman | Details |
21/10/1922 | South Manchester (A) | ML | | 5-1 | Started | Norman (2 goals), Broady, Flaherty (2 goals) | Details |
28/10/1922 | Clayton (A) | ML | | 1-0 | Started | Flaherty | Details |
04/11/1922 | Droylsden (H) | ML | | 5-0 | Started | Norman, Newton, Broady (2 goals), Flaherty | Details |
18/11/1922 | South Manchester (H) | ML | | 7-0 | Started | Norman, Simms, Broady (2 goals), Flaherty (3 goals) | Details |
25/11/1922 | New Mills (H) | GIL | | 0-2 | Started | | Details |
02/12/1922 | Chapel (H) | ML | | 2-0 | Started | Blagg, Broady | Details |
23/12/1922 | Glossop NE (A) | ML | | 0-1 | Started | | Details |
25/12/1922 | New Mills (H) | ML | | 4-2 | Started | Norman, Simms (3 goals) | Details |
26/12/1922 | Hurst (N) | ASH | | 1-1 | Started | Boff | Details |
30/12/1922 | Lymm United (H) | ML | | 5-3 | Started | Boff, Simms (3 goals), Coffy | Details |
06/01/1923 | Hurst (N) | ASH | | 2-1 | Started | Kent, Simms | Details |
13/01/1923 | Hadfield (A) | ML | | 2-1 | Started | Rogers, Broady | Details |
20/01/1923 | Redpath Brown (H) | MJC | | 8-0 | Started | Boff, Broady, Simms (2 goals), Rogers (4 goals) | Details |
27/01/1923 | Glossop NE (H) | ML | | 5-0 | Started | Norman, Simms, Rogers, Flaherty (2 goals) | Details |
03/02/1923 | Buxton (A) | ML | | 1-0 | Started | Norman | Details |
17/02/1923 | New Cross (A) | MJC | | 3-1 | Started | Rogers (3 goals) | Details |
24/02/1923 | Coniston Ath (A) | ML | | 5-1 | Started | Simms (3 goals), Rogers, Flaherty | Details |
17/03/1923 | Ashton Brothers (H) | MJC | | 2-1 | Started | Rogers, Spilling | Details |
02/04/1923 | Hadfield (H) | ML | | 4-1 | Started | Flaherty (2 goals), Rogers (2 goals) | Details |
14/04/1923 | Pendlebury (N) | MJC | | 0-0 | Started | | Details |
21/04/1923 | Lymm United (A) | ML | | 0-2 | Started | | Details |
25/04/1923 | Taylor Bros. (A) | ML | | 0-0 | Started | | Details |
02/05/1923 | Mossley (N) | ASH | | 1-1 | Started | Rogers | Details |
05/05/1923 | Mossley (N) | ASH | | 1-4 | Started | Rogers | Details |
12/05/1923 | Droylsden (N) | MJC | | 1-2 | Started | Taylor | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Tommy Noble:
Played 77, Won 52, Drawn 13, Lost 12, For 228, Against 65 |