|
View career statistics for Matty McNeil
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
02/09/2003 | North Ferriby (A) | NPL 1 | 142 | 0-2 | Started | | Details |
06/09/2003 | Matlock T (A) | NPL 1 | 331 | 5-2 | Started | Buckley (27), Wright (45, 81, 87), Tolson (48) | Details |
10/09/2003 | Prescot C (H) | NPL 1 | 190 | 4-1 | Started | Tolson (7, 38, 78), Wright (90) | Details |
13/09/2003 | Mossley (A) | FAC | 525 | 6-1 | Started | O'Kane (17), Buckley (18, 85), Wright (29, 59), McNeil (70) | Details |
17/09/2003 | Crewe A (H) | CSC | 199 | 0-5 | Started | | Details |
20/09/2003 | Lincoln U (H) | NPL 1 | 270 | 2-0 | Started | Tolson (28), Pendlebury (82) | Details |
24/09/2003 | Kidsgrove A (A) | NPL 1 | 146 | 2-1 | Started | Tolson (68), McNeil (69) | Details |
27/09/2003 | Ashton U (A) | FAC | 446 | 1-1 | Started | Wright (69) | Details |
29/09/2003 | Ashton U (H) | FAC | 489 | 1-2 | Started | Buckley (81) | Details |
04/10/2003 | North Ferriby (A) | FAT | 178 | 2-3 | Started | O'Kane (18), Own Goal (56) | Details |
07/10/2003 | Leek Town (A) | NPL 1 | 304 | 2-5 | Started | Pendlebury (9), Wright (70) | Details |
11/10/2003 | Kendal T (H) | NPL 1 | 244 | 1-0 | Started | McNeil (30) | Details |
14/10/2003 | Bamber B (A) | NPL 1 | 182 | 3-2 | Started | Tolson (28 pen), McNeil (35), Buckley (82) | Details |
18/10/2003 | Guiseley (A) | NPL 1 | 288 | 1-0 | Started | Wright (45) | Details |
20/10/2003 | Altrincham (H) | NPL LC | 353 | 0-1 | Started | | Details |
22/10/2003 | Flixton (H) | MPC | 74 | 6-2 | Unused sub | Tolson (16, 29), Meszaros (19), Wright (57), Barker (66, 90) | Details |
25/10/2003 | Gateshead (H) | NPL 1 | 214 | 0-2 | Started | | Details |
01/11/2003 | Colwyn Bay (A) | NPL 1 | 280 | 1-1 | Started | Clegg (64) | Details |
09/11/2003 | Workington (H) | NPL 1 | 234 | 3-1 | Started | Wright (51), Jones (72), Salt (89) | Details |
15/11/2003 | Kendal T (A) | NPL 1 | 204 | 3-1 | Started | Buckley (17), Tolson (28 pen), McNeil (70) | Details |
17/11/2003 | Bamber B (H) | NPL 1 | 259 | 4-0 | Started | Tolson, McNeil (2 goals), Wright | Details |
22/11/2003 | Chorley (H) | NPL 1 | 319 | 0-0 | Started | | Details |
29/11/2003 | Farsley C (A) | NPL 1 | 117 | 3-1 | Started | Delaney (8), Wright (16), Tolson (56) | Details |
06/12/2003 | Rossendale U (H) | NPL 1 | 289 | 2-0 | Started | Milligan (59), McNeil (79) | Details |
13/12/2003 | Gateshead (A) | NPL 1 | 161 | 1-2 | Started | Wright (71) | Details |
15/12/2003 | Colwyn Bay (H) | NPL 1 | 245 | 4-0 | Started | Hill (16), Tolson (37 pen, 67), Wright (49) | Details |
19/12/2003 | Kendal T (H) | NPL CC | 141 | 4-2 | Started | Tolson (2 goals), Gaynor, Ellis | Details |
26/12/2003 | Witton A (A) | NPL 1 | 351 | 3-4 | Started | Salt, Waine, Tolson | Details |
01/01/2004 | Witton A (H) | NPL 1 | 442 | 0-1 | Started | | Details |
03/01/2004 | Leek Town (H) | NPL 1 | 352 | 0-1 | Started | | Details |
21/01/2004 | Mossley (A) | MPC | 251 | 4-3aet | Started | Tolson (25), O'Kane (70, 103), Madin (79) | Details |
24/01/2004 | Wake-Emley (H) | NPL CC | 282 | 2-1aet | Started | Tolson (86), Buckley (116) | Details |
07/02/2004 | Ossett T (H) | NPL 1 | 256 | 5-2 | Started | Tolson (25, 27, 61), Waine (78), Salt (87 pen) | Details |
14/02/2004 | Lincoln U (A) | NPL 1 | 170 | 0-2 | Started | | Details |
17/02/2004 | Ashton U (A) | MPC | 250 | 1-2 | Started | Hill (31) | Details |
21/02/2004 | Kidsgrove A (H) | NPL 1 | 288 | 1-0 | Started | Johnson (57) | Details |
06/03/2004 | Kidsgrove A (H) | NPL CC | 308 | 3-1 | Started | Tolson (69, 81), Salt (75 pen) | Details |
13/03/2004 | Matlock T (H) | NPL 1 | 557 | 2-1 | Started | Waine (76), McNeil (84) | Details |
20/03/2004 | B Auckland (A) | NPL 1 | 172 | 3-2 | Started | Barrowclough (26), Hill (45), Johnson (81) | Details |
23/03/2004 | Ossett T (A) | NPL 1 | 145 | 2-2 | Started | McNeil (14), Tolson (34) | Details |
27/03/2004 | Guiseley (H) | NPL 1 | 321 | 1-0 | Started | Salt (45 pen) | Details |
30/03/2004 | Workington (A) | NPL 1 | 402 | 1-1 | Started | Ellis (77) | Details |
03/04/2004 | Belper T (H) | NPL 1 | 266 | 3-1 | Started | McNeil (37), Johnson (65), Meszaros (85) | Details |
07/04/2004 | Leek Town (H) | NPL CC | 266 | 1-0 | Started | Johnson (33) | Details |
10/04/2004 | Chorley (A) | NPL 1 | 291 | 0-1 | Started | | Details |
12/04/2004 | Bridlington (H) | NPL 1 | 346 | 3-1 | Started | Johnson (13), Dean (84), Delaney (90) | Details |
14/04/2004 | Leek Town (A) | NPL CC | 455 | 1-0 | Started | Salt (29) | Details |
17/04/2004 | Rossendale U (A) | NPL 1 | 225 | 2-1 | Started | Salt (9 pen, 67 pen) | Details |
24/04/2004 | North Ferriby (H) | NPL 1 | 618 | 4-0 | Started | McNeil (29), Johnson (60), Salt (70 pen), Tolson (83) | Details |
27/04/2004 | Ashton U (A) | PO | | 1-2aet | Started | Tolson (17) | Details |
21/08/2004 | Gateshead (H) | NPL P | 210 | 4-0 | Started | Johnson (9), Dean (40), McNeil (44), Tolson (87) | Details |
24/08/2004 | Prescot C (A) | NPL P | 173 | 1-0 | Started | Jones (67) | Details |
28/08/2004 | Whitby T (A) | NPL P | 289 | 1-1 | Started | Johnson (83) | Details |
30/08/2004 | Marine (H) | NPL P | 350 | 1-0 | Started | Milligan (73) | Details |
04/09/2004 | Bridlington (A) | NPL P | 211 | 2-1 | Started | Tolson (50, 66) | Details |
06/09/2004 | Leek Town (H) | NPL P | 419 | 1-1 | Started | Tolson (8) | Details |
11/09/2004 | Lincoln U (H) | NPL P | 268 | 1-1 | Started | McNeil (90) | Details |
14/09/2004 | Macclesfield (A) | CSC | 230 | 2-1 | Subbed on | Lynch (33), O'Kane (70) | Details |
18/09/2004 | Maine Road (H) | FAC | 327 | 3-0 | Started | Tolson (67), Johnson (68), Milligan (85 pen) | Details |
21/09/2004 | Matlock T (A) | NPL P | 299 | 1-1 | Started | Johnson (70) | Details |
25/09/2004 | Spennymoor U (A) | NPL P | 181 | 3-1 | Started | Tolson (45), McNeil (67), Jones (77) | Details |
27/09/2004 | Radcliffe (H) | NPL P | 388 | 3-0 | Started | Gaynor (51), McNeil (62, 78) | Details |
02/10/2004 | Atherton LR (A) | FAC | 150 | 3-2 | Started | Johnson (8), Lynch (70), Tolson (89) | Details |
05/10/2004 | Lincoln U (A) | NPL P | 149 | 2-1 | Started | Salt (20), Johnson (69) | Details |
08/10/2004 | Ossett T (H) | NPL P | 309 | 2-0 | Started | McNeil (70), Tolson (75) | Details |
11/10/2004 | Prescot C (H) | NPL P | 321 | 2-2 | Started | Tolson (17), Johnson (60) | Details |
16/10/2004 | Lincoln U (A) | FAC | 190 | 2-1 | Started | Gaynor (4), Johnson (15) | Details |
23/10/2004 | Wake-Emley (H) | NPL P | 370 | 2-1 | Started | Tolson (26), McNeil (33) | Details |
25/10/2004 | Glossop NE (H) | MPC | 262 | 2-0 | Unused sub | Tolson (3), Dean (21) | Details |
30/10/2004 | Southport (A) | FAC | 1179 | 1-3 | Started | Tolson (35) | Details |
06/11/2004 | Belper T (H) | FAT | 275 | 4-1 | Started | Tolson (32, 41, 73), Milligan (39 pen) | Details |
09/11/2004 | Alsager T (A) | CSC | 74 | 2-3 | Subbed on | O'Kane (76), McNeil (89) | Details |
13/11/2004 | Guiseley (A) | NPL P | 353 | 1-1 | Started | Salt (83 pen) | Details |
15/11/2004 | Kendal T (H) | NPL LC | 162 | 3-1 | Started | Tolson (6), McNeil (67), Johnson (77) | Details |
20/11/2004 | Whitby T (H) | NPL P | 371 | 2-2 | Started | McNeil (75), Buckley (86) | Details |
27/11/2004 | Kendal T (A) | FAT | 174 | 1-1 | Started | Salt (7) | Details |
29/11/2004 | Kendal T (H) | FAT | 235 | 3-2 | Started | McNeil (20), Buckley (71), Tolson (80) | Details |
04/12/2004 | Ossett T (A) | NPL P | 158 | 4-2 | Started | Salt (24 pen), Tolson (46), Dean (71, 73) | Details |
11/12/2004 | Guiseley (H) | NPL P | 320 | 3-1 | Started | Buckley (18), Tolson (71), Johnson (90) | Details |
14/12/2004 | Marine (A) | NPL P | 245 | 2-2 | Started | Tolson (10, 50) | Details |
18/12/2004 | Bridlington (A) | NPL LC | 111 | 2-0 | Started | Dean (45), McNeil (69) | Details |
27/12/2004 | Witton A (H) | NPL P | 601 | 1-0 | Started | Buckley (35) | Details |
01/01/2005 | Radcliffe (A) | NPL P | 383 | 0-1 | Started | | Details |
03/01/2005 | Burscough (A) | NPL P | 366 | 0-4 | Started | | Details |
08/01/2005 | Farsley C (A) | NPL P | 246 | 0-2 | Started | | Details |
15/01/2005 | Whitby T (H) | FAT | 402 | 3-3 | Started | Johnson (32), McNeil (49), Milligan (61 pen) | Details |
19/01/2005 | Whitby T (A) | FAT | 249 | 1-0 | Started | Tolson (71) | Details |
25/01/2005 | Matlock T (A) | NPL LC | 201 | 0-5 | Started | | Details |
29/01/2005 | Bamber B (A) | NPL P | 251 | 4-0 | Started | Johnson (4, 69), Milligan (20), McNeil (53) | Details |
05/02/2005 | Hereford U (A) | FAT | 1575 | 0-3 | Started | | Details |
08/02/2005 | Wake-Emley (A) | NPL P | 167 | 3-3 | Started | Johnson (53, 79, 81) | Details |
12/02/2005 | Frickley A (H) | NPL P | 382 | 1-1 | Subbed on | Lynch (7) | Details |
14/02/2005 | Ashton U (A) | MPC | 197 | 4-3aet | Started | Milligan (11, 97 pen), Tolson (25), Dean (83) | Details |
19/02/2005 | Bridlington (H) | NPL P | 273 | 2-1 | Started | Johnson (7), McNeil (58) | Details |
21/02/2005 | Bamber B (H) | NPL P | 232 | 2-1 | Started | O'Kane (21), Johnson (73) | Details |
26/02/2005 | Workington (A) | NPL P | 899 | 2-0 | Started | Hill (11), Salt (90 pen) | Details |
05/03/2005 | B Auckland (H) | NPL P | 260 | 1-0 | Started | McNeil (20) | Details |
12/03/2005 | Blyth S (A) | NPL P | 301 | 2-0 | Started | McNeil (55), Barrowclough (82) | Details |
14/03/2005 | Matlock T (H) | NPL P | 369 | 2-2 | Started | O'Kane (25), Barrowclough (29) | Details |
19/03/2005 | Blyth S (H) | NPL P | 311 | 3-0 | Started | Johnson (35, 85), Harrison (73) | Details |
25/03/2005 | Frickley A (A) | NPL P | 362 | 2-1 | Started | Dean (4), Harrison (24) | Details |
28/03/2005 | Burscough (H) | NPL P | 462 | 6-1 | Started | Harrison (46), Salt (54 pen), Dean (62, 90), Milligan (87 pen), McNeil (89) | Details |
30/03/2005 | Maine Road (N) | MPC | 464 | 5-4 | Subbed on | Dean (45), Jones (74), Buckley (83), Johnson (90, 90) | Details |
02/04/2005 | Farsley C (H) | NPL P | 437 | 2-4 | Started | Adams (41), Mangan (86) | Details |
06/04/2005 | B Auckland (A) | NPL P | 109 | 2-0 | Started | Tolson (30), McNeil (37) | Details |
09/04/2005 | Witton A (A) | NPL P | 361 | 1-1 | Started | Milligan (81) | Details |
16/04/2005 | Workington (H) | NPL P | 1301 | 1-0 | Started | Own Goal (90) | Details |
18/04/2005 | Leek Town (A) | NPL P | 345 | 2-2 | Started | Tolson (44), McNeil (67) | Details |
30/04/2005 | Gateshead (A) | NPL P | 291 | 3-1 | Started | Jones (45), Tolson (45), Mangan (79) | Details |
13/08/2005 | Harrogate T (A) | Conf North | 371 | 0-1 | Started | | Details |
15/08/2005 | Workington (H) | Conf North | 422 | 1-1 | Started | Johnson (9) | Details |
20/08/2005 | Stafford R (H) | Conf North | 412 | 1-3 | Started | Brackenridge (36) | Details |
27/08/2005 | Kettering T (A) | Conf North | 905 | 2-3 | Started | Johnson (5), McNeil (90) | Details |
29/08/2005 | Alfreton T (H) | Conf North | 433 | 2-3 | Started | Salt (41), Brackenridge (88) | Details |
03/09/2005 | Barrow (A) | Conf North | 920 | 2-2 | Started | O'Kane (89), McNeil (90) | Details |
10/09/2005 | Worksop T (A) | Conf North | 276 | 1-1 | Started | Milligan (69 pen) | Details |
12/09/2005 | Vauxhall M (H) | CSC | 218 | 4-0 | Started | Milligan (38 pen, 45 pen), McNeil (70), Dudley (80) | Details |
17/09/2005 | Gainsboro' T (H) | Conf North | 416 | 2-0 | Started | Milligan (3), McNeil (55) | Details |
24/09/2005 | Lancaster C (H) | FAC | 333 | 2-1 | Started | Johnson (10), Jones (17) | Details |
01/10/2005 | Nuneaton B (A) | Conf North | 1113 | 0-1 | Started | | Details |
08/10/2005 | Barrow (H) | FAC | 469 | 2-3 | Started | Johnson, Clee | Details |
15/10/2005 | Lancaster C (H) | Conf North | 351 | 2-4 | Started | McNeil (10), Johnson (30) | Details |
17/10/2005 | Droylsden (H) | Conf North | 633 | 2-2 | Started | Tolson (52), McNeil (54) | Details |
22/10/2005 | Worksop T (H) | Conf North | 313 | 1-1 | Started | Adams (30) | Details |
29/10/2005 | Redditch U (H) | Conf North | 422 | 1-3 | Started | Brackenridge (54) | Details |
01/11/2005 | Abbey Hey (A) | MPC | 100 | 2-1 | Started | Johnson (70), McNeil (80) | Details |
05/11/2005 | Gainsboro' T (A) | Conf North | 429 | 3-0 | Started | Tolson (65), Milligan (70), Adams (73) | Details |
12/11/2005 | Leigh RMI (H) | Conf North | 436 | 3-3 | Started | Tolson (7, 64), McNeil (38) | Details |
14/11/2005 | Witton A (H) | CSC | 209 | 0-0^ | Started | | Details |
19/11/2005 | Hinckley U (A) | Conf North | 569 | 1-2 | Started | Harrison (79) | Details |
26/11/2005 | Stalybridge C (H) | FAT | 906 | 1-5 | Started | Lynch (88) | Details |
03/12/2005 | Hednesford T (H) | Conf North | 354 | 4-2 | Started | Harrison (20), Johnson (43, 87), Wharton (58) | Details |
06/12/2005 | Vauxhall M (A) | Conf North | 188 | 2-0 | Started | Wharton (30), Dean (60) | Details |
10/12/2005 | Moor Green (A) | Conf North | 177 | 2-1 | Started | Dean (67), Johnson (77) | Details |
17/12/2005 | Hucknall T (A) | Conf North | 337 | 3-1 | Started | Wharton (41), Johnson (70), Dean (78) | Details |
26/12/2005 | Stalybridge C (H) | Conf North | 1087 | 1-3 | Started | Johnson (63) | Details |
31/12/2005 | Worcester C (H) | Conf North | 401 | 4-0 | Started | Wharton (23, 41 pen), McNeil (87), Clee (90) | Details |
02/01/2006 | Stalybridge C (A) | Conf North | 1243 | 2-1 | Started | McNeil (84, 90) | Details |
07/01/2006 | Harrogate T (H) | Conf North | 404 | 3-1 | Started | Clee (60), Johnson (74), Dean (77) | Details |
09/01/2006 | Curzon Ashton (A) | MPC | 200 | 1-0 | Subbed on | McNeil (67) | Details |
14/01/2006 | Workington (A) | Conf North | 491 | 0-1 | Started | | Details |
21/01/2006 | Stafford R (A) | Conf North | 935 | 0-1 | Started | | Details |
28/01/2006 | Kettering T (H) | Conf North | 520 | 3-0 | Started | Dean (18), Wharton (74), McNeil (83) | Details |
04/02/2006 | Nuneaton B (H) | Conf North | 507 | 1-0 | Started | Harrison (20) | Details |
07/02/2006 | Northwich V (A) | Conf North | 850 | 2-1 | Started | Johnson (7, 57) | Details |
11/02/2006 | Lancaster C (A) | Conf North | 352 | 3-1 | Started | Caldecott (25), Wharton (35 pen), Johnson (60) | Details |
13/02/2006 | Flixton (H) | MPC | 232 | 4-2 | Started | McNeil (25, 45), Tolson (44), Johnson (85) | Details |
18/02/2006 | Hucknall T (H) | Conf North | 501 | 0-0 | Started | | Details |
20/02/2006 | Droylsden (A) | Conf North | 761 | 0-1 | Started | | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Matty McNeil:
Played 147, Won 82, Drawn 27, Lost 38, For 287, Against 197 |